Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | DRN-TEP 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 152nd | SIG-LIB 2:2, 04/05 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 153rd | FCB-OPA 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 154th | MBL-CEB 1:0, 04/05 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 155th | BRN-SKS 0:1, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 156th | TEP-FKJ 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 157th | OPA-BRN 2:0, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 2 | 0 | - |
| 158th | SKS-MBL 2:2, 04/05 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 159th | CEB-ACS 1:2, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 160th | BLS-FCB 0:2, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 161st | PRI-SIG 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - |
| 162nd | LIB-FCZ 1:1, 04/05 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 163rd | FKJ-OPA 0:1, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 164th | DRN-SKS 2:1, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 165th | SIG-FCZ 1:0, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 166th | FCB-PRI 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 167th | ACS-LIB 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 168th | MBL-BLS 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 169th | BRN-CEB 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 170th | TEP-BRN 3:1, 04/05 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 171st | OPA-FCS 2:2, 04/05 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 6 | 0 | - |
| 172nd | CEB-DRN 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
| 173rd | BLS-SIG 2:2, 04/05 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 174th | PRI-ACS 3:1, 04/05 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 175th | LIB-MBL 1:3, 04/05 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 176th | FCZ-FCB 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 177th | DRN-BLS 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 178th | FCS-SKS 2:0, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 179th | FCB-SIG 4:0, 04/05 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
| 180th | ACS-FCZ 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 2 | 0 | - |
| 181st | MBL-PRI 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6 | 0 | - |
| 182nd | BRN-LIB 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 183rd | OPA-DRN 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 0 | - |
| 184th | SKS-ACS 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 185th | CEB-FCS 0:2, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 186th | BLS-TEP 2:2, 04/05 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 187th | LIB-FCB 1:0, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 188th | FCZ-BRN 3:3, 04/05 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 189th | SIG-MBL 2:0, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 190th | FKJ-LIB 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 191st | DRN-PRI 0:1, 04/05 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 192nd | TEP-CEB 5:2, 04/05 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
| 193rd | OPA-SKS 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
| 194th | ACS-FCB 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 195th | MBL-FCZ 1:1, 04/05 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 196th | BRN-SIG 0:1, 04/05 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 197th | SKS-TEP 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 198th | CEB-OPA 2:0, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 199th | BLS-FKJ 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 200th | LIB-DRN 0:2, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















