Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | PRI-SIG 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - |
| 152nd | LIB-FCZ 1:1, 04/05 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 153rd | FKJ-OPA 0:1, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 154th | DRN-SKS 2:1, 04/05 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 155th | FCS-TEP 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 1 | - |
| 156th | SIG-FCZ 1:0, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 157th | FCB-PRI 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 158th | ACS-LIB 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 159th | MBL-BLS 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 160th | BRN-CEB 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 161st | TEP-BRN 3:1, 04/05 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 162nd | OPA-FCS 2:2, 04/05 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 6 | 0 | - |
| 163rd | SKS-FKJ 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 4 | 2 | - |
| 164th | CEB-DRN 2:1, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
| 165th | BLS-SIG 2:2, 04/05 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 166th | PRI-ACS 3:1, 04/05 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 167th | LIB-MBL 1:3, 04/05 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 168th | FCZ-FCB 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 169th | FKJ-CEB 1:2, 04/05 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 7 | 2 | - |
| 170th | DRN-BLS 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 171st | FCS-SKS 2:0, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 172nd | TEP-OPA 1:0, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 3 | 1 | - |
| 173rd | FCB-SIG 4:0, 04/05 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
| 174th | ACS-FCZ 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 2 | 0 | - |
| 175th | MBL-PRI 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6 | 0 | - |
| 176th | BRN-LIB 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 177th | OPA-DRN 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 0 | - |
| 178th | SKS-ACS 1:1, 04/05 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | - |
| 179th | CEB-FCS 0:2, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 180th | BLS-TEP 2:2, 04/05 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | - |
| 181st | PRI-FKJ 3:1, 04/05 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 2 | 1 | - |
| 182nd | LIB-FCB 1:0, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 183rd | FCZ-BRN 3:3, 04/05 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
| 184th | SIG-MBL 2:0, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 185th | FKJ-LIB 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 186th | DRN-PRI 0:1, 04/05 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 187th | FCS-BLS 1:0, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 6 | 1 | - |
| 188th | TEP-CEB 5:2, 04/05 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
| 189th | OPA-SKS 1:2, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
| 190th | ACS-FCB 2:1, 04/05 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 191st | MBL-FCZ 1:1, 04/05 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 192nd | BRN-SIG 0:1, 04/05 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 193rd | SKS-TEP 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 194th | CEB-OPA 2:0, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
| 195th | BLS-FKJ 0:0, 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | - |
| 196th | PRI-BRN 1:3, 04/05 | 4 | 3 | 1 | 0 | 0 | 2 | - | - | - | - | 6 | 3 | - |
| 197th | LIB-DRN 0:2, 04/05 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 5 | 0 | - |
| 198th | FCZ-FCS 1:0, 04/05 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 199th | SIG-ACS 0:2, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
| 200th | FCB-MBL 2:0, 04/05 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 2 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















