Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | PLZ-ZLN 1:0, 18/19 | 1 | 0 | 1 | 175 | 79 | 1 | - | - | - | - | 5 | 1 | - |
352nd | ZLN-TEP 1:0, 18/19 | 1 | 0 | 1 | 200 | 62 | 1 | - | - | - | - | 2 | 0 | - |
353rd | BOH-ZLN 0:1, 18/19 | 1 | 0 | 1 | 172 | 79 | 1 | - | - | - | - | 2 | 0 | - |
354th | ZLN-OPA 2:0, 18/19 | 2 | 1 | 1 | 203 | 65 | 2 | - | - | - | - | 3 | 0 | - |
355th | DUK-ZLN 1:1, 18/19 | 2 | 1 | 1 | 191 | 52 | 0 | - | - | - | - | 5 | 0 | - |
356th | ZLN-LIB 0:1, 18/19 | 1 | 0 | 1 | 199 | 40 | 1 | - | - | - | - | 8 | 1 | - |
357th | TEP-ZLN 2:1, 18/19 | 3 | 2 | 1 | 191 | 88 | 1 | - | - | - | - | 3 | 0 | - |
358th | ZLN-ACS 1:0, 18/19 | 1 | 0 | 1 | 210 | 87 | 1 | - | - | - | - | 3 | 0 | - |
359th | ZLN-SLO 0:1, 18/19 | 1 | 0 | 1 | 203 | 27 | 1 | - | - | - | - | 5 | 0 | - |
360th | SLA-ZLN 3:1, 18/19 | 4 | 3 | 1 | 192 | 81 | 2 | - | - | - | - | 5 | 0 | - |
361st | ZLN-BOH 0:2, 18/19 | 2 | 1 | 1 | 207 | 76 | 2 | - | - | - | - | 4 | 0 | - |
362nd | FCB-ZLN 1:2, 18/19 | 3 | 2 | 1 | 202 | 87 | 1 | - | - | - | - | 8 | 1 | - |
363rd | ZLN-DUK 2:1, 18/19 | 3 | 2 | 1 | 217 | 95 | 1 | - | - | - | - | 7 | 0 | - |
364th | ZLN-OLO 0:2, 18/19 | 2 | 1 | 1 | 178 | 101 | 2 | - | - | - | - | 6 | 0 | - |
365th | KAR-ZLN 2:0, 18/19 | 2 | 1 | 1 | 194 | 69 | 2 | - | - | - | - | 1 | 0 | - |
366th | ZLN-SLA 1:0, 18/19 | 1 | 0 | 1 | 193 | 55 | 1 | - | - | - | - | 7 | 0 | - |
367th | ZLN-SLA 0:1, 19/20 | 1 | 0 | 1 | 211 | 97 | 1 | - | - | - | - | 1 | 0 | - |
368th | OLO-ZLN 1:0, 19/20 | 1 | 0 | 1 | 192 | 89 | 1 | - | - | - | - | 3 | 0 | - |
369th | ZLN-TEP 1:0, 19/20 | 1 | 0 | 1 | 196 | 125 | 1 | - | - | - | - | 5 | 0 | - |
370th | CEB-ZLN 2:0, 19/20 | 2 | 1 | 1 | 183 | 48 | 2 | - | - | - | - | 2 | 0 | - |
371st | BOH-ZLN 2:2, 19/20 | 4 | 3 | 1 | 186 | 64 | 0 | - | - | - | - | 4 | 1 | - |
372nd | ZLN-MBL 0:2, 19/20 | 2 | 1 | 1 | 207 | 105 | 2 | - | - | - | - | 6 | 0 | - |
373rd | ZLN-OLO 1:0, 19/20 | 1 | 0 | 1 | 207 | 119 | 1 | - | - | - | - | 1 | 0 | - |
374th | KAR-ZLN 2:0, 19/20 | 2 | 1 | 1 | 194 | 91 | 2 | - | - | - | - | 3 | 0 | - |
375th | ZLN-FCB 1:1, 19/20 | 2 | 1 | 1 | 177 | 56 | 0 | - | - | - | - | 8 | 0 | - |
376th | PLZ-ZLN 3:0, 19/20 | 3 | 2 | 1 | 153 | 86 | 3 | - | - | - | - | 3 | 0 | - |
377th | SLA-ZLN 1:0, 19/20 | 1 | 0 | 1 | 192 | 95 | 1 | - | - | - | - | 7 | 0 | - |
378th | ZLN-OPA 3:1, 19/20 | 4 | 3 | 1 | 186 | 121 | 2 | - | - | - | - | 3 | 0 | - |
379th | ZLN-PRI 1:0, 19/20 | 1 | 0 | 1 | 186 | 50 | 1 | - | - | - | - | 2 | 0 | - |
380th | ZLN-OLO 0:1, 20/21 | 1 | 0 | 1 | 186 | 77 | 1 | - | - | - | - | 5 | 0 | - |
381st | BOH-ZLN 2:0, 20/21 | 2 | 1 | 1 | 197 | 80 | 2 | - | - | - | - | 0 | 0 | - |
382nd | PRI-ZLN 1:0, 20/21 | 1 | 0 | 1 | 167 | 26 | 1 | - | - | - | - | 2 | 0 | - |
383rd | LIB-ZLN 1:0, 20/21 | 1 | 0 | 1 | 176 | 33 | 1 | - | - | - | - | 9 | 0 | - |
384th | ZLN-ACS 0:3, 20/21 | 3 | 2 | 1 | 178 | 37 | 3 | - | - | - | - | 6 | 0 | - |
385th | PLZ-ZLN 2:0, 20/21 | 2 | 1 | 1 | 184 | 82 | 2 | - | - | - | - | 3 | 0 | - |
386th | SLA-ZLN 2:1, 20/21 | 3 | 2 | 1 | 169 | 72 | 1 | - | - | - | - | 2 | 0 | - |
387th | SLO-ZLN 2:0, 20/21 | 2 | 1 | 1 | 167 | 82 | 2 | - | - | - | - | 1 | 0 | - |
388th | ZLN-KAR 1:2, 20/21 | 3 | 2 | 1 | 178 | 42 | 1 | - | - | - | - | 8 | 0 | - |
389th | ZLN-PRI 0:1, 20/21 | 1 | 0 | 1 | 191 | 54 | 1 | - | - | - | - | 4 | 0 | - |
390th | ZLN-OPA 1:1, 20/21 | 2 | 1 | 1 | 188 | 66 | 0 | - | - | - | - | 7 | 0 | - |
391st | ZLN-SLA 0:1, 21/22 | 1 | 0 | 1 | 184 | 54 | 1 | - | - | - | - | 1 | 0 | - |
392nd | LIB-ZLN 0:1, 21/22 | 1 | 0 | 1 | 184 | 46 | 1 | - | - | - | - | 3 | 1 | - |
393rd | PLZ-ZLN 2:1, 21/22 | 3 | 2 | 1 | 198 | 88 | 1 | - | - | - | - | 2 | 0 | - |
394th | ZLN-CEB 2:0, 21/22 | 2 | 1 | 1 | 167 | 44 | 2 | - | - | - | - | 4 | 1 | - |
395th | ZLN-KAR 2:1, 21/22 | 3 | 2 | 1 | 185 | 48 | 1 | - | - | - | - | 8 | 1 | - |
396th | OLO-ZLN 1:1, 21/22 | 2 | 1 | 1 | 175 | 76 | 0 | - | - | - | - | 2 | 0 | - |
397th | ZLN-SLO 1:0, 21/22 | 1 | 0 | 1 | 192 | 5964 | 1 | - | - | - | - | 2 | 1 | - |
398th | ZLN-PLZ 1:2, 21/22 | 3 | 2 | 1 | 197 | 5454 | 1 | - | - | - | - | 6 | 0 | - |
399th | HKR-ZLN 2:1, 21/22 | 3 | 2 | 1 | 179 | 5588 | 1 | - | - | - | - | 4 | 0 | - |
400th | FKJ-ZLN 1:1, 21/22 | 2 | 1 | 1 | 192 | 5997 | 0 | - | - | - | - | 3 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.