Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701st | PLZ-PRI 2:0, 13/14 | 2 | 2 | 0 | 181 | 84 | 2 | - | - | - | - | 1 | 0 | - |
702nd | CEB-FKJ 2:1, 23/24 | 3 | 2 | 1 | 85 | 0 | 1 | - | - | - | - | 4 | 1 | - |
703rd | MBL-HKR 2:0, 16/17 | 2 | 1 | 1 | 216 | 74 | 2 | - | - | - | - | 6 | 0 | - |
704th | PLZ-FCS 2:2, 22/23 | 4 | 0 | 4 | 165 | 6094 | 0 | - | - | - | - | 1 | 0 | - |
705th | BRN-TEP 0:0, 20/21 | 0 | 0 | 0 | 173 | 61 | 0 | - | - | - | - | 6 | 1 | - |
706th | HKR-ACS 0:1, 21/22 | 1 | 0 | 1 | 180 | 48 | 1 | - | - | - | - | 7 | 0 | - |
707th | ACS-KAR 1:3, 18/19 | 4 | 2 | 2 | 172 | 107 | 2 | - | - | - | - | 1 | 0 | - |
708th | PRI-FCB 0:4, 20/21 | 4 | 0 | 4 | 142 | 39 | 4 | - | - | - | - | 5 | 1 | - |
709th | LIB-PLZ 1:1, 18/19 | 2 | 0 | 2 | 175 | 133 | 0 | - | - | - | - | 5 | 1 | - |
710th | CEB-ACS 0:0, 21/22 | 0 | 0 | 0 | 185 | 5462 | 0 | - | - | - | - | 2 | 0 | - |
711st | FCZ-FCB 1:1, 22/23 | 2 | 1 | 1 | 160 | 5312 | 0 | - | - | - | - | 6 | 0 | - |
712nd | FCZ-TEP 2:1, 22/23 | 3 | 2 | 1 | 175 | 5403 | 1 | - | - | - | - | 3 | 0 | - |
713rd | JIH-FCB 3:0, 15/16 | 3 | 1 | 2 | 221 | 140 | 3 | - | - | - | - | 3 | 1 | - |
714th | PCE-FCZ 2:0, 23/24 | 2 | 0 | 2 | 67 | 0 | 2 | - | - | - | - | 4 | 0 | - |
715th | ACS-SLA 3:2, 22/23 | 5 | 2 | 3 | 167 | 6916 | 1 | - | - | - | - | 3 | 0 | - |
716th | JIH-PLZ 2:1, 14/15 | 3 | 1 | 2 | 194 | 118 | 1 | - | - | - | - | 2 | 0 | - |
717th | PLZ-FCS 3:1, 21/22 | 4 | 3 | 1 | 174 | 6181 | 2 | - | - | - | - | 0 | 0 | - |
718th | DUK-BOH 2:0, 17/18 | 2 | 1 | 1 | 191 | 63 | 2 | - | - | - | - | 1 | 0 | - |
719th | JIH-ACS 0:2, 14/15 | 2 | 2 | 0 | 192 | 66 | 2 | - | - | - | - | 3 | 1 | - |
720th | TEP-SLA 1:5, 19/20 | 6 | 3 | 3 | 156 | 95 | 4 | - | - | - | - | 4 | 1 | - |
721st | KAR-ACS 1:4, 19/20 | 5 | 1 | 4 | 162 | 104 | 3 | - | - | - | - | 5 | 0 | - |
722nd | HKR-CEB 2:2, 21/22 | 4 | 2 | 2 | 171 | 5353 | 0 | - | - | - | - | 3 | 2 | - |
723rd | OLO-LIB 1:0, 21/22 | 1 | 1 | 0 | 185 | 6135 | 1 | - | - | - | - | 3 | 0 | - |
724th | PLZ-FCB 3:1, 23/24 | 4 | 3 | 1 | 92 | 0 | 2 | - | - | - | - | 4 | 0 | - |
725th | FCS-KAR 3:1, 21/22 | 4 | 1 | 3 | 182 | 5999 | 2 | - | - | - | - | 5 | 0 | - |
726th | ACS-TEP 4:1, 22/23 | 5 | 2 | 3 | 167 | 6355 | 3 | - | - | - | - | 2 | 1 | - |
727th | FKJ-JIH 2:0, 14/15 | 2 | 1 | 1 | 199 | 65 | 2 | - | - | - | - | 2 | 1 | - |
728th | BRN-TEP 1:0, 17/18 | 1 | 0 | 1 | 195 | 46 | 1 | - | - | - | - | 6 | 1 | - |
729th | KAR-TEP 1:1, 17/18 | 2 | 1 | 1 | 178 | 119 | 0 | - | - | - | - | 4 | 1 | - |
730th | FCB-FCS 3:1, 24/25 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | - |
731st | BRN-SLA 1:4, 16/17 | 5 | 2 | 3 | 184 | 125 | 3 | - | - | - | - | 0 | 0 | - |
732nd | KAR-LIB 0:1, 17/18 | 1 | 0 | 1 | 193 | 108 | 1 | - | - | - | - | 7 | 0 | - |
733rd | LIB-OLO 2:0, 23/24 | 2 | 0 | 2 | 104 | 0 | 2 | - | - | - | - | 4 | 0 | - |
734th | FCZ-DUK 0:1, 16/17 | 1 | 1 | 0 | 206 | 56 | 1 | - | - | - | - | 4 | 0 | - |
735th | ACS-JIH 4:1, 13/14 | 5 | 4 | 1 | 149 | 135 | 3 | - | - | - | - | 0 | 0 | - |
736th | FCZ-BRN 2:3, 22/23 | 5 | 1 | 4 | 183 | 5519 | 1 | - | - | - | - | 6 | 0 | - |
737th | MBL-ACS 4:5, 20/21 | 9 | 4 | 5 | 191 | 126 | 1 | - | - | - | - | 6 | 0 | - |
738th | FCZ-OLO 3:2, 23/24 | 5 | 1 | 4 | 85 | 0 | 1 | - | - | - | - | 2 | 0 | - |
739th | TEP-OLO 2:0, 23/24 | 2 | 1 | 1 | 92 | 0 | 2 | - | - | - | - | 3 | 1 | - |
740th | FCS-CEB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - |
741st | PLZ-CEB 2:1, 20/21 | 3 | 2 | 1 | 174 | 80 | 1 | - | - | - | - | 2 | 0 | - |
742nd | FKJ-FCS 3:1, 15/16 | 4 | 1 | 3 | 213 | 78 | 2 | - | - | - | - | 0 | 0 | - |
743rd | SLA-CEB 6:1, 22/23 | 7 | 3 | 4 | 157 | 6448 | 5 | - | - | - | - | 3 | 1 | - |
744th | KAR-BOH 2:1, 20/21 | 3 | 1 | 2 | 181 | 48 | 1 | - | - | - | - | 6 | 0 | - |
745th | OLO-SLA 2:3, 22/23 | 5 | 4 | 1 | 166 | 6263 | 1 | - | - | - | - | 2 | 1 | - |
746th | FCS-FCB 5:2, 17/18 | 7 | 6 | 1 | 204 | 114 | 3 | - | - | - | - | 7 | 0 | - |
747th | FCB-JIH 1:2, 15/16 | 3 | 3 | 0 | 212 | 111 | 1 | - | - | - | - | 6 | 1 | - |
748th | HKR-LIB 1:2, 22/23 | 3 | 0 | 3 | 166 | 5654 | 1 | - | - | - | - | 2 | 0 | - |
749th | MBL-BRN 3:3, 16/17 | 6 | 2 | 4 | 204 | 85 | 0 | - | - | - | - | 5 | 0 | - |
750th | MBL-PLZ 0:2, 24/25 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 1 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.