Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | ACS-FKJ 6:0, 96/97 | 6 | 3 | 3 | 0 | 0 | 6 | - | - | - | - | 3 | 1 | - |
402nd | KAV-HKR 0:0, 96/97 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 1 | - |
403rd | BRN-FKJ 3:0, 96/97 | 3 | 2 | 1 | 0 | 0 | 3 | - | - | - | - | 3 | 1 | - |
404th | ZIZ-ACS 0:1, 96/97 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
405th | KAV-TEP 2:0, 96/97 | 2 | 2 | 0 | 0 | 0 | 2 | - | - | - | - | 6 | 1 | - |
406th | BOH-HKR 1:2, 96/97 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 6 | 1 | - |
407th | ACS-OLO 2:1, 96/97 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 0 | 1 | - |
408th | BRN-LBO 3:0, 97/98 | 3 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | 1 | 1 | - |
409th | CEB-FKJ 0:1, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 1 | - |
410th | LIB-BRN 1:0, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 3 | 1 | - |
411st | FCB-DRN 2:0, 97/98 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 5 | 1 | - |
412nd | LIB-FKJ 3:1, 97/98 | 4 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | 3 | 1 | - |
413rd | BRN-DRN 3:1, 97/98 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 7 | 1 | - |
414th | LBO-TEP 1:2, 97/98 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 1 | - |
415th | PLZ-LBO 1:2, 97/98 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
416th | ZIZ-CEB 2:1, 97/98 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 10 | 1 | - |
417th | OLO-DRN 2:0, 97/98 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 5 | 1 | - |
418th | ZIZ-LIB 3:0, 97/98 | 3 | 2 | 1 | 0 | 0 | 3 | - | - | - | - | 5 | 1 | - |
419th | PRI-LIB 2:2, 97/98 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 4 | 1 | - |
420th | FKJ-ACS 1:1, 97/98 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 2 | 1 | - |
421st | TEP-HKR 3:0, 97/98 | 3 | 3 | 0 | 0 | 0 | 3 | - | - | - | - | 7 | 1 | - |
422nd | PLZ-BRN 3:2, 97/98 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
423rd | DRN-LBO 3:1, 97/98 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 1 | - |
424th | ZIZ-HKR 1:2, 97/98 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 7 | 1 | - |
425th | PRI-FCB 1:5, 97/98 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 6 | 1 | - |
426th | SLA-DRN 3:0, 97/98 | 3 | 2 | 1 | 0 | 0 | 3 | - | - | - | - | 5 | 1 | - |
427th | CEB-HKR 1:0, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 1 | - |
428th | LIB-HKR 0:0, 97/98 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 7 | 1 | - |
429th | OLO-CEB 1:0, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 7 | 1 | - |
430th | FKJ-LIB 2:1, 97/98 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 1 | - |
431st | CEB-ZIZ 1:2, 97/98 | 3 | 3 | 0 | 0 | 0 | 1 | - | - | - | - | 7 | 1 | - |
432nd | HKR-BRN 1:1, 97/98 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 8 | 1 | - |
433rd | LBO-CEB 0:1, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 3 | 1 | - |
434th | CEB-LIB 1:1, 97/98 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 7 | 1 | - |
435th | ZIZ-SLA 0:1, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
436th | BRN-OLO 1:1, 97/98 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 2 | 1 | - |
437th | OPA-TEP 0:1, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 6 | 1 | - |
438th | OPA-ZIZ 3:0, 97/98 | 3 | 1 | 2 | 0 | 0 | 3 | - | - | - | - | 5 | 1 | - |
439th | CEB-OPA 0:0, 97/98 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1 | - |
440th | OLO-ACS 1:0, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 7 | 1 | - |
441st | FKJ-PLZ 2:0, 97/98 | 2 | 2 | 0 | 0 | 0 | 2 | - | - | - | - | 6 | 1 | - |
442nd | KAV-FKJ 1:0, 98/99 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 3 | 1 | - |
443rd | LIB-FCB 2:2, 98/99 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 6 | 1 | - |
444th | PRI-TEP 2:3, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
445th | PLZ-OLO 1:0, 98/99 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 6 | 1 | - |
446th | FKJ-LIB 1:0, 98/99 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
447th | LIB-ACS 1:1, 98/99 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 4 | 1 | - |
448th | SLA-FKJ 1:1, 98/99 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 3 | 1 | - |
449th | BLS-BRN 3:1, 98/99 | 4 | 4 | 0 | 0 | 0 | 2 | - | - | - | - | 5 | 1 | - |
450th | PRI-FCB 1:0, 98/99 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 6 | 1 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.