Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | OPA-MBL 2:1, 18/19 | 3 | 1 | 2 | 198 | 68 | 1 | - | - | - | - | 8 | 0 | - |
402nd | KAR-OLO 2:3, 18/19 | 5 | 0 | 5 | 212 | 131 | 1 | - | - | - | - | 8 | 0 | - |
403rd | PRI-FCS 0:3, 18/19 | 3 | 0 | 3 | 208 | 61 | 3 | - | - | - | - | 8 | 0 | - |
404th | ACS-SLA 2:2, 18/19 | 4 | 3 | 1 | 204 | 60 | 0 | - | - | - | - | 8 | 0 | - |
405th | FCB-FCZ 1:2, 18/19 | 3 | 2 | 1 | 202 | 87 | 1 | - | - | - | - | 8 | 1 | - |
406th | FCB-MBL 1:1, 18/19 | 2 | 2 | 0 | 194 | 77 | 0 | - | - | - | - | 8 | 0 | - |
407th | MBL-ACS 2:1, 18/19 | 3 | 0 | 3 | 188 | 106 | 1 | - | - | - | - | 8 | 0 | - |
408th | FCS-PLZ 0:1, 18/19 | 1 | 1 | 0 | 192 | 40 | 1 | - | - | - | - | 8 | 0 | - |
409th | FCS-PRI 2:0, 18/19 | 2 | 1 | 1 | 203 | 35 | 2 | - | - | - | - | 8 | 0 | - |
410th | MBL-LIB 1:2, 18/19 | 3 | 0 | 3 | 186 | 103 | 1 | - | - | - | - | 8 | 0 | - |
411st | DUK-MBL 2:2, 18/19 | 4 | 1 | 3 | 199 | 78 | 0 | - | - | - | - | 8 | 0 | - |
412nd | OLO-FCZ 3:2, 18/19 | 5 | 3 | 2 | 189 | 88 | 1 | - | - | - | - | 8 | 1 | - |
413rd | OPA-PRI 2:1, 18/19 | 3 | 1 | 2 | 190 | 48 | 1 | - | - | - | - | 8 | 0 | - |
414th | FCS-FCZ 1:0, 19/20 | 1 | 1 | 0 | 192 | 67 | 1 | - | - | - | - | 8 | 0 | - |
415th | LIB-ACS 3:1, 19/20 | 4 | 1 | 3 | 200 | 78 | 2 | - | - | - | - | 8 | 0 | - |
416th | LIB-CEB 4:2, 19/20 | 6 | 4 | 2 | 175 | 117 | 2 | - | - | - | - | 8 | 0 | - |
417th | SLA-FCB 4:0, 19/20 | 4 | 1 | 3 | 182 | 119 | 4 | - | - | - | - | 8 | 1 | - |
418th | OLO-SLA 0:0, 19/20 | 0 | 0 | 0 | 177 | 88 | 0 | - | - | - | - | 8 | 1 | - |
419th | ACS-LIB 0:2, 19/20 | 2 | 0 | 2 | 199 | 119 | 2 | - | - | - | - | 8 | 0 | - |
420th | FCB-MBL 2:3, 19/20 | 5 | 3 | 2 | 189 | 65 | 1 | - | - | - | - | 8 | 0 | - |
421st | ACS-PLZ 1:2, 19/20 | 3 | 1 | 2 | 174 | 97 | 1 | - | - | - | - | 8 | 0 | - |
422nd | FCZ-FCB 1:1, 19/20 | 2 | 1 | 1 | 177 | 56 | 0 | - | - | - | - | 8 | 0 | - |
423rd | OPA-PRI 0:0, 19/20 | 0 | 0 | 0 | 180 | 53 | 0 | - | - | - | - | 8 | 0 | - |
424th | FCS-BOH 1:2, 19/20 | 3 | 2 | 1 | 206 | 74 | 1 | - | - | - | - | 8 | 0 | - |
425th | FCS-FKJ 1:1, 20/21 | 2 | 0 | 2 | 179 | 36 | 0 | - | - | - | - | 8 | 0 | - |
426th | PCE-SLA 1:1, 20/21 | 2 | 1 | 1 | 187 | 51 | 0 | - | - | - | - | 8 | 0 | - |
427th | OPA-TEP 2:1, 20/21 | 3 | 2 | 1 | 181 | 97 | 1 | - | - | - | - | 8 | 0 | - |
428th | LIB-FKJ 1:3, 20/21 | 4 | 2 | 2 | 197 | 45 | 2 | - | - | - | - | 8 | 0 | - |
429th | FKJ-BOH 2:1, 20/21 | 3 | 1 | 2 | 167 | 23 | 1 | - | - | - | - | 8 | 0 | - |
430th | OPA-MBL 2:2, 20/21 | 4 | 3 | 1 | 171 | 35 | 0 | - | - | - | - | 8 | 0 | - |
431st | FCZ-TEP 2:3, 20/21 | 5 | 3 | 2 | 175 | 65 | 1 | - | - | - | - | 8 | 0 | - |
432nd | PLZ-SLA 0:1, 20/21 | 1 | 1 | 0 | 177 | 76 | 1 | - | - | - | - | 8 | 0 | - |
433rd | MBL-OLO 1:1, 20/21 | 2 | 1 | 1 | 202 | 92 | 0 | - | - | - | - | 8 | 0 | - |
434th | ACS-KAR 4:3, 20/21 | 7 | 5 | 2 | 165 | 74 | 1 | - | - | - | - | 8 | 1 | - |
435th | SLA-ACS 2:0, 20/21 | 2 | 1 | 1 | 164 | 39 | 2 | - | - | - | - | 8 | 0 | - |
436th | ACS-PRI 4:0, 20/21 | 4 | 2 | 2 | 166 | 59 | 4 | - | - | - | - | 8 | 0 | - |
437th | FCS-BRN 4:2, 20/21 | 6 | 3 | 3 | 168 | 62 | 2 | - | - | - | - | 8 | 0 | - |
438th | FKJ-OLO 3:1, 20/21 | 4 | 2 | 2 | 185 | 58 | 2 | - | - | - | - | 8 | 1 | - |
439th | FCS-MBL 0:1, 20/21 | 1 | 1 | 0 | 197 | 80 | 1 | - | - | - | - | 8 | 0 | - |
440th | FCZ-KAR 1:2, 20/21 | 3 | 2 | 1 | 178 | 42 | 1 | - | - | - | - | 8 | 0 | - |
441st | ACS-FCB 3:1, 20/21 | 4 | 1 | 3 | 191 | 62 | 2 | - | - | - | - | 8 | 0 | - |
442nd | BOH-LIB 3:0, 20/21 | 3 | 0 | 3 | 184 | 50 | 3 | - | - | - | - | 8 | 0 | - |
443rd | FCS-CEB 1:0, 21/22 | 1 | 0 | 1 | 163 | 41 | 1 | - | - | - | - | 8 | 0 | - |
444th | LIB-PLZ 0:1, 21/22 | 1 | 0 | 1 | 178 | 57 | 1 | - | - | - | - | 8 | 0 | - |
445th | HKR-PLZ 1:0, 21/22 | 1 | 0 | 1 | 178 | 31 | 1 | - | - | - | - | 8 | 0 | - |
446th | FKJ-KAR 1:0, 21/22 | 1 | 1 | 0 | 187 | 56 | 1 | - | - | - | - | 8 | 0 | - |
447th | OLO-HKR 2:2, 21/22 | 4 | 1 | 3 | 186 | 63 | 0 | - | - | - | - | 8 | 0 | - |
448th | FCZ-KAR 2:1, 21/22 | 3 | 2 | 1 | 185 | 48 | 1 | - | - | - | - | 8 | 1 | - |
449th | FCS-FKJ 2:1, 21/22 | 3 | 2 | 1 | 186 | 98 | 1 | - | - | - | - | 8 | 0 | - |
450th | SLA-KAR 0:1, 21/22 | 1 | 0 | 1 | 171 | 6704 | 1 | - | - | - | - | 8 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.