Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | SLA-CEB 2:1, 20/21 | 3 | 2 | 1 | 160 | 107 | 1 | - | - | - | - | 3 | 0 | - |
252nd | ACS-BRN 6:1, 20/21 | 7 | 7 | 0 | 160 | 72 | 5 | - | - | - | - | 2 | 0 | - |
253rd | OPA-DUK 3:2, 18/19 | 5 | 1 | 4 | 178 | 142 | 1 | - | - | - | - | 2 | 0 | - |
254th | FCZ-LIB 2:0, 21/22 | 2 | 0 | 2 | 164 | 5557 | 2 | - | - | - | - | 1 | 0 | - |
255th | BRN-FCS 2:2, 22/23 | 4 | 3 | 1 | 171 | 5916 | 0 | - | - | - | - | 3 | 0 | - |
256th | PLZ-LIB 4:1, 19/20 | 5 | 3 | 2 | 155 | 121 | 3 | - | - | - | - | 4 | 1 | - |
257th | PLZ-BRN 4:0, 22/23 | 4 | 1 | 3 | 168 | 6061 | 4 | - | - | - | - | 3 | 0 | - |
258th | MBL-PLZ 0:2, 17/18 | 2 | 2 | 0 | 188 | 102 | 2 | - | - | - | - | 6 | 0 | - |
259th | SLA-FCS 2:1, 21/22 | 3 | 1 | 2 | 161 | 126 | 1 | - | - | - | - | 2 | 0 | - |
260th | OLO-MBL 3:0, 17/18 | 3 | 1 | 2 | 180 | 151 | 3 | - | - | - | - | 2 | 1 | - |
261st | OLO-TEP 2:1, 23/24 | 3 | 0 | 3 | 81 | 0 | 1 | - | - | - | - | 3 | 0 | - |
262nd | JIH-PLZ 2:4, 15/16 | 6 | 0 | 6 | 190 | 49 | 2 | - | - | - | - | 4 | 0 | - |
263rd | FCS-TEP 0:0, 17/18 | 0 | 0 | 0 | 194 | 53 | 0 | - | - | - | - | 2 | 0 | - |
264th | SLA-LIB 3:0, 22/23 | 3 | 3 | 0 | 174 | 6511 | 3 | - | - | - | - | 3 | 0 | - |
265th | MBL-DUK 0:0, 18/19 | 0 | 0 | 0 | 189 | 53 | 0 | - | - | - | - | 6 | 1 | - |
266th | CEB-ACS 0:2, 24/25 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 1 | 1 | - |
267th | ACS-PLZ 2:1, 23/24 | 3 | 3 | 0 | 73 | 0 | 1 | - | - | - | - | 5 | 0 | - |
268th | BOH-SLA 0:3, 18/19 | 3 | 2 | 1 | 185 | 56 | 3 | - | - | - | - | 4 | 0 | - |
269th | JIH-LIB 4:0, 14/15 | 4 | 2 | 2 | 221 | 101 | 4 | - | - | - | - | 5 | 0 | - |
270th | FCZ-LIB 1:1, 23/24 | 2 | 2 | 0 | 98 | 0 | 0 | - | - | - | - | 4 | 0 | - |
271st | FCS-SLA 1:2, 23/24 | 3 | 0 | 3 | 78 | 0 | 1 | - | - | - | - | 3 | 0 | - |
272nd | PCE-FKJ 2:0, 22/23 | 2 | 2 | 0 | 180 | 5737 | 2 | - | - | - | - | 2 | 0 | - |
273rd | PLZ-FKJ 2:0, 19/20 | 2 | 1 | 1 | 171 | 79 | 2 | - | - | - | - | 3 | 0 | - |
274th | FKJ-FCB 2:0, 20/21 | 2 | 0 | 2 | 181 | 56 | 2 | - | - | - | - | 5 | 0 | - |
275th | PLZ-ACS 2:1, 19/20 | 3 | 0 | 3 | 179 | 110 | 1 | - | - | - | - | 3 | 1 | - |
276th | BRN-TEP 2:2, 22/23 | 4 | 4 | 0 | 180 | 4973 | 0 | - | - | - | - | 2 | 0 | - |
277th | FCB-FCZ 3:1, 22/23 | 4 | 3 | 1 | 160 | 5517 | 2 | - | - | - | - | 2 | 2 | - |
278th | CEB-KAR 3:1, 21/22 | 4 | 3 | 1 | 171 | 75 | 2 | - | - | - | - | 3 | 0 | - |
279th | ACS-OPA 2:0, 18/19 | 2 | 0 | 2 | 197 | 52 | 2 | - | - | - | - | 4 | 0 | - |
280th | ACS-LIB 2:1, 21/22 | 3 | 2 | 1 | 165 | 91 | 1 | - | - | - | - | 5 | 0 | - |
281st | DUK-JIH 4:1, 16/17 | 5 | 4 | 1 | 187 | 179 | 3 | - | - | - | - | 1 | 0 | - |
282nd | PLZ-HKR 4:1, 16/17 | 5 | 3 | 2 | 182 | 74 | 3 | - | - | - | - | 4 | 0 | - |
283rd | ACS-FCB 2:1, 23/24 | 3 | 1 | 2 | 77 | 0 | 1 | - | - | - | - | 5 | 1 | - |
284th | TEP-LIB 2:0, 23/24 | 2 | 0 | 2 | 85 | 0 | 2 | - | - | - | - | 4 | 0 | - |
285th | ACS-FCB 1:3, 24/25 | 4 | 3 | 1 | 0 | 0 | 2 | - | - | - | - | 4 | 0 | - |
286th | OPA-KAR 1:3, 18/19 | 4 | 1 | 3 | 201 | 85 | 2 | - | - | - | - | 2 | 0 | - |
287th | PLZ-CEB 2:1, 22/23 | 3 | 1 | 2 | 172 | 5711 | 1 | - | - | - | - | 3 | 0 | - |
288th | PLZ-FCB 2:0, 14/15 | 2 | 1 | 1 | 204 | 86 | 2 | - | - | - | - | 4 | 1 | - |
289th | DUK-FKJ 2:6, 18/19 | 8 | 3 | 5 | 190 | 139 | 4 | - | - | - | - | 3 | 0 | - |
290th | ACS-FCB 3:2, 18/19 | 5 | 2 | 3 | 181 | 124 | 1 | - | - | - | - | 7 | 1 | - |
291st | PLZ-FKJ 3:2, 19/20 | 5 | 2 | 3 | 168 | 48 | 1 | - | - | - | - | 6 | 1 | - |
292nd | FCS-FKJ 0:0, 16/17 | 0 | 0 | 0 | 188 | 65 | 0 | - | - | - | - | 3 | 1 | - |
293rd | SLA-HKR 2:0, 23/24 | 2 | 1 | 1 | 84 | 0 | 2 | - | - | - | - | 3 | 0 | - |
294th | ACS-DUK 2:0, 15/16 | 2 | 1 | 1 | 165 | 105 | 2 | - | - | - | - | 6 | 0 | - |
295th | PLZ-ACS 4:0, 18/19 | 4 | 2 | 2 | 169 | 113 | 4 | - | - | - | - | 1 | 0 | - |
296th | SLA-CEB 1:0, 21/22 | 1 | 0 | 1 | 166 | 6148 | 1 | - | - | - | - | 4 | 1 | - |
297th | OLO-CEB 2:1, 23/24 | 3 | 3 | 0 | 89 | 0 | 1 | - | - | - | - | 2 | 0 | - |
298th | ACS-HKR 4:0, 21/22 | 4 | 0 | 4 | 170 | 84 | 4 | - | - | - | - | 5 | 0 | - |
299th | KAR-PLZ 0:1, 18/19 | 1 | 1 | 0 | 169 | 75 | 1 | - | - | - | - | 3 | 0 | - |
300th | PLZ-TEP 3:0, 13/14 | 3 | 1 | 2 | 161 | 82 | 3 | - | - | - | - | 2 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.