Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301st | TEP-BOH 4:1, 14/15 | 5 | 1 | 4 | 206 | 78 | 3 | - | - | - | - | 5 | 0 | - |
| 302nd | BOH-LIB 2:4, 14/15 | 6 | 2 | 4 | 212 | 116 | 2 | - | - | - | - | 3 | 0 | - |
| 303rd | PLZ-CEB 6:0, 14/15 | 6 | 2 | 4 | 180 | 101 | 6 | - | - | - | - | 2 | 0 | - |
| 304th | DUK-LIB 3:1, 14/15 | 4 | 0 | 4 | 202 | 38 | 2 | - | - | - | - | 6 | 0 | - |
| 305th | DUK-PLZ 2:3, 14/15 | 5 | 1 | 4 | 187 | 109 | 1 | - | - | - | - | 7 | 0 | - |
| 306th | CEB-BOH 2:3, 14/15 | 5 | 1 | 4 | 223 | 138 | 1 | - | - | - | - | 3 | 1 | - |
| 307th | MBL-ACS 2:3, 14/15 | 5 | 1 | 4 | 176 | 78 | 1 | - | - | - | - | 5 | 0 | - |
| 308th | PLZ-PRI 5:2, 14/15 | 7 | 3 | 4 | 174 | 93 | 3 | - | - | - | - | 2 | 0 | - |
| 309th | LIB-CEB 5:1, 14/15 | 6 | 2 | 4 | 204 | 121 | 4 | - | - | - | - | 2 | 0 | - |
| 310th | LIB-MBL 4:2, 15/16 | 6 | 2 | 4 | 200 | 113 | 2 | - | - | - | - | 4 | 0 | - |
| 311st | ACS-FCB 3:1, 15/16 | 4 | 0 | 4 | 197 | 148 | 2 | - | - | - | - | 2 | 0 | - |
| 312nd | SIG-PRI 1:3, 15/16 | 4 | 0 | 4 | 226 | 114 | 2 | - | - | - | - | 3 | 0 | - |
| 313rd | MBL-ACS 2:4, 15/16 | 6 | 2 | 4 | 197 | 119 | 2 | - | - | - | - | 8 | 0 | - |
| 314th | MBL-TEP 4:3, 15/16 | 7 | 3 | 4 | 209 | 123 | 1 | - | - | - | - | 4 | 0 | - |
| 315th | PRI-ACS 0:4, 15/16 | 4 | 0 | 4 | 195 | 76 | 4 | - | - | - | - | 6 | 0 | - |
| 316th | PLZ-FCZ 4:2, 15/16 | 6 | 2 | 4 | 184 | 55 | 2 | - | - | - | - | 1 | 0 | - |
| 317th | FCB-PLZ 0:4, 15/16 | 4 | 0 | 4 | 198 | 74 | 4 | - | - | - | - | 2 | 0 | - |
| 318th | ZBR-LIB 3:1, 15/16 | 4 | 0 | 4 | 188 | 101 | 2 | - | - | - | - | 5 | 0 | - |
| 319th | FCS-TEP 4:2, 15/16 | 6 | 2 | 4 | 207 | 86 | 2 | - | - | - | - | 7 | 2 | - |
| 320th | PRI-MBL 2:3, 15/16 | 5 | 1 | 4 | 202 | 94 | 1 | - | - | - | - | 4 | 0 | - |
| 321st | SKS-FCS 5:1, 15/16 | 6 | 2 | 4 | 225 | 136 | 4 | - | - | - | - | 3 | 0 | - |
| 322nd | LIB-FCZ 4:3, 15/16 | 7 | 3 | 4 | 234 | 114 | 1 | - | - | - | - | 3 | 0 | - |
| 323rd | FKJ-KAR 5:3, 16/17 | 8 | 4 | 4 | 213 | 161 | 2 | - | - | - | - | 7 | 0 | - |
| 324th | MBL-ZBR 3:3, 16/17 | 6 | 2 | 4 | 204 | 85 | 0 | - | - | - | - | 5 | 0 | - |
| 325th | PRI-FKJ 2:4, 16/17 | 6 | 2 | 4 | 224 | 111 | 2 | - | - | - | - | 1 | 1 | - |
| 326th | KAR-PLZ 2:3, 16/17 | 5 | 1 | 4 | 178 | 186 | 1 | - | - | - | - | 5 | 0 | - |
| 327th | PLZ-TEP 2:2, 16/17 | 4 | 0 | 4 | 180 | 139 | 0 | - | - | - | - | 8 | 0 | - |
| 328th | PRI-KAR 4:2, 16/17 | 6 | 2 | 4 | 204 | 98 | 2 | - | - | - | - | 3 | 0 | - |
| 329th | FCB-TEP 3:3, 17/18 | 6 | 2 | 4 | 200 | 145 | 0 | - | - | - | - | 6 | 0 | - |
| 330th | SKS-SIG 3:1, 17/18 | 4 | 0 | 4 | 203 | 129 | 2 | - | - | - | - | 6 | 0 | - |
| 331st | TEP-ZBR 1:4, 17/18 | 5 | 1 | 4 | 195 | 129 | 3 | - | - | - | - | 6 | 0 | - |
| 332nd | DUK-KAR 3:2, 17/18 | 5 | 1 | 4 | 206 | 100 | 1 | - | - | - | - | 5 | 0 | - |
| 333rd | FCZ-MBL 3:2, 18/19 | 5 | 1 | 4 | 210 | 89 | 1 | - | - | - | - | 4 | 0 | - |
| 334th | PRI-BOH 4:2, 18/19 | 6 | 2 | 4 | 201 | 130 | 2 | - | - | - | - | 4 | 2 | - |
| 335th | PRI-DUK 4:0, 18/19 | 4 | 0 | 4 | 174 | 110 | 4 | - | - | - | - | 1 | 0 | - |
| 336th | PLZ-MBL 6:1, 18/19 | 7 | 3 | 4 | 195 | 211 | 5 | - | - | - | - | 3 | 0 | - |
| 337th | SKS-MBL 3:2, 18/19 | 5 | 1 | 4 | 195 | 108 | 1 | - | - | - | - | 4 | 0 | - |
| 338th | PRI-FKJ 0:6, 18/19 | 6 | 2 | 4 | 197 | 120 | 6 | - | - | - | - | 2 | 0 | - |
| 339th | LIB-FCS 3:2, 18/19 | 5 | 1 | 4 | 208 | 87 | 1 | - | - | - | - | 4 | 0 | - |
| 340th | SKS-PLZ 3:1, 18/19 | 4 | 0 | 4 | 182 | 70 | 2 | - | - | - | - | 5 | 0 | - |
| 341st | OPA-DUK 3:2, 18/19 | 5 | 1 | 4 | 178 | 142 | 1 | - | - | - | - | 2 | 0 | - |
| 342nd | PRI-BOH 3:2, 19/20 | 5 | 1 | 4 | 183 | 102 | 1 | - | - | - | - | 4 | 0 | - |
| 343rd | PLZ-KAR 3:2, 19/20 | 5 | 1 | 4 | 158 | 102 | 1 | - | - | - | - | 3 | 0 | - |
| 344th | MBL-ACS 4:3, 19/20 | 7 | 3 | 4 | 171 | 133 | 1 | - | - | - | - | 2 | 0 | - |
| 345th | BOH-SIG 3:2, 19/20 | 5 | 1 | 4 | 194 | 78 | 1 | - | - | - | - | 6 | 0 | - |
| 346th | FCZ-KAR 1:4, 19/20 | 5 | 1 | 4 | 197 | 105 | 3 | - | - | - | - | 3 | 1 | - |
| 347th | CEB-BOH 3:2, 19/20 | 5 | 1 | 4 | 172 | 65 | 1 | - | - | - | - | 4 | 0 | - |
| 348th | MBL-TEP 3:1, 19/20 | 4 | 0 | 4 | 200 | 82 | 2 | - | - | - | - | 1 | 0 | - |
| 349th | ACS-MBL 5:2, 19/20 | 7 | 3 | 4 | 171 | 79 | 3 | - | - | - | - | 7 | 1 | - |
| 350th | ACS-FCZ 2:2, 19/20 | 4 | 0 | 4 | 170 | 127 | 0 | - | - | - | - | 4 | 1 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















