Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451st | ACS-FCB 4:1, 97/98 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
452nd | LIB-PLZ 3:2, 97/98 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
453rd | PRI-LBO 4:1, 97/98 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
454th | FCB-PLZ 3:2, 97/98 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
455th | HKR-OLO 2:3, 97/98 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
456th | PLZ-BRN 3:2, 97/98 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
457th | ZIZ-OPA 4:1, 97/98 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 8 | 0 | - |
458th | BRN-ZIZ 3:2, 97/98 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 0 | 0 | - |
459th | PLZ-CEB 4:1, 97/98 | 5 | 4 | 1 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
460th | TEP-LBO 4:1, 97/98 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
461st | LBO-PRI 2:3, 97/98 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 9 | 2 | - |
462nd | PLZ-OPA 3:2, 97/98 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
463rd | TEP-BRN 3:2, 97/98 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
464th | PRI-TEP 2:3, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
465th | FCB-SLA 5:0, 98/99 | 5 | 3 | 2 | 0 | 0 | 5 | - | - | - | - | 3 | 0 | - |
466th | ZIZ-OPA 3:2, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
467th | ACS-KAV 5:0, 98/99 | 5 | 3 | 2 | 0 | 0 | 5 | - | - | - | - | 3 | 0 | - |
468th | PLZ-KAV 3:2, 98/99 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
469th | OLO-FCB 3:2, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
470th | DRN-OPA 3:2, 98/99 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 0 | 0 | - |
471st | FCB-FKJ 4:1, 98/99 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 5 | 1 | - |
472nd | BLS-KAV 3:2, 98/99 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
473rd | ACS-ZIZ 5:0, 98/99 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 2 | 2 | - |
474th | BRN-DRN 3:2, 98/99 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
475th | BRN-OPA 4:1, 98/99 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
476th | BLS-TEP 3:2, 98/99 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
477th | BLS-OLO 3:2, 98/99 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
478th | SLA-ZIZ 4:1, 98/99 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 8 | 0 | - |
479th | ACS-BRN 4:1, 98/99 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
480th | FKJ-OLO 3:2, 98/99 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
481st | PLZ-FKJ 2:3, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | - |
482nd | OPA-BRN 4:1, 99/00 | 5 | 0 | 5 | 0 | 0 | 3 | - | - | - | - | 6 | 2 | - |
483rd | BLS-SLA 2:3, 99/00 | 5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
484th | OPA-FCB 2:3, 99/00 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
485th | CEB-PRI 5:0, 99/00 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
486th | BLS-CEB 3:2, 99/00 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
487th | ZIZ-OPA 3:2, 99/00 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
488th | ZIZ-ACS 2:3, 99/00 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
489th | BRN-DRN 2:3, 99/00 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
490th | OPA-CEB 3:2, 99/00 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
491st | OLO-FCB 4:1, 99/00 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
492nd | ACS-TEP 3:2, 99/00 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
493rd | CEB-ACS 1:4, 99/00 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 3 | 1 | - |
494th | BLS-ACS 1:4, 99/00 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 3 | 1 | - |
495th | SLA-CEB 4:1, 99/00 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
496th | ACS-DRN 5:0, 99/00 | 5 | 0 | 5 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
497th | OLO-PRI 3:2, 00/01 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 7 | 2 | - |
498th | FCS-PLZ 5:0, 00/01 | 5 | 1 | 4 | 0 | 0 | 5 | - | - | - | - | 4 | 0 | - |
499th | OLO-ZIZ 4:1, 00/01 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
500th | ACS-LIB 4:1, 00/01 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.