Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | PLZ-FKJ 6:1, 13/14 | 7 | 4 | 3 | 157 | 171 | 5 | - | - | - | - | 7 | 1 | - |
202nd | OLO-DUK 1:2, 13/14 | 3 | 2 | 1 | 190 | 140 | 1 | - | - | - | - | 5 | 0 | - |
203rd | ZNO-BRN 1:1, 13/14 | 2 | 0 | 2 | 194 | 50 | 0 | - | - | - | - | 5 | 3 | - |
204th | LIB-FCB 3:2, 13/14 | 5 | 3 | 2 | 185 | 138 | 1 | - | - | - | - | 4 | 1 | - |
205th | FKJ-DUK 1:4, 13/14 | 5 | 3 | 2 | 171 | 51 | 3 | - | - | - | - | 5 | 0 | - |
206th | BRN-OLO 2:0, 13/14 | 2 | 0 | 2 | 171 | 71 | 2 | - | - | - | - | 3 | 0 | - |
207th | PLZ-JIH 1:1, 13/14 | 2 | 0 | 2 | 168 | 97 | 0 | - | - | - | - | 5 | 0 | - |
208th | LIB-TEP 2:1, 13/14 | 3 | 2 | 1 | 181 | 88 | 1 | - | - | - | - | 4 | 0 | - |
209th | JIH-PRI 3:0, 13/14 | 3 | 2 | 1 | 190 | 108 | 3 | - | - | - | - | 1 | 0 | - |
210th | BOH-ACS 1:2, 14/15 | 3 | 1 | 2 | 196 | 72 | 1 | - | - | - | - | 2 | 0 | - |
211st | MBL-PRI 4:1, 14/15 | 5 | 4 | 1 | 212 | 93 | 3 | - | - | - | - | 2 | 1 | - |
212nd | TEP-JIH 2:3, 14/15 | 5 | 1 | 4 | 212 | 31 | 1 | - | - | - | - | 4 | 0 | - |
213rd | CEB-FCB 1:0, 14/15 | 1 | 1 | 0 | 205 | 70 | 1 | - | - | - | - | 5 | 0 | - |
214th | TEP-LIB 2:2, 14/15 | 4 | 0 | 4 | 220 | 131 | 0 | - | - | - | - | 6 | 0 | - |
215th | LIB-MBL 0:0, 14/15 | 0 | 0 | 0 | 211 | 112 | 0 | - | - | - | - | 3 | 0 | - |
216th | CEB-SLA 1:1, 14/15 | 2 | 0 | 2 | 195 | 34 | 0 | - | - | - | - | 5 | 0 | - |
217th | PLZ-CEB 6:0, 14/15 | 6 | 2 | 4 | 180 | 101 | 6 | - | - | - | - | 2 | 0 | - |
218th | PRI-JIH 1:1, 14/15 | 2 | 1 | 1 | 225 | 99 | 0 | - | - | - | - | 4 | 0 | - |
219th | HKR-ACS 0:3, 14/15 | 3 | 1 | 2 | 203 | 110 | 3 | - | - | - | - | 1 | 0 | - |
220th | FCB-SLO 0:2, 14/15 | 2 | 1 | 1 | 224 | 96 | 2 | - | - | - | - | 1 | 0 | - |
221st | DUK-FKJ 1:0, 14/15 | 1 | 1 | 0 | 228 | 82 | 1 | - | - | - | - | 1 | 0 | - |
222nd | FKJ-LIB 2:0, 14/15 | 2 | 0 | 2 | 192 | 31 | 2 | - | - | - | - | 3 | 0 | - |
223rd | SLA-DUK 2:0, 14/15 | 2 | 1 | 1 | 207 | 115 | 2 | - | - | - | - | 6 | 0 | - |
224th | FKJ-FCB 4:0, 14/15 | 4 | 2 | 2 | 215 | 102 | 4 | - | - | - | - | 5 | 0 | - |
225th | CEB-ACS 1:3, 14/15 | 4 | 2 | 2 | 193 | 115 | 2 | - | - | - | - | 5 | 1 | - |
226th | BRN-FKJ 2:3, 14/15 | 5 | 3 | 2 | 200 | 115 | 1 | - | - | - | - | 2 | 0 | - |
227th | LIB-CEB 5:1, 14/15 | 6 | 2 | 4 | 204 | 121 | 4 | - | - | - | - | 2 | 0 | - |
228th | PRI-FKJ 2:3, 15/16 | 5 | 3 | 2 | 208 | 84 | 1 | - | - | - | - | 1 | 0 | - |
229th | PLZ-SLO 2:2, 15/16 | 4 | 2 | 2 | 189 | 105 | 0 | - | - | - | - | 2 | 1 | - |
230th | ACS-ZLN 3:0, 15/16 | 3 | 2 | 1 | 180 | 180 | 3 | - | - | - | - | 8 | 0 | - |
231st | TEP-BOH 2:1, 15/16 | 3 | 1 | 2 | 217 | 121 | 1 | - | - | - | - | 7 | 0 | - |
232nd | FCB-PRI 0:2, 15/16 | 2 | 1 | 1 | 223 | 90 | 2 | - | - | - | - | 6 | 0 | - |
233rd | FKJ-DUK 3:3, 15/16 | 6 | 3 | 3 | 210 | 144 | 0 | - | - | - | - | 5 | 0 | - |
234th | MBL-JIH 6:1, 15/16 | 7 | 2 | 5 | 189 | 160 | 5 | - | - | - | - | 6 | 0 | - |
235th | BOH-FCB 3:1, 15/16 | 4 | 1 | 3 | 210 | 139 | 2 | - | - | - | - | 2 | 0 | - |
236th | TEP-FKJ 2:2, 15/16 | 4 | 2 | 2 | 222 | 178 | 0 | - | - | - | - | 3 | 0 | - |
237th | ZLN-LIB 2:0, 15/16 | 2 | 1 | 1 | 214 | 73 | 2 | - | - | - | - | 6 | 0 | - |
238th | OLO-BOH 2:2, 15/16 | 4 | 1 | 3 | 210 | 115 | 0 | - | - | - | - | 2 | 0 | - |
239th | FCB-ZLN 3:0, 15/16 | 3 | 2 | 1 | 220 | 136 | 3 | - | - | - | - | 2 | 0 | - |
240th | ACS-SLO 3:2, 16/17 | 5 | 2 | 3 | 213 | 102 | 1 | - | - | - | - | 9 | 0 | - |
241st | BRN-SLA 1:4, 16/17 | 5 | 2 | 3 | 184 | 125 | 3 | - | - | - | - | 0 | 0 | - |
242nd | KAR-BRN 1:1, 16/17 | 2 | 2 | 0 | 217 | 96 | 0 | - | - | - | - | 3 | 1 | - |
243rd | JIH-SLA 1:1, 16/17 | 2 | 1 | 1 | 230 | 148 | 0 | - | - | - | - | 1 | 0 | - |
244th | PLZ-ZLN 0:2, 16/17 | 2 | 1 | 1 | 220 | 122 | 2 | - | - | - | - | 2 | 0 | - |
245th | PRI-FKJ 2:4, 16/17 | 6 | 2 | 4 | 224 | 111 | 2 | - | - | - | - | 1 | 1 | - |
246th | DUK-SLO 2:3, 16/17 | 5 | 3 | 2 | 199 | 218 | 1 | - | - | - | - | 6 | 0 | - |
247th | MBL-PRI 2:2, 16/17 | 4 | 3 | 1 | 212 | 89 | 0 | - | - | - | - | 4 | 0 | - |
248th | JIH-KAR 2:4, 16/17 | 6 | 5 | 1 | 220 | 121 | 2 | - | - | - | - | 1 | 0 | - |
249th | ACS-ZLN 0:0, 16/17 | 0 | 0 | 0 | 213 | 72 | 0 | - | - | - | - | 7 | 1 | - |
250th | ZLN-HKR 1:3, 16/17 | 4 | 3 | 1 | 223 | 138 | 2 | - | - | - | - | 2 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.