Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | ACS-BLS 4:0, 01/02 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
202nd | TEP-FCB 4:0, 01/02 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 1 | 1 | - |
203rd | BOH-FCB 0:4, 01/02 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
204th | FCB-TEP 5:1, 02/03 | 6 | 0 | 6 | 0 | 0 | 4 | - | - | - | - | 5 | 1 | - |
205th | SLA-ZLN 5:1, 02/03 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
206th | LIB-CEB 5:1, 02/03 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
207th | ZIZ-LIB 4:0, 02/03 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
208th | FCB-HKR 4:0, 02/03 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 7 | 1 | - |
209th | ZIZ-SLA 0:4, 02/03 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
210th | SLA-HKR 4:0, 02/03 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
211st | ACS-OPA 4:0, 03/04 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 6 | 0 | - |
212nd | BLS-ACS 0:4, 03/04 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
213rd | PLZ-PRI 0:4, 03/04 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
214th | SLO-ZIZ 4:0, 03/04 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
215th | FCB-OPA 4:0, 03/04 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
216th | OPA-BRN 4:0, 03/04 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
217th | FCB-SLO 6:2, 03/04 | 8 | 3 | 5 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
218th | BRN-PLZ 4:0, 03/04 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
219th | FCB-BRN 5:1, 03/04 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 6 | 0 | - |
220th | ACS-OPA 5:1, 04/05 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
221st | FCB-LIB 0:4, 04/05 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
222nd | SLA-PRI 5:1, 04/05 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
223rd | LIB-TEP 4:0, 04/05 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 0 | 0 | - |
224th | MBL-BRN 4:0, 04/05 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
225th | FCB-OLO 4:0, 04/05 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
226th | MST-FCB 4:0, 05/06 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
227th | JIH-TEP 0:4, 05/06 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 2 | 1 | - |
228th | SLA-FCB 4:0, 05/06 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
229th | MBL-JIH 4:0, 05/06 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 2 | - |
230th | FCB-KLA 5:1, 06/07 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
231st | PLZ-SLA 0:4, 06/07 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
232nd | LIB-PRI 5:1, 06/07 | 6 | 5 | 1 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
233rd | FCB-CEB 5:1, 06/07 | 6 | 4 | 2 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
234th | MBL-LIB 4:0, 06/07 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
235th | KLA-CEB 5:1, 07/08 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
236th | ZLN-KLA 4:0, 07/08 | 4 | 0 | 4 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
237th | LIB-TEP 4:0, 07/08 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
238th | PLZ-FCB 0:4, 07/08 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 5 | 0 | - |
239th | PLZ-MST 6:2, 07/08 | 8 | 5 | 3 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
240th | TEP-CEB 4:0, 08/09 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
241st | PLZ-OLO 4:0, 08/09 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 4 | 0 | - |
242nd | ACS-BRN 4:0, 08/09 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | - | 1 | 0 | - |
243rd | FKJ-PRI 4:0, 08/09 | 4 | 1 | 3 | 0 | 0 | 4 | - | - | - | - | 1 | 1 | - |
244th | LIB-OLO 0:4, 09/10 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 0 | 0 | - |
245th | OLO-TEP 6:2, 09/10 | 8 | 3 | 5 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
246th | ACS-OLO 4:0, 09/10 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 1 | - |
247th | MBL-PLZ 4:0, 09/10 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 6 | 0 | - |
248th | BOP-FKJ 0:4, 09/10 | 4 | 3 | 1 | 0 | 0 | 4 | - | - | - | - | 2 | 0 | - |
249th | ACS-SLO 4:0, 09/10 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 3 | 0 | - |
250th | ACS-FCB 4:0, 10/11 | 4 | 2 | 2 | 0 | 0 | 4 | - | - | - | - | 5 | 1 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.