Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | LBO-TEP 1:2, 97/98 | 3 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 1 | - |
202nd | LBO-ZIZ 0:1, 97/98 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
203rd | ZIZ-OPA 4:1, 97/98 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 8 | 0 | - |
204th | DRN-LBO 3:1, 97/98 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 1 | - |
205th | HKR-BRN 1:1, 97/98 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 8 | 1 | - |
206th | FCB-SLA 1:1, 97/98 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
207th | DRN-ZIZ 4:2, 98/99 | 6 | 4 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
208th | DRN-ACS 4:4, 98/99 | 8 | 4 | 4 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
209th | OPA-FKJ 2:1, 98/99 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
210th | LIB-ZIZ 2:2, 98/99 | 4 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 8 | 3 | - |
211st | OPA-KAV 2:1, 98/99 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
212nd | PRI-ACS 0:0, 98/99 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
213rd | PRI-PLZ 2:0, 98/99 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 1 | - |
214th | HKR-BRN 1:0, 98/99 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
215th | OLO-PLZ 1:1, 98/99 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 8 | 1 | - |
216th | SLA-ZIZ 4:1, 98/99 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 8 | 0 | - |
217th | LIB-FKJ 1:0, 98/99 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 8 | 1 | - |
218th | FCB-PRI 1:2, 98/99 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 1 | - |
219th | OPA-PLZ 1:1, 98/99 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
220th | FCB-ZIZ 2:1, 98/99 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 8 | 1 | - |
221st | BLS-LIB 2:2, 98/99 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
222nd | FKJ-PRI 0:2, 99/00 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 8 | 1 | - |
223rd | CEB-DRN 2:0, 99/00 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 1 | - |
224th | TEP-FCB 0:2, 99/00 | 2 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
225th | LIB-FKJ 0:0, 99/00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
226th | BLS-TEP 0:2, 99/00 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
227th | BLS-BOH 1:0, 99/00 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
228th | OLO-BRN 1:1, 99/00 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
229th | HKR-OLO 0:0, 99/00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 8 | 1 | - |
230th | BOH-ZIZ 1:0, 99/00 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
231st | OPA-BOH 0:0, 99/00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 8 | 1 | - |
232nd | FKJ-PLZ 2:0, 00/01 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
233rd | BRN-FCB 1:0, 00/01 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
234th | PRI-ACS 1:1, 00/01 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 8 | 1 | - |
235th | BLS-SLO 2:2, 00/01 | 4 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
236th | FKJ-BLS 0:2, 00/01 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
237th | FCB-LIB 0:1, 00/01 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
238th | DRN-FCB 1:2, 01/02 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
239th | HKR-OPA 2:0, 01/02 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
240th | TEP-HKR 4:3, 01/02 | 7 | 5 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
241st | BLS-DRN 1:3, 01/02 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 3 | - |
242nd | PRI-OLO 1:1, 01/02 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
243rd | PRI-SLA 2:3, 01/02 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 1 | - |
244th | ZIZ-BRN 2:1, 01/02 | 3 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 8 | 1 | - |
245th | SLO-DRN 3:1, 01/02 | 4 | 2 | 2 | 0 | 0 | 2 | - | - | - | - | 8 | 0 | - |
246th | SLA-ZIZ 1:0, 01/02 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
247th | BOH-BRN 2:3, 02/03 | 5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
248th | HKR-PRI 2:2, 02/03 | 4 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 8 | 0 | - |
249th | PRI-BLS 1:2, 02/03 | 3 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 8 | 0 | - |
250th | ZLN-TEP 1:0, 02/03 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | 8 | 2 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.