Detailed stats
# | Name | A | GP | W | D | L | PTS | G+ | G- | Average | S1H | S2H | NGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Josef Masopust | 63 | 7 | 2 | 2 | 3 | 8 | 11 | 13 | 38,10% | 1 | 13 | 1 |
2nd | Vladimír Mokrohajský | 59 | 4 | 0 | 1 | 3 | 1 | 1 | 10 | 8,33% | 1 | 6 | 0 |
3rd | Jiří Dunaj | 55 | 10 | 1 | 3 | 6 | 6 | 10 | 22 | 20,00% | 2 | 16 | 0 |
4th | Karel Brückner | 54 | 23 | 9 | 4 | 10 | 31 | 26 | 24 | 44,93% | 1 | 43 | 0 |
5th | Štefan Nadzam | 54 | 28 | 9 | 6 | 13 | 33 | 29 | 35 | 39,29% | 1 | 41 | 0 |
6th | Petr Packert | 51 | 14 | 5 | 2 | 7 | 17 | 16 | 29 | 40,48% | 1 | 26 | 2 |
7th | Jozef Jarabinský | 50 | 13 | 8 | 3 | 2 | 27 | 26 | 13 | 69,23% | 0 | 22 | 2 |
8th | Vladimír Táborský | 50 | 19 | 5 | 4 | 10 | 19 | 18 | 21 | 33,33% | 3 | 32 | 1 |
9th | Mario Buzek | 50 | 16 | 3 | 5 | 8 | 14 | 13 | 25 | 29,17% | 1 | 30 | 0 |
10th | Zdeněk Michálek | 47 | 29 | 11 | 11 | 7 | 44 | 32 | 23 | 50,57% | 1 | 53 | 3 |
11th | Svatopluk Bouška | 47 | 10 | 1 | 5 | 4 | 8 | 8 | 12 | 26,67% | 0 | 15 | 0 |
12th | Karol Dobiaš | 46 | 28 | 17 | 8 | 3 | 59 | 58 | 19 | 70,24% | 7 | 47 | 4 |
13th | Jindřich Dejmal | 46 | 29 | 14 | 6 | 9 | 48 | 48 | 33 | 55,17% | 5 | 48 | 3 |
14th | Dan Matuška | 45 | 14 | 0 | 3 | 11 | 3 | 8 | 35 | 7,14% | 1 | 20 | 2 |
15th | Petr Uličný | 44 | 30 | 10 | 7 | 13 | 37 | 37 | 48 | 41,11% | 4 | 50 | 2 |
16th | Jiří Fryš | 44 | 6 | 0 | 0 | 6 | 0 | 5 | 21 | 0,00% | 0 | 9 | 0 |
17th | Dušan Radolský | 43 | 30 | 15 | 6 | 9 | 51 | 39 | 30 | 56,67% | 3 | 52 | 1 |
18th | Milan Bokša | 43 | 16 | 7 | 8 | 1 | 29 | 18 | 10 | 60,42% | 0 | 18 | 2 |
19th | Erich Cviertna | 43 | 15 | 1 | 3 | 11 | 6 | 10 | 32 | 13,33% | 2 | 22 | 0 |
20th | František Komňacký | 42 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 33,33% | 0 | 2 | 0 |
21st | Vlastimil Petržela | 41 | 29 | 11 | 9 | 9 | 42 | 35 | 31 | 48,28% | 3 | 53 | 5 |
22nd | Verner Lička | 40 | 30 | 14 | 8 | 8 | 50 | 52 | 25 | 55,56% | 4 | 54 | 4 |
23rd | Vladimír Borovička | 40 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 66,67% | 0 | 2 | 0 |
24th | Vlastimil Palička | 40 | 7 | 3 | 1 | 3 | 10 | 11 | 9 | 47,62% | 1 | 12 | 0 |
25th | Jaroslav Netolička | 40 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 100,00% | 0 | 2 | 0 |
26th | Pavel Tobiáš | 39 | 30 | 11 | 13 | 6 | 46 | 33 | 31 | 51,11% | 2 | 57 | 2 |
27th | Karel Večeřa | 39 | 9 | 4 | 2 | 3 | 14 | 12 | 16 | 51,85% | 1 | 16 | 1 |
28th | Karel Krejčík | 38 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0,00% | 0 | 3 | 0 |
29th | Jiří Kotrba | 36 | 25 | 11 | 7 | 7 | 40 | 37 | 24 | 53,33% | 1 | 48 | 4 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.