Detailed stats
# | Name | A | GP | W | D | L | PTS | G+ | G- | Average | S1H | S2H | NGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Luboš Kozel | 43 | 30 | 10 | 8 | 12 | 38 | 35 | 37 | 42,22% | 1 | 88 | 2 |
2nd | Vítězslav Lavička | 51 | 30 | 25 | 4 | 1 | 79 | 78 | 19 | 87,78% | 1 | 86 | 11 |
3rd | Leoš Kalvoda | 56 | 30 | 6 | 9 | 15 | 27 | 32 | 49 | 30,00% | 1 | 83 | 6 |
4th | Roman Skuhravý | 39 | 30 | 9 | 7 | 14 | 34 | 43 | 53 | 37,78% | 4 | 82 | 5 |
5th | Svatopluk Habanec | 45 | 30 | 11 | 7 | 12 | 40 | 43 | 40 | 44,44% | 2 | 73 | 3 |
6th | Jaroslav Šilhavý | 53 | 24 | 11 | 5 | 8 | 38 | 29 | 35 | 52,78% | 2 | 70 | 5 |
7th | Zdeněk Ščasný | 57 | 30 | 13 | 7 | 10 | 46 | 51 | 35 | 51,11% | 12 | 68 | 9 |
8th | Václav Kotal | 62 | 23 | 9 | 6 | 8 | 33 | 24 | 31 | 47,83% | 1 | 64 | 3 |
9th | František Komňacký | 63 | 23 | 3 | 7 | 13 | 16 | 24 | 39 | 23,19% | 2 | 59 | 4 |
10th | Petr Čuhel | 49 | 20 | 7 | 5 | 8 | 26 | 24 | 29 | 43,33% | 2 | 57 | 3 |
11th | Ladislav Minář | 45 | 20 | 8 | 6 | 6 | 30 | 37 | 28 | 50,00% | 2 | 57 | 1 |
12th | Jozef Weber | 43 | 19 | 3 | 5 | 11 | 14 | 15 | 31 | 24,56% | 3 | 52 | 2 |
13th | Pavel Vrba | 51 | 16 | 11 | 4 | 1 | 37 | 37 | 12 | 77,08% | 1 | 47 | 3 |
14th | Martin Kotůlek | 45 | 15 | 4 | 5 | 6 | 17 | 25 | 28 | 37,78% | 1 | 41 | 2 |
15th | Dušan Uhrin | 47 | 14 | 8 | 5 | 1 | 29 | 27 | 9 | 69,05% | 1 | 41 | 8 |
16th | Petr Rada | 56 | 15 | 7 | 4 | 4 | 25 | 26 | 20 | 55,56% | 4 | 38 | 3 |
17th | Karel Jarolím | 58 | 14 | 7 | 3 | 4 | 24 | 22 | 19 | 57,14% | 4 | 37 | 3 |
18th | Luděk Klusáček | 47 | 11 | 4 | 4 | 3 | 16 | 11 | 9 | 48,48% | 1 | 32 | 0 |
19th | Zdeněk Psotka | 41 | 11 | 2 | 2 | 7 | 8 | 12 | 23 | 24,24% | 2 | 31 | 0 |
20th | Tomáš Bernady | 45 | 12 | 5 | 5 | 2 | 20 | 16 | 10 | 55,56% | 7 | 29 | 3 |
21st | Alex Pastoor | - | 12 | 3 | 2 | 7 | 11 | 9 | 17 | 30,56% | 4 | 29 | 0 |
22nd | Miroslav Koubek | 63 | 10 | 3 | 3 | 4 | 12 | 8 | 15 | 40,00% | 1 | 27 | 0 |
23rd | František Straka | 56 | 10 | 2 | 2 | 6 | 8 | 10 | 20 | 26,67% | 3 | 27 | 3 |
24th | Erich Cviertna | 63 | 10 | 3 | 2 | 5 | 11 | 12 | 24 | 36,67% | 2 | 25 | 2 |
25th | Michal Petrouš | 45 | 8 | 2 | 1 | 5 | 7 | 7 | 19 | 29,17% | 0 | 24 | 0 |
26th | Ludevít Grmela | 53 | 7 | 1 | 1 | 5 | 4 | 8 | 11 | 19,05% | 1 | 19 | 0 |
27th | David Vavruška | 42 | 6 | 3 | 1 | 2 | 10 | 8 | 11 | 55,56% | 1 | 16 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.