Detailed stats
# | Club | YC | RC | F | OF | P | PG | PGA | PNG | P% | PN% | SC | PWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FK Bohemians Praha | 89 | 4 | 0 | 0 | 7 | 6 | 2 | 1 | - | - | 121 | 23 |
2nd | FC Baník Ostrava | 53 | 4 | 0 | 0 | 5 | 4 | 3 | 1 | - | - | 254 | 18 |
3rd | FK Marila Příbram | 35 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | - | - | 385 | 19 |
4th | SK Slavia Praha | 47 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | - | - | 211 | 20 |
5th | FC Viktoria Plzeň | 62 | 3 | 0 | 0 | 3 | 3 | 5 | 0 | - | - | 164 | 20 |
6th | SK Sigma Olomouc | 72 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | - | - | 213 | 23 |
7th | SK Kladno | 74 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | - | - | 165 | 22 |
8th | AC Sparta Praha | 66 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | - | - | 138 | 24 |
9th | SK Dynamo České Budějovice | 58 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | - | - | 188 | 18 |
10th | FK Baumit Jablonec | 41 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | - | - | 279 | 17 |
11th | 1. FC Brno | 58 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | - | - | 198 | 17 |
12th | FC Tescoma Zlín | 73 | 3 | 0 | 0 | 3 | 2 | 3 | 1 | - | - | 113 | 21 |
13th | FC Slovan Liberec | 59 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | - | - | 177 | 20 |
14th | FK Teplice | 62 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 182 | 17 |
15th | FK Mladá Boleslav | 65 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | - | - | 140 | 17 |
16th | FK Viktoria Žižkov | 78 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 148 | 20 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.