Detailed stats
# | Club | G | GPG | G1H | G2H | GH | GA | H | CGG | VG |
---|---|---|---|---|---|---|---|---|---|---|
1st | SK Slavia Praha | 57 | 1,9 | 30 | 27 | 36 | 21 | 1 | 10 | 4 |
2nd | AC Sparta Praha | 48 | 1,6 | 23 | 25 | 27 | 21 | 1 | 9 | 2 |
3rd | FC Viktoria Plzeň | 45 | 1,5 | 14 | 31 | 27 | 18 | 0 | 8 | 1 |
4th | FK Baumit Jablonec | 43 | 1,4 | 20 | 23 | 28 | 15 | 0 | 8 | 0 |
5th | FC Slovan Liberec | 41 | 1,4 | 19 | 22 | 24 | 17 | 1 | 6 | 2 |
6th | FK Mladá Boleslav | 39 | 1,3 | 19 | 20 | 15 | 24 | 0 | 9 | 1 |
7th | SK Sigma Olomouc | 39 | 1,3 | 15 | 24 | 25 | 14 | 0 | 7 | 2 |
8th | FC Baník Ostrava | 38 | 1,3 | 17 | 21 | 19 | 19 | 0 | 4 | 2 |
9th | FK Teplice | 33 | 1,1 | 14 | 19 | 22 | 11 | 1 | 7 | 2 |
10th | FK Bohemians Praha | 33 | 1,1 | 16 | 17 | 23 | 10 | 1 | 6 | 1 |
11th | 1. FC Brno | 32 | 1,1 | 13 | 19 | 18 | 14 | 0 | 6 | 0 |
12th | SK Dynamo České Budějovice | 30 | 1,0 | 9 | 21 | 26 | 4 | 1 | 4 | 2 |
13th | FK Marila Příbram | 30 | 1,0 | 12 | 18 | 24 | 6 | 1 | 3 | 0 |
14th | FK Viktoria Žižkov | 27 | 0,9 | 10 | 17 | 19 | 8 | 0 | 6 | 1 |
15th | FC Tescoma Zlín | 26 | 0,9 | 13 | 13 | 18 | 8 | 0 | 7 | 1 |
16th | SK Kladno | 21 | 0,7 | 10 | 11 | 12 | 9 | 0 | 5 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.