Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cletus Nombil | FCZ | M | 32 | 10 | 0,3 | 0 | 0,0 | 593 | 3 | 7 | 53 | 0 |
| 2nd | Eric Hunal | DUK | D | 22 | 10 | 0,5 | 1 | 0,0 | 420 | 5 | 6 | 21 | 0 |
| 3rd | Matěj Chaluš | FCB | D | 25 | 9 | 0,4 | 0 | 0,0 | 558 | 5 | 5 | 36 | 0 |
| 4th | Aziz Abdu Kayondo | LIB | D | 27 | 9 | 0,3 | 3 | 0,1 | 519 | 8 | 4 | 25 | 0 |
| 5th | Andrej Stojčevski | FCS | D | 28 | 9 | 0,3 | 0 | 0,0 | 630 | 6 | 3 | 30 | 0 |
| 6th | Nelson Okeke | FKJ | M | 28 | 9 | 0,3 | 1 | 0,0 | 345 | 4 | 6 | 48 | 1 |
| 7th | Daniel Kozma | DUK | M | 24 | 8 | 0,3 | 0 | 0,0 | 491 | 2 | 6 | 25 | 1 |
| 8th | Matěj Ryneš | ACS | D | 27 | 8 | 0,3 | 0 | 0,0 | 479 | 3 | 5 | 29 | 2 |
| 9th | Raimonds Krollis | LIB | F | 28 | 8 | 0,3 | 0 | 0,0 | 374 | 3 | 5 | 47 | 11 |
| 10th | Roman Macek | MBL | M | 29 | 8 | 0,3 | 0 | 0,0 | 553 | 4 | 4 | 39 | 1 |
| 11th | Sivert Mannsverk | ACS | M | 19 | 8 | 0,4 | 0 | 0,0 | 257 | 2 | 6 | 25 | 0 |
| 12th | Vojtěch Patrák | FKP | F | 26 | 7 | 0,3 | 0 | 0,0 | 631 | 2 | 5 | 30 | 5 |
| 13th | Jakub Černín | FCZ | D | 26 | 7 | 0,3 | 2 | 0,1 | 696 | 6 | 3 | 39 | 1 |
| 14th | Lukáš Mašek | LIB | F | 33 | 7 | 0,2 | 0 | 0,0 | 507 | 2 | 5 | 53 | 19 |
| 15th | Adam Kadlec | PLZ | D | 29 | 7 | 0,2 | 0 | 0,0 | 398 | 2 | 5 | 27 | 2 |
| 16th | Karel Pojezný | FCB | D | 29 | 7 | 0,2 | 1 | 0,0 | 1054 | 4 | 5 | 41 | 1 |
| 17th | Sebastian Nebyla | FKJ | M | 27 | 7 | 0,3 | 0 | 0,0 | 661 | 5 | 2 | 32 | 0 |
| 18th | Emmanuel Uchenna Aririerisim | ACS | D | 14 | 7 | 0,5 | 0 | 0,0 | 240 | 4 | 3 | 18 | 0 |
| 19th | Prince Kwabena Adu | PLZ | F | 29 | 7 | 0,2 | 0 | 0,0 | 440 | 4 | 3 | 44 | 17 |
| 20th | Samuel Isife | SKS | D | 30 | 7 | 0,2 | 0 | 0,0 | 456 | 1 | 6 | 36 | 8 |
| 21st | Ange N'Guessan | LIB | D | 28 | 7 | 0,3 | 0 | 0,0 | 478 | 2 | 5 | 38 | 3 |
| 22nd | Michal Frydrych | FCB | D | 20 | 6 | 0,3 | 0 | 0,0 | 526 | 2 | 4 | 21 | 1 |
| 23rd | Miloš Kopečný | FCZ | D | 30 | 6 | 0,2 | 0 | 0,0 | 1212 | 0 | 6 | 26 | 4 |
| 24th | Jan Kuchta | ACS | F | 30 | 6 | 0,2 | 0 | 0,0 | 596 | 1 | 5 | 19 | 15 |
| 25th | David Douděra | SKS | D | 22 | 6 | 0,3 | 1 | 0,0 | 424 | 0 | 7 | 21 | 1 |
| 26th | Vachtang Čanturišvili | FKJ | M | 32 | 6 | 0,2 | 0 | 0,0 | 1060 | 1 | 5 | 28 | 4 |
| 27th | Joss Didiba | FCZ | M | 32 | 6 | 0,2 | 0 | 0,0 | 498 | 4 | 2 | 37 | 0 |
| 28th | Michal Sadílek | SKS | M | 29 | 6 | 0,2 | 0 | 0,0 | 434 | 1 | 5 | 32 | 1 |
| 29th | Denis Višinský | LIB | M | 27 | 6 | 0,2 | 0 | 0,0 | 959 | 2 | 4 | 27 | 3 |
| 30th | Filip Prebsl | KAR | D | 29 | 6 | 0,2 | 0 | 0,0 | 791 | 2 | 4 | 19 | 1 |
| 31st | Michal Bílek | TEP | M | 30 | 6 | 0,2 | 0 | 0,0 | 862 | 4 | 2 | 25 | 1 |
| 32nd | Merchas Doski | FCS | D | 30 | 6 | 0,2 | 1 | 0,0 | 595 | 2 | 5 | 45 | 2 |
| 33rd | Jan Trédl | FKP | D | 14 | 6 | 0,4 | 0 | 0,0 | 357 | 1 | 5 | 14 | 0 |
| 34th | Adam Ševínský | LIB | D | 19 | 6 | 0,3 | 0 | 0,0 | 447 | 0 | 6 | 17 | 0 |
| 35th | Christophe Kabongo | MBL | F | 24 | 6 | 0,3 | 0 | 0,0 | 186 | 4 | 2 | 23 | 6 |
| 36th | David Planka | FCB | M | 32 | 6 | 0,2 | 0 | 0,0 | 349 | 2 | 4 | 28 | 2 |
| 37th | Tomáš Petrášek | HKR | D | 22 | 6 | 0,3 | 1 | 0,0 | 595 | 3 | 4 | 24 | 1 |
| 38th | Louis Lurvink | SIG | D | 26 | 6 | 0,2 | 2 | 0,1 | 578 | 2 | 6 | 30 | 1 |
| 39th | Petr Hodouš | LIB | D | 28 | 6 | 0,2 | 0 | 0,0 | 934 | 2 | 4 | 43 | 10 |
| 40th | John Auta | TEP | M | 27 | 6 | 0,2 | 0 | 0,0 | 627 | 0 | 6 | 33 | 8 |
| 41st | Tomáš Huk | FCS | D | 17 | 6 | 0,4 | 0 | 0,0 | 263 | 1 | 5 | 15 | 0 |
| 42nd | Samson Tijani | DUK | M | 26 | 6 | 0,2 | 0 | 0,0 | 553 | 1 | 5 | 17 | 0 |
| 43rd | Ermin Mahmič | LIB | M | 28 | 6 | 0,2 | 0 | 0,0 | 774 | 3 | 3 | 26 | 8 |
| 44th | Milan Petržela | FCS | M | 18 | 5 | 0,3 | 0 | 0,0 | 293 | 1 | 4 | 20 | 3 |
| 45th | Vlastimil Daníček | FCS | D | 23 | 5 | 0,2 | 0 | 0,0 | 569 | 2 | 3 | 22 | 2 |
| 46th | Tomáš Holeš | SKS | D | 25 | 5 | 0,2 | 0 | 0,0 | 533 | 2 | 3 | 19 | 1 |
| 47th | Michal Trávník | FCS | M | 26 | 5 | 0,2 | 0 | 0,0 | 1191 | 2 | 3 | 33 | 3 |
| 48th | Lukáš Bartošák | FCZ | D | 22 | 5 | 0,2 | 0 | 0,0 | 468 | 3 | 2 | 26 | 0 |
| 49th | Matěj Pulkrab | MBL | F | 26 | 5 | 0,2 | 0 | 0,0 | 389 | 2 | 3 | 42 | 3 |
| 50th | Michal Hlavatý | FKP | M | 29 | 5 | 0,2 | 0 | 0,0 | 589 | 2 | 3 | 31 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















