Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pavel Černý | PCE | F | 27 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2nd | Tomáš Necid | BOH | F | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | Zdeněk Ondrášek | CEB | F | 27 | 6 | 0,2 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4th | Antonín Fantiš | FCZ | F | 30 | 3 | 0,1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5th | Martin Doležal | KAR | F | 24 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6th | Michael Rabušic | LIB | F | 24 | 3 | 0,1 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
7th | Jan Chramosta | FKJ | F | 25 | 8 | 0,3 | 5 | 3 | 4 | 4 | 0 | 3 | 2 | 2 | 0 | 0 |
8th | Matěj Vydra | PLZ | F | 28 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9th | Stanislav Tecl | SLA | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th | Vukadin Vukadinovič | FCZ | F | 35 | 6 | 0,2 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
11th | Jan Kliment | PLZ | F | 22 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12th | Patrik Brandner | CEB | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13th | Lukáš Juliš | OLO | F | 29 | 12 | 0,4 | 7 | 5 | 4 | 8 | 0 | 1 | 3 | 3 | 0 | 0 |
14th | Tomáš Chorý | PLZ | F | 30 | 12 | 0,4 | 5 | 7 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
15th | Tomáš Zajíc | CEB | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16th | Ivan Schranz | SLA | F | 21 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17th | Filip Kubala | FCB | F | 30 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18th | Jan Kuchta | ACS | F | 32 | 17 | 0,5 | 10 | 7 | 7 | 10 | 1 | 1 | 1 | 0 | 1 | 0 |
19th | Ondřej Šašinka | HKR | F | 21 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20th | Matěj Pulkrab | MBL | F | 26 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
21st | Jiří Klíma | FCB | F | 22 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Davis Ikaunieks | FKJ | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23rd | Mick Van Buren | SLA | F | 27 | 5 | 0,2 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
24th | Václav Drchal | FKJ | F | 22 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25th | Tomáš Zlatohlávek | PCE | F | 24 | 7 | 0,3 | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
26th | Václav Jurečka | SLA | F | 32 | 19 | 0,6 | 8 | 11 | 14 | 5 | 0 | 3 | 7 | 6 | 1 | 0 |
27th | David Puškáč | BOH | F | 27 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
28th | Abdalláh Júsuf Hilál | MBL | F | 32 | 8 | 0,3 | 5 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
29th | Jakub Matoušek | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th | Pavel Osmančík | F | 19 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
31st | Pavel Zifčák | OLO | F | 16 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32nd | Matěj Koubek | HKR | F | 15 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
33rd | Mojmír Chytil | SLA | F | 34 | 16 | 0,5 | 2 | 14 | 11 | 5 | 1 | 8 | 1 | 0 | 1 | 0 |
34th | Filip Vecheta | FCS | F | 31 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35th | Lamin Jawo | MBL | F | 30 | 7 | 0,2 | 2 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
36th | Oliver Velich | FKJ | F | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37th | Ladislav Krobot | PCE | F | 28 | 7 | 0,3 | 1 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
38th | Muhamed Tijani | SLA | F | 25 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39th | Vojtěch Patrák | PCE | F | 27 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40th | Rigino Cicilia | FCS | F | 21 | 3 | 0,1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41st | Matyáš Kozák | BOH | F | 29 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
42nd | David Huf | BOH | F | 9 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
43rd | Youba Dramé | FCZ | F | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Daniel Fila | TEP | F | 27 | 10 | 0,4 | 4 | 6 | 7 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
45th | Denis Kramář | OLO | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46th | Tadeáš Vachoušek | TEP | F | 18 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
47th | Jan Fiala | OLO | F | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48th | Erik Prekop | BOH | F | 31 | 8 | 0,3 | 5 | 3 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
49th | Daniel Vašulín | HKR | F | 34 | 7 | 0,2 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
50th | Ladislav Almási | FCB | F | 15 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.