Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pavel Černý | PCE | F | 27 | 2 | 0,1 | 0 | 0,0 | 818 | 0 | 2 | 19 | 1 |
2nd | Tomáš Necid | BOH | F | 9 | 0 | 0,0 | 0 | 0,0 | 201 | 0 | 0 | 4 | 2 |
3rd | Zdeněk Ondrášek | CEB | F | 27 | 6 | 0,2 | 1 | 0,0 | 448 | 2 | 5 | 26 | 4 |
4th | Antonín Fantiš | FCZ | F | 30 | 4 | 0,1 | 0 | 0,0 | 1221 | 1 | 3 | 30 | 8 |
5th | Martin Doležal | KAR | F | 24 | 2 | 0,1 | 0 | 0,0 | 481 | 1 | 1 | 10 | 4 |
6th | Michael Rabušic | LIB | F | 24 | 2 | 0,1 | 0 | 0,0 | 333 | 0 | 2 | 11 | 3 |
7th | Jan Chramosta | FKJ | F | 25 | 1 | 0,0 | 0 | 0,0 | 1038 | 0 | 1 | 9 | 6 |
8th | Matěj Vydra | PLZ | F | 28 | 0 | 0,0 | 0 | 0,0 | 1241 | 0 | 0 | 13 | 2 |
9th | Stanislav Tecl | SLA | F | 6 | 0 | 0,0 | 0 | 0,0 | 74 | 0 | 0 | 1 | 1 |
10th | Vukadin Vukadinovič | FCZ | F | 35 | 3 | 0,1 | 0 | 0,0 | 1597 | 1 | 2 | 16 | 20 |
11th | Jan Kliment | PLZ | F | 22 | 1 | 0,0 | 0 | 0,0 | 510 | 0 | 1 | 14 | 3 |
12th | Patrik Brandner | CEB | F | 7 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 1 | 0 |
13th | Lukáš Juliš | OLO | F | 29 | 4 | 0,1 | 0 | 0,0 | 654 | 1 | 3 | 9 | 21 |
14th | Tomáš Chorý | PLZ | F | 30 | 5 | 0,2 | 0 | 0,0 | 582 | 3 | 2 | 41 | 15 |
15th | Tomáš Zajíc | CEB | F | 3 | 0 | 0,0 | 0 | 0,0 | 28 | 0 | 0 | 0 | 0 |
16th | Ivan Schranz | SLA | F | 21 | 6 | 0,3 | 0 | 0,0 | 352 | 1 | 5 | 20 | 3 |
17th | Filip Kubala | FCB | F | 30 | 6 | 0,2 | 0 | 0,0 | 572 | 3 | 3 | 39 | 11 |
18th | Jan Kuchta | ACS | F | 32 | 3 | 0,1 | 0 | 0,0 | 1183 | 1 | 2 | 25 | 23 |
19th | Ondřej Šašinka | HKR | F | 21 | 4 | 0,2 | 0 | 0,0 | 259 | 0 | 4 | 7 | 4 |
20th | Matěj Pulkrab | MBL | F | 26 | 7 | 0,3 | 1 | 0,0 | 366 | 3 | 5 | 31 | 3 |
21st | Jiří Klíma | FCB | F | 22 | 2 | 0,1 | 0 | 0,0 | 493 | 2 | 0 | 7 | 3 |
22nd | Davis Ikaunieks | FKJ | F | 1 | 0 | 0,0 | 0 | 0,0 | 19 | 0 | 0 | 0 | 0 |
23rd | Mick Van Buren | SLA | F | 27 | 1 | 0,0 | 0 | 0,0 | 729 | 0 | 1 | 8 | 6 |
24th | Václav Drchal | FKJ | F | 22 | 0 | 0,0 | 0 | 0,0 | 983 | 0 | 0 | 18 | 5 |
25th | Tomáš Zlatohlávek | PCE | F | 24 | 1 | 0,0 | 0 | 0,0 | 1079 | 1 | 0 | 23 | 2 |
26th | Václav Jurečka | SLA | F | 32 | 3 | 0,1 | 1 | 0,0 | 866 | 2 | 2 | 25 | 14 |
27th | David Puškáč | BOH | F | 27 | 3 | 0,1 | 2 | 0,1 | 644 | 2 | 3 | 35 | 6 |
28th | Abdalláh Júsuf Hilál | MBL | F | 32 | 4 | 0,1 | 0 | 0,0 | 1007 | 2 | 2 | 28 | 12 |
29th | Jakub Matoušek | F | 1 | 0 | 0,0 | 0 | 0,0 | 10 | 0 | 0 | 0 | 0 | |
30th | Pavel Osmančík | F | 19 | 1 | 0,1 | 0 | 0,0 | 443 | 0 | 1 | 8 | 1 | |
31st | Pavel Zifčák | OLO | F | 16 | 1 | 0,1 | 0 | 0,0 | 424 | 1 | 0 | 11 | 3 |
32nd | Matěj Koubek | HKR | F | 15 | 2 | 0,1 | 0 | 0,0 | 227 | 0 | 2 | 4 | 0 |
33rd | Mojmír Chytil | SLA | F | 34 | 2 | 0,1 | 0 | 0,0 | 1097 | 0 | 2 | 27 | 3 |
34th | Filip Vecheta | FCS | F | 31 | 2 | 0,1 | 0 | 0,0 | 720 | 1 | 1 | 35 | 3 |
35th | Lamin Jawo | MBL | F | 30 | 6 | 0,2 | 0 | 0,0 | 479 | 1 | 5 | 62 | 11 |
36th | Oliver Velich | FKJ | F | 6 | 0 | 0,0 | 0 | 0,0 | 54 | 0 | 0 | 2 | 0 |
37th | Ladislav Krobot | PCE | F | 28 | 5 | 0,2 | 0 | 0,0 | 377 | 1 | 4 | 28 | 1 |
38th | Muhamed Tijani | SLA | F | 25 | 4 | 0,2 | 0 | 0,0 | 544 | 1 | 3 | 34 | 1 |
39th | Vojtěch Patrák | PCE | F | 27 | 8 | 0,3 | 0 | 0,0 | 500 | 4 | 4 | 38 | 4 |
40th | Rigino Cicilia | FCS | F | 21 | 4 | 0,2 | 1 | 0,0 | 407 | 2 | 3 | 31 | 6 |
41st | Matyáš Kozák | BOH | F | 29 | 2 | 0,1 | 0 | 0,0 | 765 | 0 | 2 | 16 | 3 |
42nd | David Huf | BOH | F | 9 | 0 | 0,0 | 0 | 0,0 | 244 | 0 | 0 | 5 | 3 |
43rd | Youba Dramé | FCZ | F | 11 | 0 | 0,0 | 0 | 0,0 | 409 | 0 | 0 | 2 | 0 |
44th | Daniel Fila | TEP | F | 27 | 6 | 0,2 | 0 | 0,0 | 682 | 2 | 4 | 40 | 10 |
45th | Denis Kramář | OLO | F | 7 | 0 | 0,0 | 0 | 0,0 | 127 | 0 | 0 | 2 | 0 |
46th | Tadeáš Vachoušek | TEP | F | 18 | 2 | 0,1 | 0 | 0,0 | 385 | 1 | 1 | 14 | 2 |
47th | Jan Fiala | OLO | F | 10 | 1 | 0,1 | 0 | 0,0 | 189 | 0 | 1 | 2 | 0 |
48th | Erik Prekop | BOH | F | 31 | 10 | 0,3 | 0 | 0,0 | 641 | 4 | 6 | 63 | 5 |
49th | Daniel Vašulín | HKR | F | 34 | 4 | 0,1 | 0 | 0,0 | 952 | 1 | 3 | 67 | 16 |
50th | Ladislav Almási | FCB | F | 15 | 2 | 0,1 | 0 | 0,0 | 384 | 1 | 1 | 16 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.