Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Daniel Trubač | TEP | M | 31 | 4 | 0,1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 52nd | Lukáš Bartošák | FCZ | D | 24 | 4 | 0,2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 53rd | Jakub Kučera | HKR | M | 33 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54th | Matěj Pulkrab | MBL | F | 26 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 55th | Jan Vodháněl | SIG | M | 23 | 4 | 0,2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56th | Michal Hlavatý | PCE | M | 33 | 4 | 0,1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 57th | Filip Havelka | TEP | M | 17 | 4 | 0,2 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 58th | Christian Frýdek | LIB | M | 16 | 4 | 0,3 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 59th | Jan Matoušek | BOH | F | 22 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 60th | Jakub Pokorný | SIG | D | 26 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61st | Jakub Janetzký | FCZ | M | 30 | 4 | 0,1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62nd | Vachtang Čanturišvili | FKJ | M | 35 | 4 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63rd | Adam Karabec | ACS | M | 21 | 4 | 0,2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64th | Jakub Černín | FCZ | D | 25 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 65th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 30 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66th | Jakub Martinec | FKJ | D | 28 | 4 | 0,1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67th | Rajmund Mikuš | KAR | M | 14 | 4 | 0,3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68th | Martin Vitík | ACS | D | 27 | 4 | 0,1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69th | Wale Musa Alli | CEB | M | 29 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70th | Quadri Adebayo Adediran | FCB | F | 33 | 4 | 0,1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 71st | Adeleke Akinyemi | KAR | F | 30 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 72nd | Marek Matějovský | MBL | M | 27 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 73rd | Marek Suchý | MBL | D | 34 | 3 | 0,1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74th | Antonín Fantiš | FCZ | F | 30 | 3 | 0,1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75th | Michael Rabušic | LIB | F | 24 | 3 | 0,1 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 76th | Jakub Hora | CEB | M | 11 | 3 | 0,3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| 77th | Tomáš Holeš | SKS | D | 28 | 3 | 0,1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78th | Jhon Mosquera | PLZ | M | 19 | 3 | 0,2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79th | Juraj Chvátal | SIG | M | 27 | 3 | 0,1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80th | Dominik Kostka | MBL | D | 28 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81st | Matěj Chaluš | LIB | D | 32 | 3 | 0,1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82nd | Tomáš Wiesner | ACS | D | 28 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83rd | Matěj Valenta | PLZ | M | 21 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84th | Lukáš Provod | SKS | M | 30 | 3 | 0,1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85th | Štěpán Harazim | HKR | D | 22 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86th | Lukáš Červ | PLZ | M | 33 | 3 | 0,1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87th | Rigino Cicilia | FCS | F | 21 | 3 | 0,1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88th | Lukáš Čmelík | HKR | M | 29 | 3 | 0,1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 89th | Tomáš Rigo | FCB | M | 31 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90th | Robin Hranáč | PLZ | D | 32 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91st | David Tkáč | FCZ | M | 25 | 3 | 0,1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92nd | Štěpán Chaloupek | SKS | D | 31 | 3 | 0,1 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 93rd | Filip Žák | FCZ | F | 20 | 3 | 0,2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 94th | Marek Icha | PCE | M | 26 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 95th | Seung-Bin Kim | FCS | M | 26 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96th | Victor Olatunji | ACS | F | 30 | 3 | 0,1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 97th | Christos Zafeiris | SKS | M | 27 | 3 | 0,1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98th | Patrick Kpozo | FCB | D | 33 | 3 | 0,1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99th | Matouš Krulich | FKJ | F | 15 | 3 | 0,2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100th | Amar Memič | KAR | M | 30 | 3 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















