Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pavel Černý | PCE | F | 30 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2nd | David Huf | PCE | F | 32 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
3rd | Lukáš Matějka | PCE | F | 20 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4th | Kamil Vacek | PCE | M | 14 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5th | Dominik Kostka | PCE | D | 34 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6th | Martin Toml | PCE | D | 27 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7th | Jakub Rezek | PCE | M | 12 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8th | Jiří Sláma | PCE | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th | Filip Čihák | PCE | D | 27 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10th | Mojmír Chytil | PCE | F | 16 | 5 | 0,3 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11th | Michal Beran | PCE | M | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th | Emil Tischler | PCE | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13th | Lukáš Červ | PCE | M | 21 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
14th | Vojtěch Patrák | PCE | F | 12 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15th | Jan Prosek | PCE | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16th | Martin Šejvl | PCE | D | 6 | 1 | 0,2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17th | Tomáš Čelůstka | PCE | D | 26 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | Carlos Eduardo Lopes Cruz Cadu | PCE | M | 31 | 4 | 0,1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
19th | Jan Jeřábek | PCE | M | 29 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
20th | Sang-hjuk Lee | PCE | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21st | Tomáš Solil | PCE | M | 23 | 4 | 0,2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Samuel Šimek | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23rd | Vojtěch Sychra | PCE | M | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24th | Matěj Vít | PCE | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25th | Robin Hranáč | PCE | D | 10 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26th | Ladislav Dufek | PCE | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27th | Junior Ramos | PCE | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28th | Jan Halász | PCE | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29th | Adam Lupač | PCE | M | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30th | Karel Pojezný | PCE | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31st | Ameer Rayan | PCE | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32nd | Nana Akosah-Bempah | PCE | F | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33rd | Matyáš Hanč | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34th | Dominik Mareš | PCE | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.