Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aleš Nešický | KAR | M | 15 | 0 | 0,0 | 0 | 0,0 | 540 | 0 | 0 | 12 | 1 |
2nd | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 0 | 0 |
3rd | Kacper Zych | KAR | F | 8 | 0 | 0,0 | 0 | 0,0 | 94 | 0 | 0 | 6 | 1 |
4th | Juraj Teplan | KAR | M | 2 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
5th | Davit Kobouri | KAR | D | 13 | 0 | 0,0 | 0 | 0,0 | 997 | 0 | 0 | 1 | 1 |
6th | Daniel Bartl | KAR | M | 5 | 1 | 0,2 | 0 | 0,0 | 138 | 1 | 0 | 3 | 0 |
7th | Filip Zorvan | KAR | M | 14 | 1 | 0,1 | 1 | 0,1 | 815 | 0 | 2 | 11 | 2 |
8th | Lukáš Holík | KAR | M | 10 | 1 | 0,1 | 0 | 0,0 | 190 | 0 | 1 | 10 | 0 |
9th | Jean Mangabeira | KAR | M | 10 | 1 | 0,1 | 0 | 0,0 | 564 | 0 | 1 | 8 | 1 |
10th | Rafael Tavares | KAR | F | 4 | 1 | 0,3 | 0 | 0,0 | 83 | 0 | 1 | 3 | 1 |
11th | Ondřej Chvěja | KAR | F | 10 | 1 | 0,1 | 0 | 0,0 | 322 | 1 | 0 | 8 | 4 |
12th | Matěj Jurásek | KAR | M | 7 | 1 | 0,1 | 0 | 0,0 | 138 | 0 | 1 | 1 | 0 |
13th | Antonín Svoboda | KAR | F | 25 | 1 | 0,0 | 0 | 0,0 | 754 | 0 | 1 | 19 | 1 |
14th | Martin Šindelář | KAR | D | 10 | 2 | 0,2 | 0 | 0,0 | 510 | 0 | 2 | 6 | 0 |
15th | Antonín Křapka | KAR | D | 17 | 2 | 0,1 | 0 | 0,0 | 651 | 1 | 1 | 13 | 1 |
16th | Soufiane Dramé | KAR | D | 19 | 2 | 0,1 | 0 | 0,0 | 831 | 0 | 2 | 22 | 0 |
17th | Radek Látal | KAR | D | 7 | 2 | 0,3 | 0 | 0,0 | 285 | 1 | 1 | 5 | 0 |
18th | Daniel Stropek | KAR | D | 19 | 2 | 0,1 | 0 | 0,0 | 701 | 0 | 2 | 12 | 0 |
19th | Rajmund Mikuš | KAR | M | 20 | 2 | 0,1 | 1 | 0,1 | 544 | 1 | 2 | 19 | 1 |
20th | Vlasij Sinjavskij | KAR | M | 31 | 2 | 0,1 | 0 | 0,0 | 705 | 0 | 2 | 12 | 4 |
21st | Modou Ndiaye | KAR | M | 11 | 2 | 0,2 | 0 | 0,0 | 476 | 1 | 1 | 9 | 0 |
22nd | Petr Buchta | KAR | D | 31 | 3 | 0,1 | 0 | 0,0 | 1241 | 1 | 2 | 19 | 0 |
23rd | Tomáš Jursa | KAR | M | 9 | 3 | 0,3 | 0 | 0,0 | 208 | 2 | 1 | 12 | 0 |
24th | Adam Jánoš | KAR | M | 4 | 3 | 0,8 | 0 | 0,0 | 170 | 0 | 3 | 5 | 0 |
25th | Marco Túlio | KAR | M | 24 | 3 | 0,1 | 1 | 0,0 | 944 | 2 | 2 | 18 | 2 |
26th | Rafiu Adekunle Durosinmi | KAR | F | 19 | 3 | 0,2 | 0 | 0,0 | 543 | 1 | 2 | 40 | 8 |
27th | Eduardo Santos | KAR | D | 17 | 4 | 0,2 | 1 | 0,1 | 755 | 3 | 2 | 27 | 0 |
28th | Michal Papadopulos | KAR | F | 31 | 5 | 0,2 | 0 | 0,0 | 628 | 4 | 1 | 22 | 9 |
29th | Kristi Qose | KAR | M | 31 | 5 | 0,2 | 0 | 0,0 | 865 | 1 | 4 | 17 | 3 |
30th | Eldar Šehić | KAR | D | 28 | 6 | 0,2 | 0 | 0,0 | 1164 | 1 | 5 | 26 | 8 |
31st | Lukáš Čmelík | KAR | M | 17 | 8 | 0,5 | 0 | 0,0 | 241 | 2 | 6 | 13 | 0 |
32nd | Lukáš Bartošák | KAR | D | 33 | 9 | 0,3 | 1 | 0,0 | 511 | 3 | 7 | 66 | 4 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.