Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Michal Papadopulos | KAR | F | 31 | 2 | 0,1 | 1 | 1 | 514 | 69,3% | 2343 | 17 | 8 | 4 | 0 |
2nd | Rafael Tavares | KAR | F | 4 | 0 | 0,0 | 0 | 0 | 26 | 53,8% | 1 | 1 | 0 | 0 | 0 |
3rd | Ondřej Chvěja | KAR | F | 10 | 0 | 0,0 | 0 | 0 | 81 | 69,1% | 1186 | 7 | 2 | 2 | 0 |
4th | Kacper Zych | KAR | F | 8 | 0 | 0,0 | 0 | 0 | 22 | 63,6% | 165 | 2 | 1 | 0 | 0 |
5th | Antonín Svoboda | KAR | F | 25 | 1 | 0,0 | 1 | 1 | 187 | 65,2% | 1888 | 15 | 4 | 1 | 0 |
6th | Rafiu Adekunle Durosinmi | KAR | F | 19 | 1 | 0,1 | 1 | 1 | 261 | 62,1% | 2113 | 12 | 5 | 5 | 0 |
7th | Daniel Bartl | KAR | M | 5 | 0 | 0,0 | 0 | 0 | 81 | 70,4% | 12 | 4 | 4 | 0 | 11 |
8th | Tomáš Jursa | KAR | M | 9 | 0 | 0,0 | 0 | 0 | 213 | 72,3% | 1447 | 8 | 1 | 1 | 0 |
9th | Adam Jánoš | KAR | M | 4 | 0 | 0,0 | 0 | 0 | 168 | 66,7% | 827 | 4 | 0 | 0 | 1 |
10th | Filip Zorvan | KAR | M | 14 | 0 | 0,0 | 0 | 0 | 539 | 75,3% | 2875 | 14 | 11 | 11 | 15 |
11th | Lukáš Holík | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 71 | 71,8% | 1262 | 7 | 1 | 1 | 1 |
12th | Aleš Nešický | KAR | M | 15 | 1 | 0,1 | 1 | 1 | 212 | 71,2% | 7 | 6 | 0 | 0 | 12 |
13th | Marco Túlio | KAR | M | 24 | 1 | 0,0 | 1 | 1 | 848 | 73,9% | 2363 | 19 | 17 | 11 | 21 |
14th | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0 | 70 | 70,0% | 697 | 4 | 1 | 1 | 0 |
15th | Jean Mangabeira | KAR | M | 10 | 0 | 0,0 | 0 | 0 | 273 | 73,3% | 1 | 1 | 1 | 0 | 0 |
16th | Kristi Qose | KAR | M | 31 | 4 | 0,1 | 1 | 1 | 728 | 76,1% | 2162 | 24 | 14 | 5 | 48 |
17th | Rajmund Mikuš | KAR | M | 20 | 3 | 0,2 | 1 | 1 | 429 | 71,3% | 1633 | 10 | 9 | 5 | 1 |
18th | Matěj Jurásek | KAR | M | 7 | 0 | 0,0 | 0 | 0 | 19 | 63,2% | 1 | 1 | 1 | 0 | 0 |
19th | Lukáš Čmelík | KAR | M | 17 | 2 | 0,1 | 1 | 2 | 214 | 52,8% | 1053 | 12 | 15 | 2 | 0 |
20th | Vlasij Sinjavskij | KAR | M | 31 | 1 | 0,0 | 1 | 1 | 429 | 75,8% | 2332 | 16 | 9 | 4 | 0 |
21st | Modou Ndiaye | KAR | M | 11 | 0 | 0,0 | 0 | 0 | 407 | 78,6% | 2185 | 11 | 1 | 1 | 0 |
22nd | Juraj Teplan | KAR | M | 2 | 0 | 0,0 | 0 | 0 | 9 | 88,9% | 162 | 1 | 0 | 0 | 0 |
23rd | Petr Buchta | KAR | D | 31 | 0 | 0,0 | 0 | 0 | 1076 | 79,0% | 3034 | 18 | 3 | 0 | 1 |
24th | Martin Šindelář | KAR | D | 10 | 0 | 0,0 | 0 | 0 | 269 | 74,7% | 7 | 1 | 2 | 0 | 0 |
25th | Antonín Křapka | KAR | D | 17 | 1 | 0,1 | 1 | 1 | 561 | 75,4% | 25 | 15 | 3 | 0 | 0 |
26th | Lukáš Bartošák | KAR | D | 33 | 4 | 0,1 | 1 | 2 | 1031 | 65,0% | 2957 | 31 | 27 | 10 | 85 |
27th | Soufiane Dramé | KAR | D | 19 | 1 | 0,1 | 1 | 1 | 567 | 74,4% | 2299 | 16 | 2 | 1 | 0 |
28th | Radek Látal | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 225 | 74,2% | 1382 | 7 | 1 | 1 | 1 |
29th | Daniel Stropek | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 363 | 77,7% | 364 | 7 | 3 | 0 | 0 |
30th | Eduardo Santos | KAR | D | 17 | 2 | 0,1 | 1 | 1 | 701 | 78,2% | 63 | 9 | 8 | 0 | 0 |
31st | Eldar Šehić | KAR | D | 28 | 1 | 0,0 | 1 | 1 | 1108 | 74,3% | 2631 | 19 | 15 | 11 | 2 |
32nd | Davit Kobouri | KAR | D | 13 | 1 | 0,1 | 1 | 1 | 502 | 81,7% | 2728 | 13 | 2 | 2 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.