Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
401st | Tomáš Hák | CEB | M | 1 | 3 | 2 | 66,7% | 0 |
402nd | Marek Jaroň | FCB | M | 1 | 4 | 2 | 50,0% | 0 |
403rd | Ondřej Zahustel | MBL | M | 1 | 2 | 1 | 50,0% | 0 |
404th | Denis Granečný | FCB | D | 3 | 2 | 1 | 50,0% | 0 |
405th | Jan Záviška | HKR | M | 2 | 2 | 1 | 50,0% | 0 |
406th | Adriel Ba Loua | PLZ | M | 4 | 6 | 1 | 16,7% | 0 |
407th | Jevgenij Nazarov | BOH | M | 1 | 1 | 1 | 100,0% | 0 |
408th | Pavel Hural | TEP | M | 1 | 2 | 1 | 50,0% | 0 |
409th | Sang-hjuk Lee | PCE | M | 4 | 3 | 1 | 33,3% | 0 |
410th | Ruben Droehnle | TEP | D | 1 | 2 | 1 | 50,0% | 0 |
411st | Ladislav Dufek | MBL | M | 1 | 2 | 1 | 50,0% | 0 |
412nd | Kacper Zych | KAR | F | 8 | 7 | 1 | 14,3% | 0 |
413rd | Justen Kranthove | LIB | D | 1 | 1 | 1 | 100,0% | 0 |
414th | Libor Bobčík | FCZ | F | 3 | 2 | 1 | 50,0% | 0 |
415th | Adam Gabriel | ACS | D | 1 | 2 | 1 | 50,0% | 0 |
416th | David Píchal | MBL | M | 1 | 1 | 1 | 100,0% | 0 |
417th | Filip Horský | MBL | F | 6 | 7 | 1 | 14,3% | 0 |
418th | Denis Alijagič | LIB | F | 5 | 8 | 1 | 12,5% | 0 |
419th | Štěpán Langer | OLO | M | 3 | 4 | 1 | 25,0% | 0 |
420th | Dominik Procházka | TEP | M | 1 | 2 | 1 | 50,0% | 0 |
421st | Sebastian Boháč | FCB | M | 1 | 2 | 1 | 50,0% | 0 |
422nd | Šimon Chwaszcz | FCZ | F | 8 | 3 | 0 | 0,0% | 0 |
423rd | Ricardo Piňa | OLO | M | 2 | 2 | 0 | 0,0% | 0 |
424th | Mohamed Doumbia | LIB | M | 1 | 1 | 0 | 0,0% | 0 |
425th | Matěj Radosta | TEP | M | 1 | 3 | 0 | 0,0% | 0 |
426th | Michael Ugwu | BOH | F | 7 | 7 | 0 | 0,0% | 0 |
427th | Ondřej Novotný | LIB | F | 1 | 2 | 0 | 0,0% | 0 |
428th | Daniel Langhamer | MBL | M | 1 | 0 | 0 | 0,0% | 0 |
429th | Daniel Šmiga | SLA | F | 1 | 0 | 0 | 0,0% | 0 |
430th | Filip Uriča | OLO | M | 4 | 0 | 0 | 0,0% | 0 |
431st | Vojtěch Werani | FKJ | M | 1 | 0 | 0 | 0,0% | 0 |
432nd | Torfiq Ali-Abubakar | FKJ | F | 3 | 4 | 0 | 0,0% | 0 |
433rd | Ahmad Ghali | LIB | M | 5 | 6 | 0 | 0,0% | 0 |
434th | David Jurčenko | HKR | F | 1 | 0 | 0 | 0,0% | 0 |
435th | Daniel Kutík | HKR | D | 2 | 1 | 0 | 0,0% | 0 |
436th | Matyáš Vachoušek | TEP | F | 1 | 0 | 0 | 0,0% | 0 |
437th | Moses Usor | SLA | F | 1 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.