Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jean-David Beauguel | PLZ | F | 33 | 19 | 0,6 | 12 | 7 | 11 | 8 | 0 | 2 | 7 | 7 | 0 | 0 |
2nd | Václav Jurečka | FCS | F | 35 | 17 | 0,5 | 8 | 9 | 10 | 7 | 1 | 5 | 5 | 4 | 1 | 0 |
3rd | Ladislav Almási | FCB | F | 32 | 16 | 0,5 | 4 | 12 | 10 | 6 | 0 | 5 | 2 | 1 | 1 | 0 |
4th | Ondřej Lingr | SLA | M | 31 | 14 | 0,5 | 3 | 11 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
5th | Tomáš Čvančara | ACS | F | 29 | 12 | 0,4 | 4 | 8 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
6th | David Puškáč | BOH | F | 25 | 11 | 0,4 | 6 | 5 | 7 | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
7th | Paixao da Silva Ewerton | MBL | M | 34 | 11 | 0,3 | 4 | 7 | 11 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
8th | Ivan Schranz | SLA | F | 29 | 10 | 0,3 | 5 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
9th | David Douděra | MBL | M | 31 | 10 | 0,3 | 7 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10th | Jakub Rada | HKR | M | 33 | 9 | 0,3 | 5 | 4 | 6 | 3 | 0 | 2 | 4 | 4 | 0 | 0 |
11th | Jan Kuchta | SLA | F | 16 | 9 | 0,6 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12th | Adam Hložek | ACS | F | 33 | 9 | 0,3 | 2 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
13th | Fortune Bassey | CEB | F | 19 | 9 | 0,5 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14th | Adam Vlkanova | HKR | M | 32 | 8 | 0,3 | 2 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
15th | Jiří Klíma | FCB | F | 33 | 8 | 0,2 | 3 | 5 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
16th | Mojmír Chytil | PCE | F | 29 | 8 | 0,3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17th | Petr Hronek | BOH | M | 32 | 7 | 0,2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | Jhon Mosquera | PLZ | M | 33 | 7 | 0,2 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19th | Jakub Pešek | ACS | M | 32 | 7 | 0,2 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
20th | Matěj Pulkrab | ACS | F | 19 | 7 | 0,4 | 3 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
21st | Antonín Růsek | OLO | F | 33 | 7 | 0,2 | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
22nd | Nemanja Kuzmanovič | FCB | M | 33 | 7 | 0,2 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
23rd | Dávid Hancko | ACS | D | 30 | 7 | 0,2 | 4 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
24th | Michal Papadopulos | KAR | F | 31 | 6 | 0,2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25th | Milan Škoda | MBL | F | 24 | 6 | 0,3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26th | Michael Rabušic | LIB | F | 29 | 6 | 0,2 | 5 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
27th | Jan Chramosta | BOH | F | 22 | 6 | 0,3 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
28th | Stanislav Tecl | F | 20 | 6 | 0,3 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
29th | Martin Hála | OLO | M | 14 | 6 | 0,4 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
30th | Tomáš Chorý | PLZ | F | 33 | 6 | 0,2 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
31st | Tomáš Poznar | FCZ | F | 18 | 6 | 0,3 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
32nd | Peter Olayinka | SLA | M | 24 | 6 | 0,3 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
33rd | David Buchta | FCB | M | 30 | 6 | 0,2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34th | Rigino Cicilia | FCS | F | 23 | 6 | 0,3 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
35th | David Tkáč | FCZ | M | 22 | 6 | 0,3 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
36th | Daniel Vašulín | HKR | F | 31 | 6 | 0,2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
37th | Lukáš Hejda | PLZ | D | 30 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Pavel Dvořák | HKR | F | 20 | 5 | 0,3 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
39th | Jan Kopic | PLZ | M | 27 | 5 | 0,2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40th | Daniel Holzer | FCS | M | 31 | 5 | 0,2 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
41st | Michal Škoda | CEB | F | 32 | 5 | 0,2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
42nd | Milan Havel | PLZ | D | 31 | 5 | 0,2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
43rd | Filip Kubala | HKR | F | 30 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
44th | Ladislav Krejčí | ACS | D | 21 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
45th | Ondřej Zmrzlý | OLO | D | 33 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
46th | Pablo González | OLO | M | 22 | 5 | 0,2 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
47th | Daniel Fila | SLA | F | 32 | 5 | 0,2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
48th | Pavel Černý | PCE | F | 30 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
49th | Milan Petržela | FCS | M | 30 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50th | Jakub Mareš | TEP | F | 20 | 4 | 0,2 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.