Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
351st | Dominik Procházka | TEP | M | 1 | 2 | 1 | 50,0% | 0 |
352nd | Sebastian Boháč | FCB | M | 1 | 2 | 1 | 50,0% | 0 |
353rd | Marek Jaroň | FCB | M | 1 | 4 | 2 | 50,0% | 0 |
354th | Michal Papadopulos | KAR | F | 31 | 65 | 20 | 30,8% | 0 |
355th | Pavel Černý | PCE | F | 30 | 103 | 36 | 35,0% | 0 |
356th | Jakub Mareš | TEP | F | 20 | 32 | 5 | 15,6% | 0 |
357th | Tomáš Necid | BOH | F | 17 | 25 | 8 | 32,0% | 0 |
358th | Milan Škoda | MBL | F | 24 | 79 | 28 | 35,4% | 0 |
359th | Antonín Fantiš | FCZ | F | 25 | 122 | 58 | 47,5% | 0 |
360th | Martin Doležal | FKJ | F | 17 | 40 | 16 | 40,0% | 0 |
361st | Václav Kadlec | FKJ | F | 9 | 17 | 6 | 35,3% | 0 |
362nd | Michael Rabušic | LIB | F | 29 | 51 | 11 | 21,6% | 0 |
363rd | Jan Chramosta | BOH | F | 22 | 44 | 11 | 25,0% | 0 |
364th | Martin Nešpor | FKJ | F | 11 | 14 | 6 | 42,9% | 0 |
365th | David Vaněček | OLO | F | 11 | 10 | 2 | 20,0% | 0 |
366th | Stanislav Tecl | F | 20 | 45 | 10 | 22,2% | 0 | |
367th | Pavel Dvořák | HKR | F | 20 | 93 | 33 | 35,5% | 0 |
368th | Michael Krmenčík | SLA | F | 14 | 16 | 6 | 37,5% | 0 |
369th | Michal Škoda | CEB | F | 32 | 75 | 26 | 34,7% | 0 |
370th | Vukadin Vukadinovič | FCZ | F | 14 | 42 | 5 | 11,9% | 0 |
371st | Patrik Brandner | CEB | F | 23 | 48 | 19 | 39,6% | 0 |
372nd | Lukáš Juliš | ACS | F | 3 | 4 | 2 | 50,0% | 0 |
373rd | Tomáš Chorý | PLZ | F | 33 | 78 | 32 | 41,0% | 0 |
374th | Jean-David Beauguel | PLZ | F | 33 | 141 | 56 | 39,7% | 0 |
375th | Ivan Schranz | SLA | F | 29 | 152 | 67 | 44,1% | 0 |
376th | Tomáš Poznar | FCZ | F | 18 | 62 | 22 | 35,5% | 0 |
377th | Filip Kubala | HKR | F | 30 | 80 | 22 | 27,5% | 0 |
378th | Jan Kuchta | SLA | F | 16 | 39 | 8 | 20,5% | 0 |
379th | Ondřej Šašinka | FCS | F | 13 | 35 | 12 | 34,3% | 0 |
380th | Matěj Pulkrab | ACS | F | 19 | 26 | 4 | 15,4% | 0 |
381st | Jiří Klíma | FCB | F | 33 | 116 | 36 | 31,0% | 0 |
382nd | Davis Ikaunieks | FKJ | F | 10 | 20 | 4 | 20,0% | 0 |
383rd | Mick Van Buren | CEB | F | 26 | 125 | 51 | 40,8% | 0 |
384th | Petr Rybička | HKR | F | 11 | 33 | 9 | 27,3% | 0 |
385th | Šimon Chwaszcz | FCZ | F | 8 | 3 | 0 | 0,0% | 0 |
386th | Antonín Růsek | OLO | F | 33 | 131 | 54 | 41,2% | 0 |
387th | Václav Drchal | ACS | F | 4 | 9 | 4 | 44,4% | 0 |
388th | Tomáš Čvančara | ACS | F | 29 | 75 | 27 | 36,0% | 0 |
389th | Václav Jurečka | FCS | F | 35 | 147 | 44 | 29,9% | 0 |
390th | David Puškáč | BOH | F | 25 | 62 | 13 | 21,0% | 0 |
391st | Ibrahim Keita | BOH | F | 17 | 48 | 18 | 37,5% | 0 |
392nd | Petar Musa | SLA | F | 2 | 6 | 4 | 66,7% | 0 |
393rd | Abdalláh Júsuf Hilál | LIB | F | 19 | 39 | 11 | 28,2% | 0 |
394th | Pavel Zifčák | OLO | F | 26 | 79 | 34 | 43,0% | 0 |
395th | Adam Hložek | ACS | F | 33 | 166 | 62 | 37,3% | 0 |
396th | Matěj Koubek | BOH | F | 25 | 31 | 14 | 45,2% | 0 |
397th | Mojmír Chytil | PCE | F | 29 | 163 | 51 | 31,3% | 0 |
398th | Filip Vecheta | FCS | F | 20 | 47 | 13 | 27,7% | 0 |
399th | Lamin Jawo | FCZ | F | 13 | 28 | 10 | 35,7% | 0 |
400th | David Ledecký | TEP | F | 25 | 62 | 18 | 29,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.