Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Michal Papadopulos | KAR | F | 31 | 6 | 0,2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 352nd | Pavel Černý | PCE | F | 30 | 4 | 0,1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 353rd | Jakub Mareš | TEP | F | 20 | 4 | 0,2 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| 354th | Tomáš Necid | BOH | F | 17 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 355th | Milan Škoda | MBL | F | 24 | 6 | 0,3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 356th | Antonín Fantiš | FCZ | F | 25 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 357th | Martin Doležal | FKJ | F | 17 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358th | Václav Kadlec | FKJ | F | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 359th | Michael Rabušic | LIB | F | 29 | 6 | 0,2 | 5 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| 360th | Jan Chramosta | BOH | F | 22 | 6 | 0,3 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 361st | Martin Nešpor | FKJ | F | 11 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 362nd | David Vaněček | SIG | F | 11 | 2 | 0,2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 363rd | Stanislav Tecl | F | 20 | 6 | 0,3 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 364th | Pavel Dvořák | HKR | F | 20 | 5 | 0,3 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 365th | Michael Krmenčík | SKS | F | 14 | 4 | 0,3 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 366th | Michal Škoda | CEB | F | 32 | 5 | 0,2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 367th | Vukadin Vukadinovič | FCZ | F | 14 | 3 | 0,2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368th | Patrik Brandner | CEB | F | 23 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 369th | Lukáš Juliš | ACS | F | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370th | Tomáš Chorý | PLZ | F | 33 | 6 | 0,2 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
| 371st | Jean-David Beauguel | PLZ | F | 33 | 19 | 0,6 | 12 | 7 | 11 | 8 | 0 | 2 | 7 | 7 | 0 | 0 |
| 372nd | Ivan Schranz | SKS | F | 29 | 10 | 0,3 | 5 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 373rd | Tomáš Poznar | FCZ | F | 18 | 6 | 0,3 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 374th | Filip Kubala | HKR | F | 30 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| 375th | Jan Kuchta | SKS | F | 16 | 9 | 0,6 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 376th | Ondřej Šašinka | FCS | F | 13 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 377th | Matěj Pulkrab | ACS | F | 19 | 7 | 0,4 | 3 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 378th | Jiří Klíma | FCB | F | 33 | 8 | 0,2 | 3 | 5 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| 379th | Davis Ikaunieks | FKJ | F | 10 | 3 | 0,3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 380th | Mick Van Buren | CEB | F | 26 | 4 | 0,2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381st | Petr Rybička | HKR | F | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 382nd | Šimon Chwaszcz | FCZ | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 383rd | Antonín Růsek | SIG | F | 33 | 7 | 0,2 | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| 384th | Ondřej Lingr | SKS | F | 31 | 14 | 0,5 | 3 | 11 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| 385th | Jan Matoušek | LIB | F | 25 | 3 | 0,1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386th | Václav Drchal | ACS | F | 4 | 2 | 0,5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 387th | Tomáš Čvančara | ACS | F | 29 | 12 | 0,4 | 4 | 8 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
| 388th | Václav Jurečka | FCS | F | 35 | 17 | 0,5 | 8 | 9 | 10 | 7 | 1 | 5 | 5 | 4 | 1 | 0 |
| 389th | David Puškáč | BOH | F | 25 | 11 | 0,4 | 6 | 5 | 7 | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| 390th | Ibrahim Keita | BOH | F | 17 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 391st | Petar Musa | SKS | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 392nd | Abdalláh Júsuf Hilál | LIB | F | 19 | 3 | 0,2 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 393rd | Pavel Zifčák | SIG | F | 26 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 394th | Adam Hložek | ACS | F | 33 | 9 | 0,3 | 2 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 395th | Matěj Koubek | BOH | F | 25 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 396th | Mojmír Chytil | PCE | F | 29 | 8 | 0,3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 397th | Filip Vecheta | FCS | F | 20 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 398th | Lamin Jawo | FCZ | F | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 399th | David Ledecký | TEP | F | 25 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 400th | Michael Ugwu | BOH | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















