Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Tomáš Necid | F | 17 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
402nd | Milan Škoda | F | 24 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
403rd | Antonín Fantiš | F | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
404th | Martin Doležal | F | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
405th | Václav Kadlec | F | 9 | 2 | 1 | 1 | 5 | 1 | 0 | 0 |
406th | Michael Rabušic | F | 29 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
407th | Jan Chramosta | F | 22 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
408th | Martin Nešpor | F | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
409th | David Vaněček | F | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
410th | Stanislav Tecl | F | 20 | 6 | 3 | 2 | 5 | 1 | 0 | 0 |
411st | Pavel Dvořák | F | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
412nd | Michael Krmenčík | F | 14 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
413rd | Michal Škoda | F | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
414th | Vukadin Vukadinovič | F | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
415th | Patrik Brandner | F | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
416th | Lukáš Juliš | F | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
417th | Tomáš Chorý | F | 33 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
418th | Jean-David Beauguel | F | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
419th | Ivan Schranz | F | 29 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
420th | Tomáš Poznar | F | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
421st | Filip Kubala | F | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | Jan Kuchta | F | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
423rd | Ondřej Šašinka | F | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
424th | Matěj Pulkrab | F | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
425th | Jiří Klíma | F | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
426th | Davis Ikaunieks | F | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
427th | Mick Van Buren | F | 26 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
428th | Petr Rybička | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
429th | Šimon Chwaszcz | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
430th | Antonín Růsek | F | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
431st | Václav Drchal | F | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
432nd | Tomáš Čvančara | F | 29 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
433rd | Václav Jurečka | F | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
434th | David Puškáč | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Ibrahim Keita | F | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
436th | Petar Musa | F | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
437th | Abdalláh Júsuf Hilál | F | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
438th | Pavel Zifčák | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Adam Hložek | F | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
440th | Matěj Koubek | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Mojmír Chytil | F | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
442nd | Filip Vecheta | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | Lamin Jawo | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | David Ledecký | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
445th | Michael Ugwu | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446th | Imad Rondić | F | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
447th | Vojtěch Patrák | F | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
448th | Rigino Cicilia | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
449th | David Huf | F | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450th | Youba Dramé | F | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.