Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Nemanja Kuzmanovič | FCB | M | 33 | 7 | 0,2 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
252nd | Ibrahim Keita | BOH | F | 17 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
253rd | Štěpán Krunert | M | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
254th | Matěj Valenta | CEB | M | 21 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
255th | Petar Musa | SLA | F | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256th | Jiří Spáčil | OLO | M | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257th | Michal Kohút | SLO | M | 27 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
258th | Soufiane Dramé | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259th | Adriel Ba Loua | PLZ | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260th | Denis Vala | BOH | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261st | Pavel Zifčák | OLO | F | 26 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
262nd | Adam Hložek | ACS | F | 33 | 9 | 0,3 | 2 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
263rd | Matěj Koubek | BOH | F | 25 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
264th | Mojmír Chytil | PCE | F | 29 | 8 | 0,3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
265th | Martin Cedidla | ZLN | D | 30 | 1 | 0,0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
266th | Matěj Polidar | ACS | D | 10 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267th | David Pech | MBL | M | 13 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
268th | Vachtang Čanturišvili | ZLN | M | 25 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
269th | Marco Túlio | KAR | M | 24 | 2 | 0,1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
270th | Michal Faško | LIB | M | 16 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271st | Dominik Plechatý | LIB | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272nd | Ondřej Lehoczki | D | 3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
273rd | Jan Knapík | TEP | D | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274th | Matěj Radosta | TEP | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275th | Dominik Hašek | BOH | D | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276th | Jan Hellebrand | ZLN | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277th | David Buchta | FCB | M | 30 | 6 | 0,2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
278th | Radek Látal | KAR | D | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
279th | Filip Souček | ACS | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
280th | Andreas Vindheim | ACS | D | 6 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281st | Filip Vecheta | SLO | F | 20 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
282nd | Martin Vlachovský | KAR | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
283rd | Mohamed Tijani | TEP | D | 14 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
284th | Pavel Šulc | PLZ | M | 27 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
285th | Lamin Jawo | ZLN | F | 13 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
286th | Jevgenij Nazarov | BOH | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
287th | David Ledecký | TEP | F | 25 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
288th | Maksym Talovjerov | SLA | D | 25 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289th | Patrik Čavoš | CEB | M | 25 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
290th | Matej Mršić | CEB | M | 23 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
291st | Michal Beran | BOH | M | 27 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
292nd | Karel Hasil | TEP | D | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
293rd | Michal Černák | FKJ | M | 16 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
294th | Gigli Ndefe | FCB | D | 33 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
295th | Daniel Stropek | KAR | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
296th | David Zima | SLA | D | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
297th | Lukáš Greššák | OLO | M | 13 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
298th | Jakub Kolář | ZLN | D | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
299th | Michael Ugwu | BOH | F | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
300th | Emil Tischler | PCE | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.