Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Jan Bořil | SLA | D | 5 | 1 | 0,2 | 0 | 0,0 | 449 | 0 | 1 | 7 | 0 |
302nd | Michael Krmenčík | SLA | F | 14 | 3 | 0,2 | 0 | 0,0 | 240 | 0 | 3 | 7 | 7 |
303rd | Martin Toml | PCE | D | 27 | 2 | 0,1 | 0 | 0,0 | 1582 | 1 | 1 | 7 | 2 |
304th | Filip Panák | ACS | D | 18 | 1 | 0,1 | 0 | 0,0 | 1175 | 0 | 1 | 7 | 0 |
305th | Dominik Pleštil | FKJ | M | 23 | 1 | 0,0 | 0 | 0,0 | 1121 | 0 | 1 | 7 | 4 |
306th | Lamin Jawo | FCZ | F | 13 | 2 | 0,2 | 0 | 0,0 | 224 | 0 | 2 | 7 | 1 |
307th | Samuel Šimek | PCE | M | 8 | 1 | 0,1 | 0 | 0,0 | 180 | 1 | 0 | 7 | 0 |
308th | Robin Hranáč | PCE | D | 10 | 0 | 0,0 | 1 | 0,1 | 571 | 1 | 0 | 7 | 0 |
309th | Mads Emil Madsen | SLA | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 7 | 1 |
310th | Filip Horský | MBL | F | 6 | 1 | 0,2 | 0 | 0,0 | 4 | 0 | 1 | 7 | 0 |
311st | Petr Jaroň | FCB | M | 11 | 2 | 0,2 | 0 | 0,0 | 246 | 1 | 1 | 7 | 0 |
312nd | Dominik Mareš | PCE | D | 7 | 1 | 0,1 | 0 | 0,0 | 158 | 0 | 1 | 7 | 0 |
313rd | Admir Ljevakovič | M | 2 | 1 | 0,5 | 0 | 0,0 | 87 | 0 | 1 | 6 | 0 | |
314th | Václav Kadlec | FKJ | F | 9 | 1 | 0,1 | 0 | 0,0 | 72 | 0 | 1 | 6 | 4 |
315th | Jakub Brabec | PLZ | D | 6 | 1 | 0,2 | 0 | 0,0 | 359 | 0 | 1 | 6 | 0 |
316th | Ladislav Krejčí | ACS | M | 15 | 2 | 0,1 | 0 | 0,0 | 256 | 0 | 2 | 6 | 4 |
317th | Martin Šindelář | KAR | D | 10 | 2 | 0,2 | 0 | 0,0 | 510 | 0 | 2 | 6 | 0 |
318th | Martin Nový | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 213 | 1 | 1 | 6 | 1 |
319th | Jiří Sláma | OLO | D | 9 | 3 | 0,3 | 0 | 0,0 | 274 | 0 | 3 | 6 | 1 |
320th | Lukáš Provod | SLA | M | 6 | 2 | 0,3 | 0 | 0,0 | 305 | 1 | 1 | 6 | 0 |
321st | Denis Višinský | LIB | M | 9 | 2 | 0,2 | 0 | 0,0 | 141 | 1 | 1 | 6 | 0 |
322nd | Kacper Zych | KAR | F | 8 | 0 | 0,0 | 0 | 0,0 | 94 | 0 | 0 | 6 | 1 |
323rd | Karel Pojezný | PCE | D | 7 | 1 | 0,1 | 0 | 0,0 | 438 | 1 | 0 | 6 | 0 |
324th | Dejan Boljević | TEP | D | 13 | 0 | 0,0 | 0 | 0,0 | 699 | 0 | 0 | 6 | 0 |
325th | Martin Rolinek | MBL | D | 7 | 1 | 0,1 | 0 | 0,0 | 144 | 0 | 1 | 6 | 0 |
326th | Daniel Hais | CEB | F | 10 | 0 | 0,0 | 0 | 0,0 | 164 | 0 | 0 | 6 | 3 |
327th | Josef Divíšek | FCS | D | 11 | 3 | 0,3 | 1 | 0,1 | 105 | 1 | 3 | 5 | 0 |
328th | Joel Ngandu Kayamba | PLZ | M | 14 | 1 | 0,1 | 0 | 0,0 | 301 | 0 | 1 | 5 | 1 |
329th | Kristian Michal | LIB | M | 5 | 1 | 0,2 | 0 | 0,0 | 147 | 1 | 0 | 5 | 0 |
330th | Jan Prosek | PCE | D | 3 | 0 | 0,0 | 0 | 0,0 | 225 | 0 | 0 | 5 | 1 |
331st | Jonáš Vais | CEB | M | 9 | 1 | 0,1 | 0 | 0,0 | 158 | 0 | 1 | 5 | 0 |
332nd | Emmanuel Tolno | CEB | M | 12 | 0 | 0,0 | 0 | 0,0 | 364 | 0 | 0 | 5 | 2 |
333rd | Ishaku Konda | CEB | D | 4 | 0 | 0,0 | 0 | 0,0 | 251 | 0 | 0 | 5 | 0 |
334th | Matej Trusa | PLZ | F | 7 | 2 | 0,3 | 0 | 0,0 | 123 | 0 | 2 | 5 | 0 |
335th | Adam Hloušek | FCZ | D | 7 | 2 | 0,3 | 0 | 0,0 | 271 | 2 | 0 | 4 | 2 |
336th | Martin Nešpor | FKJ | F | 11 | 1 | 0,1 | 0 | 0,0 | 142 | 0 | 1 | 4 | 3 |
337th | Lukáš Budínský | FCB | M | 24 | 0 | 0,0 | 0 | 0,0 | 728 | 0 | 0 | 4 | 3 |
338th | Dominik Mašek | FKJ | M | 5 | 0 | 0,0 | 0 | 0,0 | 126 | 0 | 0 | 4 | 0 |
339th | Matěj Hybš | PLZ | D | 8 | 2 | 0,3 | 0 | 0,0 | 269 | 0 | 2 | 4 | 0 |
340th | Šimon Falta | FCB | M | 19 | 0 | 0,0 | 0 | 0,0 | 181 | 0 | 0 | 4 | 0 |
341st | Jakub Nečas | LIB | M | 11 | 2 | 0,2 | 0 | 0,0 | 310 | 0 | 2 | 4 | 1 |
342nd | David Zima | SLA | D | 4 | 1 | 0,3 | 0 | 0,0 | 175 | 0 | 1 | 4 | 0 |
343rd | Martin Šejvl | PCE | D | 6 | 1 | 0,2 | 0 | 0,0 | 284 | 0 | 1 | 4 | 0 |
344th | Matěj Hadaš | OLO | M | 6 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 2 |
345th | Jan Halász | PCE | D | 6 | 0 | 0,0 | 0 | 0,0 | 198 | 0 | 0 | 4 | 0 |
346th | Ngosa Nsunzu | TEP | M | 7 | 2 | 0,3 | 0 | 0,0 | 216 | 1 | 1 | 4 | 0 |
347th | Arťom Koncevoj | FCB | M | 7 | 0 | 0,0 | 0 | 0,0 | 393 | 0 | 0 | 4 | 0 |
348th | Daniel Smékal | FCB | F | 7 | 1 | 0,1 | 0 | 0,0 | 217 | 1 | 0 | 4 | 2 |
349th | Petr Javorek | CEB | M | 9 | 0 | 0,0 | 0 | 0,0 | 374 | 0 | 0 | 3 | 0 |
350th | Daniel Bartl | KAR | M | 5 | 1 | 0,2 | 0 | 0,0 | 138 | 1 | 0 | 3 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.