Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
201st | Antonín Růsek | F | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
202nd | Vojtěch Smrž | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203rd | Christian Frýdek | M | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
204th | Jakub Nečas | M | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
205th | Vladislav Levin | M | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
206th | Patrik Žitný | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207th | Antonín Vaníček | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208th | Ondřej Lingr | M | 31 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
209th | František Čech | D | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
210th | Jan Vondra | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211st | Patrik Hellebrand | M | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
212nd | Jan Stejskal | G | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
213rd | Jan Matoušek | M | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
214th | Srdjan Plavšič | M | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
215th | Lukáš Kalvach | M | 27 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
216th | Miloš Kratochvíl | M | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
217th | Jakub Pokorný | D | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218th | Jakub Janetzký | M | 31 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
219th | Patrik Le Giang | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220th | Tomáš Ladra | M | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
221st | Jan Šiška | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222nd | Rudolf Reiter | M | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
223rd | Benjamin Čolić | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224th | Dominik Janošek | M | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
225th | Ricardo Piňa | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226th | Jiří Ciupa | G | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
227th | Miroslav Stoch | M | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
228th | David Douděra | M | 31 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
229th | Jakub Klíma | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230th | Tomáš Smejkal | M | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
231st | Nicolae Stanciu | M | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
232nd | Florin Nita | G | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
233rd | Mohamed Doumbia | M | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
234th | Taras Kačaraba | D | 21 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
235th | Murphy Dorley Oscar | M | 23 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
236th | Dominik Pleštil | M | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
237th | Tomáš Wiesner | D | 33 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
238th | Michal Surzyn | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239th | Jiří Sláma | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240th | Jiří Kateřiňák | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241st | Patrik Slaměna | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242nd | Filip Čihák | D | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
243rd | Václav Drchal | F | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
244th | Samuel Dancák | M | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
245th | Pavel Bucha | M | 31 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
246th | Kristian Michal | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247th | Tomáš Čvančara | F | 29 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
248th | Ladislav Kodad | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249th | Jan Král | D | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250th | Martin Nečas | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.