Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Justen Kranthove | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Casper Højer | D | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
403rd | Patrik Vízek | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Denis Donát | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
405th | David Doležal | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Dominik Soukeník | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
407th | Erik Prekop | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Daniel Vašulín | F | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
409th | Ladislav Almási | F | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Antonín Svoboda | F | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
411st | Junior Ramos | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | Dávid Šípoš | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413rd | Mads Emil Madsen | M | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
414th | Modou Ndiaye | M | 14 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
415th | Marián Tvrdoň | G | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
416th | Aiham Ousou | D | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
417th | Libor Bobčík | F | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
418th | Jan Halász | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Adam Lupač | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | Josef Švanda | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | Adam Gabriel | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
422nd | Emmanuel Tolno | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
423rd | Juraj Teplan | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
424th | David Jurásek | D | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
425th | Ladislav Mužík | F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
426th | Vojtěch Werani | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
427th | Michal Kinčl | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
428th | Torfiq Ali-Abubakar | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
429th | David Píchal | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
430th | Jakub Matoušek | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
431st | Nicolas Penner | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
432nd | Ľubomír Tupta | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
433rd | Eldar Šehić | D | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
434th | Matías Succar | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Lukáš Haraslín | M | 29 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
436th | Filip Horský | F | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
437th | Vicu Bulmaga | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
438th | Rafiu Adekunle Durosinmi | F | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
439th | Štěpán Chaloupek | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440th | Ngosa Nsunzu | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Petr Jaroň | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
442nd | Arťom Koncevoj | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | Filip Mucha | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | Filip Žák | F | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
445th | Jan Silný | F | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446th | Davit Kobouri | D | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
447th | Karel Pojezný | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448th | Dejan Boljević | D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
449th | Ahmad Ghali | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450th | Jiří Boula | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.