Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Daniel Tetour | FCB | M | 23 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
102nd | Dominik Kostka | PCE | D | 34 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
103rd | Filip Kubala | HKR | F | 30 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
104th | Jakub Kučera | HKR | M | 14 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
105th | Ondřej Šašinka | FCS | F | 13 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
106th | Martin Toml | PCE | D | 27 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Matěj Pulkrab | ACS | F | 19 | 7 | 0,4 | 3 | 4 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
108th | David Lischka | FCB | D | 30 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
109th | Davis Ikaunieks | FKJ | F | 10 | 3 | 0,3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
110th | Mick Van Buren | CEB | F | 26 | 4 | 0,2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
111st | Jakub Hromada | SLA | M | 22 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
112nd | Peter Olayinka | SLA | M | 24 | 6 | 0,3 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
113rd | Ubong Moses Ekpai | FCB | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
114th | Filip Panák | ACS | D | 18 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
115th | Ibrahim Benjamin Traore | SLA | M | 29 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
116th | Ladislav Krejčí | ACS | D | 21 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
117th | Jakub Rezek | PCE | M | 14 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
118th | Vojtěch Smrž | MBL | M | 26 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
119th | Christian Frýdek | LIB | M | 26 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
120th | Miloš Kratochvíl | FKJ | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
121st | Jakub Janetzký | FCZ | M | 31 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
122nd | Rudolf Reiter | FCZ | M | 22 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
123rd | Benjamin Čolić | CEB | D | 25 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
124th | Miroslav Stoch | LIB | M | 12 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
125th | Nicolae Stanciu | SLA | M | 16 | 3 | 0,2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
126th | Taras Kačaraba | SLA | D | 21 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
127th | Murphy Dorley Oscar | SLA | M | 23 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
128th | Tomáš Wiesner | ACS | D | 33 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
129th | Jiří Kateřiňák | HKR | M | 8 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
130th | Filip Čihák | PCE | D | 27 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
131st | Václav Drchal | ACS | F | 4 | 2 | 0,5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
132nd | Pavel Bucha | PLZ | M | 31 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
133rd | Ladislav Kodad | TEP | M | 29 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
134th | Jan Král | HKR | D | 32 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
135th | David Šimek | MBL | D | 15 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
136th | Ibrahim Keita | BOH | F | 17 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
137th | Abdalláh Júsuf Hilál | LIB | F | 19 | 3 | 0,2 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
138th | Michal Kohút | FCS | M | 27 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
139th | Pavel Zifčák | OLO | F | 26 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
140th | Matěj Koubek | BOH | F | 25 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
141st | Martin Cedidla | FCZ | D | 30 | 1 | 0,0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
142nd | David Moberg Karlsson | ACS | M | 13 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
143rd | David Pech | MBL | M | 13 | 1 | 0,1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
144th | Vachtang Čanturišvili | FCZ | M | 25 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
145th | David Buchta | FCB | M | 30 | 6 | 0,2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
146th | Radek Látal | KAR | D | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
147th | Filip Souček | ACS | M | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
148th | Filip Vecheta | FCS | F | 20 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
149th | David Ledecký | TEP | F | 25 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
150th | Patrik Čavoš | CEB | M | 25 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.