Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Ibrahim Benjamin Traore | SLA | M | 29 | 4 | 0,1 | 0 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
52nd | Daniel Köstl | BOH | D | 30 | 2 | 0,1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Jan Král | HKR | D | 32 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
54th | Pavel Zifčák | OLO | F | 26 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
55th | Mojmír Chytil | PCE | F | 29 | 8 | 0,3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
56th | Marco Túlio | KAR | M | 24 | 2 | 0,1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
57th | Lukáš Provod | SLA | M | 6 | 3 | 0,5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
58th | Emil Tischler | PCE | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59th | Rigino Cicilia | FCS | F | 23 | 6 | 0,3 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
60th | Youba Dramé | FCZ | F | 33 | 3 | 0,1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
61st | Alexander Bah | SLA | D | 26 | 3 | 0,1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62nd | Vlasij Sinjavskij | KAR | M | 31 | 4 | 0,1 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
63rd | Daniel Samek | SLA | M | 19 | 3 | 0,2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Ľubomír Tupta | LIB | F | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
65th | Lukáš Haraslín | ACS | M | 29 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
66th | Václav Procházka | D | 30 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67th | Milan Petržela | FCS | M | 30 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68th | Jakub Mareš | TEP | F | 20 | 4 | 0,2 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
69th | Ondřej Kúdela | SLA | D | 13 | 3 | 0,2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
70th | Tomáš Necid | BOH | F | 17 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
71st | Stanislav Hofmann | FCS | D | 29 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72nd | Martin Doležal | FKJ | F | 17 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Tomáš Vondrášek | TEP | D | 28 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74th | Radim Breite | OLO | M | 32 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75th | Jakub Hora | CEB | M | 28 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76th | Petr Reinberk | FCS | D | 31 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77th | Jiří Fleišman | FCB | D | 34 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78th | Vlastimil Daníček | FCS | D | 29 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
79th | Jiří Skalák | MBL | M | 26 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
80th | Daniel Holzer | FCS | M | 31 | 5 | 0,2 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
81st | Marek Havlík | FCS | M | 34 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82nd | Daniel Krch | BOH | D | 15 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83rd | Milan Havel | PLZ | D | 31 | 5 | 0,2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
84th | Lukáš Vraštil | FCZ | D | 29 | 2 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
85th | Filip Kaša | PLZ | D | 19 | 1 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
86th | Jan Shejbal | TEP | D | 10 | 1 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
87th | Ivan Schranz | SLA | F | 29 | 10 | 0,3 | 5 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
88th | Lukáš Bartošák | KAR | D | 33 | 4 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
89th | Dominik Kostka | PCE | D | 34 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Michal Hlavatý | MBL | M | 27 | 4 | 0,1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
91st | David Lischka | FCB | D | 30 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92nd | Václav Jemelka | OLO | D | 27 | 1 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
93rd | Davis Ikaunieks | FKJ | F | 10 | 3 | 0,3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
94th | Jakub Pokorný | FCB | D | 20 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
95th | Benjamin Čolić | CEB | D | 25 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
96th | Nicolae Stanciu | SLA | M | 16 | 3 | 0,2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
97th | Pavel Bucha | PLZ | M | 31 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
98th | Nemanja Kuzmanovič | FCB | M | 33 | 7 | 0,2 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
99th | Ondřej Zmrzlý | OLO | D | 33 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
100th | Abdalláh Júsuf Hilál | LIB | F | 19 | 3 | 0,2 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.