Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
351st | Kryštof Daněk | M | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
352nd | Karol Mészáros | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353rd | Imad Rondić | F | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
354th | Pavel Hural | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355th | Lukáš Červ | M | 21 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
356th | Cheick Oumar Conde | M | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
357th | Adam Karabec | M | 30 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
358th | Jáchym Šíp | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359th | Daniel Mareček | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
360th | Miroslav Káčer | M | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
361st | David Černý | M | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
362nd | Vojtěch Stránský | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
363rd | Dominik Holec | G | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
364th | Vojtěch Patrák | F | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
365th | Martin Minčev | M | 24 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
366th | Martin Králik | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
367th | Rigino Cicilia | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
368th | Michal Tomič | D | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
369th | Jiří Letáček | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
370th | Jan Prosek | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371st | Martin Šejvl | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372nd | Carlos Eduardo Lopes Cruz Cadu | M | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
373rd | Jan Jeřábek | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
374th | Sang-hjuk Lee | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
375th | Tomáš Solil | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
376th | David Huf | F | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
377th | Lukáš Skovajsa | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
378th | Jakub Martinec | D | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
379th | Lukáš Matějka | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380th | Samuel Šimek | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381st | Fortune Bassey | F | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
382nd | Vojtěch Sychra | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
383rd | Florent Poulolo | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384th | Jiří Borek | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
385th | Tomáš Vajner | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
386th | Patrik Haitl | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
387th | Jan Fortelný | M | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
388th | Abdallah Sima | F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
389th | Robert Jukl | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390th | Daniel Fila | F | 32 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
391st | Marios Purzitidis | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
392nd | Lukáš Mašek | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
393rd | Matěj Vít | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
394th | Martin Vitík | D | 17 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
395th | Ruben Droehnle | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
396th | Tadeáš Stoppen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
397th | Ondřej Novotný | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
398th | Daniel Langhamer | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
399th | Alexander Bah | D | 26 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
400th | Jan Čtvrtečka | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.