Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Lukáš Kalvach | PLZ | M | 27 | 8 | 0,3 | 0 | 0,0 | 587 | 4 | 4 | 49 | 0 |
252nd | Petr Kodeš | HKR | D | 29 | 12 | 0,4 | 1 | 0,0 | 593 | 7 | 6 | 50 | 0 |
253rd | Jiří Skalák | MBL | M | 26 | 1 | 0,0 | 1 | 0,0 | 598 | 0 | 2 | 15 | 3 |
254th | Lukáš Matějka | PCE | F | 20 | 1 | 0,1 | 0 | 0,0 | 602 | 0 | 1 | 22 | 6 |
255th | Jaroslav Zelený | FKJ | D | 33 | 9 | 0,3 | 0 | 0,0 | 603 | 2 | 7 | 32 | 1 |
256th | David Houska | FKJ | M | 30 | 5 | 0,2 | 0 | 0,0 | 603 | 0 | 5 | 50 | 0 |
257th | Filip Kubala | HKR | F | 30 | 3 | 0,1 | 0 | 0,0 | 605 | 1 | 2 | 49 | 14 |
258th | Ondřej Kúdela | SLA | D | 13 | 2 | 0,2 | 0 | 0,0 | 610 | 2 | 0 | 9 | 0 |
259th | Jan Krob | FKJ | D | 21 | 6 | 0,3 | 0 | 0,0 | 610 | 2 | 4 | 14 | 1 |
260th | Robert Hrubý | FCZ | M | 29 | 6 | 0,2 | 0 | 0,0 | 612 | 2 | 4 | 39 | 2 |
261st | Mohamed Tijani | TEP | D | 14 | 4 | 0,3 | 0 | 0,0 | 613 | 2 | 3 | 11 | 1 |
262nd | Nicolae Stanciu | SLA | M | 16 | 1 | 0,1 | 0 | 0,0 | 617 | 0 | 1 | 13 | 2 |
263rd | Štěpán Chaloupek | TEP | D | 8 | 0 | 0,0 | 0 | 0,0 | 618 | 0 | 0 | 9 | 0 |
264th | Václav Procházka | D | 30 | 9 | 0,3 | 1 | 0,0 | 622 | 3 | 7 | 32 | 0 | |
265th | Ivan Schranz | SLA | F | 29 | 5 | 0,2 | 0 | 0,0 | 625 | 0 | 5 | 47 | 7 |
266th | Erik Prekop | HKR | F | 25 | 3 | 0,1 | 0 | 0,0 | 625 | 1 | 2 | 29 | 6 |
267th | Michal Papadopulos | KAR | F | 31 | 5 | 0,2 | 0 | 0,0 | 628 | 4 | 1 | 22 | 9 |
268th | Tomáš Poznar | FCZ | F | 18 | 5 | 0,3 | 0 | 0,0 | 628 | 1 | 4 | 39 | 26 |
269th | Filip Kaša | PLZ | D | 19 | 2 | 0,1 | 1 | 0,1 | 631 | 0 | 3 | 15 | 0 |
270th | Adam Lupač | PCE | M | 25 | 1 | 0,0 | 0 | 0,0 | 632 | 0 | 1 | 10 | 1 |
271st | Daniel Tetour | FCB | M | 23 | 2 | 0,1 | 0 | 0,0 | 635 | 2 | 0 | 22 | 3 |
272nd | Lukáš Červ | PCE | M | 21 | 2 | 0,1 | 0 | 0,0 | 639 | 1 | 1 | 19 | 1 |
273rd | Milan Petržela | FCS | M | 30 | 4 | 0,1 | 0 | 0,0 | 645 | 2 | 2 | 45 | 4 |
274th | Antonín Křapka | BOH | D | 30 | 2 | 0,1 | 0 | 0,0 | 651 | 1 | 1 | 22 | 1 |
275th | Martin Hála | OLO | M | 14 | 2 | 0,1 | 0 | 0,0 | 656 | 1 | 1 | 15 | 4 |
276th | Vukadin Vukadinovič | FCZ | F | 14 | 2 | 0,1 | 0 | 0,0 | 656 | 1 | 1 | 13 | 16 |
277th | Václav Sejk | TEP | F | 13 | 1 | 0,1 | 0 | 0,0 | 657 | 0 | 1 | 19 | 4 |
278th | David Šimek | MBL | D | 15 | 5 | 0,3 | 0 | 0,0 | 658 | 1 | 4 | 21 | 0 |
279th | Martin Chlumecký | FCB | D | 23 | 8 | 0,3 | 1 | 0,0 | 662 | 2 | 7 | 30 | 1 |
280th | Jakub Považanec | FKJ | M | 32 | 5 | 0,2 | 0 | 0,0 | 668 | 2 | 3 | 27 | 4 |
281st | Jan Král | HKR | D | 32 | 6 | 0,2 | 0 | 0,0 | 668 | 3 | 3 | 41 | 1 |
282nd | Jan Kalabiška | FCS | D | 33 | 5 | 0,2 | 0 | 0,0 | 671 | 1 | 4 | 45 | 6 |
283rd | Marek Matějovský | MBL | M | 29 | 10 | 0,3 | 0 | 0,0 | 680 | 4 | 6 | 51 | 1 |
284th | Tomáš Chorý | PLZ | F | 33 | 5 | 0,2 | 0 | 0,0 | 680 | 1 | 4 | 37 | 9 |
285th | Michal Kohút | FCS | M | 27 | 3 | 0,1 | 0 | 0,0 | 681 | 0 | 3 | 24 | 2 |
286th | Jan Kuchta | SLA | F | 16 | 2 | 0,1 | 1 | 0,1 | 691 | 1 | 2 | 8 | 6 |
287th | Pavel Šulc | PLZ | M | 27 | 2 | 0,1 | 0 | 0,0 | 692 | 0 | 2 | 13 | 2 |
288th | Martin Doležal | FKJ | F | 17 | 2 | 0,1 | 0 | 0,0 | 697 | 0 | 2 | 19 | 1 |
289th | Stanislav Tecl | F | 20 | 1 | 0,1 | 0 | 0,0 | 699 | 0 | 1 | 13 | 8 | |
290th | Filip Novotný | HKR | M | 27 | 4 | 0,1 | 0 | 0,0 | 699 | 1 | 3 | 34 | 1 |
291st | Dejan Boljević | TEP | D | 13 | 0 | 0,0 | 0 | 0,0 | 699 | 0 | 0 | 6 | 0 |
292nd | Vladislav Levin | FCS | M | 30 | 5 | 0,2 | 0 | 0,0 | 701 | 0 | 5 | 32 | 0 |
293rd | Daniel Stropek | KAR | D | 19 | 2 | 0,1 | 0 | 0,0 | 701 | 0 | 2 | 12 | 0 |
294th | Filip Čihák | PCE | D | 27 | 4 | 0,1 | 1 | 0,0 | 702 | 4 | 1 | 21 | 1 |
295th | Taras Kačaraba | SLA | D | 21 | 3 | 0,1 | 0 | 0,0 | 703 | 2 | 1 | 13 | 0 |
296th | Lukáš Mašek | MBL | M | 22 | 1 | 0,0 | 0 | 0,0 | 703 | 0 | 1 | 26 | 3 |
297th | Vlasij Sinjavskij | KAR | M | 31 | 2 | 0,1 | 0 | 0,0 | 705 | 0 | 2 | 12 | 4 |
298th | Martin Minčev | ACS | M | 24 | 0 | 0,0 | 0 | 0,0 | 712 | 0 | 0 | 17 | 3 |
299th | Patrik Čavoš | CEB | M | 25 | 7 | 0,3 | 0 | 0,0 | 717 | 4 | 3 | 20 | 0 |
300th | Michael Rabušic | LIB | F | 29 | 2 | 0,1 | 0 | 0,0 | 727 | 1 | 1 | 28 | 7 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.