Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Rigino Cicilia | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Robert Hrubý | M | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
403rd | Robert Jukl | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Robin Hranáč | D | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
405th | Roman Hubník | D | 18 | 4 | 2 | 2 | 4 | 1 | 1 | 1 |
406th | Roman Květ | M | 34 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
407th | Roman Potočný | M | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
408th | Roman Valeš | G | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
409th | Ruben Droehnle | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | Rudolf Reiter | M | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
411st | Róbert Matejov | D | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
412nd | Samuel Dancák | M | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
413rd | Samuel Šimek | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | Sang-hjuk Lee | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | Sebastian Boháč | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Soufiane Dramé | D | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
417th | Srdjan Plavšič | M | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
418th | Stanislav Dostál | G | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
419th | Stanislav Hofmann | D | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
420th | Stanislav Tecl | F | 20 | 6 | 3 | 2 | 5 | 1 | 0 | 0 |
421st | Tadeáš Stoppen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | Taras Kačaraba | D | 21 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
423rd | Theodor Gebre Selassie | D | 30 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
424th | Tomáš Wiesner | D | 33 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
425th | Tomáš Chorý | F | 33 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
426th | Tomáš Fryšták | G | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
427th | Tomáš Grigar | G | 27 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
428th | Tomáš Holeš | D | 27 | 2 | 2 | 1 | 3 | 2 | 3 | 1 |
429th | Tomáš Hák | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
430th | Tomáš Hübschman | M | 25 | 1 | 1 | 1 | 2 | 4 | 0 | 0 |
431st | Tomáš Jursa | M | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
432nd | Tomáš Kučera | M | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
433rd | Tomáš Ladra | F | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
434th | Tomáš Malínský | M | 29 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
435th | Tomáš Necid | F | 17 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
436th | Tomáš Poznar | F | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
437th | Tomáš Smejkal | M | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
438th | Tomáš Solil | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Tomáš Vajner | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440th | Tomáš Vondrášek | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Tomáš Zahradníček | M | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
442nd | Tomáš Čelůstka | D | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
443rd | Tomáš Čvančara | F | 29 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
444th | Torfiq Ali-Abubakar | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
445th | Ubong Moses Ekpai | M | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
446th | Vachtang Čanturišvili | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
447th | Vicu Bulmaga | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448th | Viktor Budinský | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
449th | Vilém Fendrich | G | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
450th | Vladimír Neuman | G | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.