<
matchweek 30
>
    #ClubGPSPTS
    1AC Sparta Praha2966:2573
    2SK Slavia Praha2960:2269
    3FC Viktoria Plzeň2964:3359
    4FC Baník Ostrava2946:3744
    5FK Mladá Boleslav2949:4543
    61.FC Slovácko2937:3840
    7FC Slovan Liberec2944:4439
    8SK Sigma Olomouc2939:4137
    9FC Hradec Králové2931:3637
    10FK Teplice2931:3736
    11Bohemians Praha 19052927:3932
    12FK Jablonec2934:4429
    13FK Pardubice2928:4028
    14FC Zlín2936:6025
    15SK Dynamo České Budějovice2932:6023
    16MFK Karviná2929:5222

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    251st Nemanja Kuzmanovič M 36 0 0 0 0 0 0 0
    252nd David Puškáč F 24 0 0 0 0 0 0 0
    253rd Ibrahim Keita F 18 0 0 0 0 0 0 0
    254th Giorgios Katidis M 7 0 0 0 0 0 0 0
    255th Daniel Souček D 22 0 0 0 0 0 2 1
    256th Štěpán Krunert M 7 0 0 0 0 0 2 1
    257th Tomáš Freit M 1 0 0 0 0 0 0 0
    258th Tomáš Smola F 31 0 0 0 0 0 1 1
    259th Matěj Valenta M 1 1 1 1 0 0 0 0
    260th Petar Musa F 10 2 2 1 1 0 0 0
    261st Filip Hašek M 24 0 0 0 0 0 0 0
    262nd Abdalláh Júsuf Hilál F 24 2 2 1 0 0 0 0
    263rd Aleš Mertelj M 13 0 0 0 0 0 0 0
    264th Gergő Kocsis D 2 0 0 0 0 0 0 0
    265th Soufiane Dramé D 12 0 0 0 0 0 2 1
    266th Filip Oršula M 20 0 0 0 0 0 0 0
    267th Dávid Guba M 29 0 0 0 0 0 0 0
    268th Adriel Ba Loua M 25 1 1 1 0 0 0 0
    269th Rolando Aarons F 12 0 0 0 0 0 0 0
    270th Petr Pejša F 7 0 0 0 0 0 0 0
    271st Nikola Raspopovič D 13 0 0 0 0 0 2 1
    272nd Josip Balič M 1 0 0 0 0 0 0 0
    273rd Ján Ďurica D 17 0 0 0 0 0 2 1
    274th Ján Krivák D 24 0 0 0 0 0 0 0
    275th Tomáš Kott M 2 0 0 0 0 0 2 1
    276th Erik Pačinda F 11 0 0 0 1 0 0 0
    277th Matěj Koubek F 9 0 0 0 0 0 0 0
    278th Mojmír Chytil F 4 0 0 0 0 0 0 0
    279th Adam Provazník F 1 0 0 0 0 0 0 0
    280th Martin Cedidla D 2 0 0 0 0 0 0 0
    281st Oliver Putyera D 1 0 0 0 0 0 0 0
    282nd Daniel Kozma D 4 0 0 0 0 0 2 1
    283rd Milan Rundič D 16 0 0 0 0 0 0 0
    284th Vachtang Čanturišvili M 12 0 0 0 0 0 0 0
    285th Endy Opoku Bernadina F 8 0 0 0 0 0 0 0
    286th Pablo González M 14 0 0 0 0 0 2 1
    287th Alexej Tatajev D 10 0 0 0 0 0 0 0
    288th Paixao da Silva Ewerton M 3 0 0 0 1 0 0 0
    289th Marco Túlio M 3 0 0 0 0 0 2 1
    290th Libor Kozák F 14 0 0 0 1 0 0 0
    291st Lazar Djordjevič D 7 0 0 0 0 0 0 0
    292nd Christian Kouakou F 1 0 0 0 0 0 0 0
    293rd Martin Bukata M 16 0 0 0 0 0 0 0
    294th Michal Faško M 9 0 0 0 0 0 0 0
    295th Timotej Záhumenský D 13 0 0 0 0 0 0 0
    296th Dominik Plechatý D 5 0 0 0 1 0 0 0
    297th Ondřej Lehoczki D 1 0 0 0 0 0 0 0
    298th Jan Knapík D 1 0 0 0 0 0 0 0
    299th Zdeněk Švejda M 1 0 0 0 0 0 0 0
    300th Matěj Radosta M 4 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.