Detailed stats
| # | Player | Club | Po | GP | DD | DDW | DD% | T |
|---|---|---|---|---|---|---|---|---|
| 151st | Lukáš Rohovský | M | 1 | - | - | - | - | |
| 152nd | Lukáš Vaculík | MBL | D | 9 | - | - | - | - |
| 153rd | Lukáš Zelenka | M | 28 | - | - | - | - | |
| 154th | Lumír Sedláček | M | 25 | - | - | - | - | |
| 155th | Marcel Lička | M | 2 | - | - | - | - | |
| 156th | Marcel Mácha | D | 28 | - | - | - | - | |
| 157th | Marek Heinz | M | 2 | - | - | - | - | |
| 158th | Marek Jarolím | MBL | M | 23 | - | - | - | - |
| 159th | Marek Kulič | F | 23 | - | - | - | - | |
| 160th | Marek Matějovský | MBL | M | 28 | - | - | - | - |
| 161st | Marek Suchý | SKS | D | 3 | - | - | - | - |
| 162nd | Marek Zúbek | M | 18 | - | - | - | - | |
| 163rd | Marek Čech | D | 17 | - | - | - | - | |
| 164th | Mario Holek | D | 9 | - | - | - | - | |
| 165th | Mario Lička | M | 11 | - | - | - | - | |
| 166th | Marián Had | D | 13 | - | - | - | - | |
| 167th | Marián Palát | D | 24 | - | - | - | - | |
| 168th | Maroš Bačík | F | 6 | - | - | - | - | |
| 169th | Maroš Klimpl | D | 10 | - | - | - | - | |
| 170th | Martin Abraham | M | 18 | - | - | - | - | |
| 171st | Martin Bača | F | 22 | - | - | - | - | |
| 172nd | Martin Dobrotka | D | 7 | - | - | - | - | |
| 173rd | Martin Fenin | F | 14 | - | - | - | - | |
| 174th | Martin Hašek | M | 10 | - | - | - | - | |
| 175th | Martin Horváth | M | 3 | - | - | - | - | |
| 176th | Martin Horáček | D | 14 | - | - | - | - | |
| 177th | Martin Hudec | D | 24 | - | - | - | - | |
| 178th | Martin Klein | D | 26 | - | - | - | - | |
| 179th | Martin Kotyza | M | 4 | - | - | - | - | |
| 180th | Martin Kotůlek | D | 27 | - | - | - | - | |
| 181st | Martin Latka | D | 28 | - | - | - | - | |
| 182nd | Martin Leština | D | 26 | - | - | - | - | |
| 183rd | Martin Lukeš | M | 7 | - | - | - | - | |
| 184th | Martin Malý | M | 1 | - | - | - | - | |
| 185th | Martin Motyčka | D | 1 | - | - | - | - | |
| 186th | Martin Müller | D | 23 | - | - | - | - | |
| 187th | Martin Petráš | D | 27 | - | - | - | - | |
| 188th | Martin Smíšek | F | 7 | - | - | - | - | |
| 189th | Martin Sviták | M | 29 | - | - | - | - | |
| 190th | Martin Vozábal | M | 16 | - | - | - | - | |
| 191st | Martin Vyskočil | F | 26 | - | - | - | - | |
| 192nd | Martin Zbončák | D | 22 | - | - | - | - | |
| 193rd | Martin Čupr | M | 24 | - | - | - | - | |
| 194th | Martin Čížek | M | 23 | - | - | - | - | |
| 195th | Martin Šalamoun | M | 9 | - | - | - | - | |
| 196th | Martin Ševela | D | 20 | - | - | - | - | |
| 197th | Martin Šlapák | F | 1 | - | - | - | - | |
| 198th | Martin Švejnoha | D | 23 | - | - | - | - | |
| 199th | Martin Živný | D | 12 | - | - | - | - | |
| 200th | Matěj Krajčík | D | 11 | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















