Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radek Bejbl | SKS | M | 30 | 3 | 0,1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2nd | Pavel Kuka | SKS | F | 27 | 5 | 0,2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd | Martin Müller | SKS | D | 24 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th | Richard Dostálek | SKS | M | 12 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5th | Martin Lukeš | SKS | M | 20 | 1 | 0,1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
6th | Adam Petrouš | SKS | D | 12 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7th | Lukáš Došek | SKS | D | 25 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8th | Tomáš Došek | SKS | F | 22 | 3 | 0,1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9th | Patrik Gedeon | SKS | M | 6 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10th | Rudolf Skácel | SKS | M | 5 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11th | Karel Piták | SKS | M | 28 | 3 | 0,1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12th | Václav Koloušek | SKS | M | 12 | 4 | 0,3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
13th | David Kalivoda | SKS | M | 18 | 2 | 0,1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
14th | Pavel Fořt | SKS | F | 16 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
15th | Tomáš Hrdlička | SKS | M | 10 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
16th | Martin Latka | SKS | D | 24 | 2 | 0,1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
17th | Evandro Da Silva Adauto | SKS | F | 15 | 2 | 0,1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
18th | Matěj Krajčík | SKS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
19th | Tomáš Hašler | SKS | F | 11 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
20th | György Jószi | SKS | D | 12 | 1 | 0,1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
21st | Milan Zachariáš | SKS | D | 19 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
22nd | Karel Kratochvíl | SKS | D | 16 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
23rd | Michal Švec | SKS | M | 6 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
24th | Lukáš Nachtman | SKS | D | 1 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
25th | Teixeira Silva Jefferson Luis | SKS | M | 3 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
26th | Michal Otočka | SKS | M | 2 | 0 | 0,0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.