Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Milan Havel | PLZ | D | 178 | 15 | 0,1 | 1 | 2 | 7613 | - | 7738 | 148 | 126 | 58 | 4 |
152nd | Nermin Crnkić | M | 53 | 8 | 0,2 | 1 | 2 | 913 | - | 271 | 34 | 33 | 26 | 7 | |
153rd | Joel Ngandu Kayamba | PLZ | M | 89 | 13 | 0,1 | 1 | 2 | 2009 | - | 518 | 61 | 89 | 37 | 0 |
154th | Jaroslav Svozil | FCB | D | 114 | 3 | 0,0 | 1 | 2 | 4338 | - | 1237 | 35 | 8 | 5 | 6 |
155th | Pavel Moulis | TEP | M | 147 | 15 | 0,1 | 2 | 2 | 2850 | - | 718 | 96 | 96 | 29 | 196 |
156th | Elvis Bratanovič | F | 43 | 3 | 0,1 | 1 | 2 | 720 | - | 107 | 20 | 16 | 17 | 2 | |
157th | Dyjan Carlos De Azevedo | M | 145 | 17 | 0,1 | 2 | 2 | 4900 | - | 641 | 106 | 82 | 57 | 181 | |
158th | Kevin Luckassen | LIB | F | 35 | 7 | 0,2 | 2 | 2 | 416 | - | 144 | 15 | 12 | 8 | 0 |
159th | Robert Hrubý | ZLN | M | 216 | 26 | 0,1 | 2 | 2 | 5770 | - | 6582 | 166 | 113 | 95 | 503 |
160th | Tomáš Chorý | PLZ | F | 160 | 12 | 0,1 | 2 | 2 | 2050 | - | 7217 | 79 | 68 | 52 | 2 |
161st | Tomáš Zajíc | CEB | F | 150 | 6 | 0,0 | 1 | 2 | 1694 | - | 2053 | 48 | 46 | 27 | 0 |
162nd | Petr Ševčík | SLA | M | 141 | 30 | 0,2 | 3 | 2 | 5671 | - | 4577 | 113 | 145 | 124 | 269 |
163rd | Jan Sýkora | PLZ | M | 174 | 23 | 0,1 | 3 | 2 | 4854 | - | 5501 | 146 | 130 | 58 | 238 |
164th | Jean-David Beauguel | PLZ | F | 194 | 19 | 0,1 | 2 | 2 | 3283 | - | 3935 | 102 | 122 | 86 | 1 |
165th | Jakub Považanec | FKJ | M | 251 | 6 | 0,0 | 1 | 2 | 9802 | - | 5466 | 176 | 116 | 144 | 127 |
166th | Michal Hubínek | MBL | M | 126 | 7 | 0,1 | 2 | 2 | 4417 | - | 407 | 83 | 47 | 62 | 58 |
167th | Jan Shejbal | TEP | D | 87 | 4 | 0,0 | 1 | 2 | 2266 | - | 2579 | 37 | 10 | 10 | 6 |
168th | Dame Diop | CEB | F | 119 | 8 | 0,1 | 1 | 2 | 1898 | - | 360 | 63 | 60 | 41 | 2 |
169th | Eldar Čivič | ACS | D | 71 | 8 | 0,1 | 1 | 2 | 2059 | - | 277 | 49 | 52 | 19 | 18 |
170th | Ruslan Mingazov | PRI | M | 86 | 10 | 0,1 | 1 | 2 | 1845 | - | 406 | 57 | 55 | 57 | 27 |
171st | Ondřej Mihálik | SLO | F | 142 | 13 | 0,1 | 2 | 2 | 2035 | - | 5174 | 75 | 71 | 43 | 14 |
172nd | Jakub Pešek | ACS | M | 140 | 15 | 0,1 | 2 | 2 | 2788 | - | 4430 | 108 | 116 | 49 | 120 |
173rd | Juraj Chvátal | OLO | D | 76 | 10 | 0,1 | 3 | 2 | 3159 | - | 6578 | 62 | 48 | 49 | 93 |
174th | Ivan Schranz | SLA | F | 134 | 12 | 0,1 | 2 | 2 | 3012 | - | 4923 | 86 | 89 | 46 | 0 |
175th | Branislav Miloševič | DUK | D | 106 | 11 | 0,1 | 1 | 2 | 4587 | - | 535 | 90 | 65 | 56 | 88 |
176th | Lukáš Bartošák | ZLN | D | 186 | 21 | 0,1 | 3 | 2 | 7249 | - | 6544 | 168 | 132 | 58 | 382 |
177th | Lukáš Holík | KAR | M | 142 | 12 | 0,1 | 1 | 2 | 3282 | - | 1859 | 100 | 108 | 89 | 131 |
178th | Róbert Matejov | BRN | D | 176 | 14 | 0,1 | 2 | 2 | 7866 | - | 4115 | 148 | 98 | 89 | 232 |
179th | Jan Mejdr | ACS | D | 48 | 7 | 0,1 | 1 | 2 | 1691 | - | 6107 | 45 | 40 | 26 | 5 |
180th | Jan Kuchta | ACS | F | 122 | 9 | 0,1 | 1 | 2 | 1969 | - | 2657 | 61 | 74 | 29 | 1 |
181st | Michal Sáček | ACS | M | 157 | 13 | 0,1 | 2 | 2 | 5695 | - | 3408 | 81 | 55 | 41 | 40 |
182nd | Michal Bezpalec | DUK | D | 66 | 3 | 0,0 | 1 | 2 | 2676 | - | 106 | 23 | 18 | 20 | 3 |
183rd | Davis Ikaunieks | FKJ | F | 96 | 10 | 0,1 | 1 | 2 | 1409 | - | 2652 | 60 | 66 | 52 | 11 |
184th | Peter Olayinka | SLA | M | 132 | 19 | 0,1 | 2 | 2 | 2729 | - | 5788 | 101 | 96 | 77 | 2 |
185th | Nikolaj Komličenko | F | 76 | 11 | 0,1 | 2 | 2 | 1569 | - | 380 | 52 | 62 | 50 | 0 | |
186th | Ubong Moses Ekpai | MBL | M | 97 | 9 | 0,1 | 2 | 2 | 2069 | - | 2946 | 58 | 77 | 28 | 0 |
187th | Siim Luts | M | 41 | 7 | 0,2 | 2 | 2 | 811 | - | 182 | 24 | 28 | 27 | 15 | |
188th | Marek Janečka | KAR | M | 114 | 7 | 0,1 | 1 | 2 | 2864 | - | 249 | 53 | 35 | 38 | 8 |
189th | Martin Hašek | ACS | M | 94 | 6 | 0,1 | 1 | 2 | 3520 | - | 565 | 78 | 96 | 105 | 60 |
190th | Roman Květ | PLZ | M | 132 | 13 | 0,1 | 1 | 2 | 4923 | - | 6872 | 106 | 90 | 46 | 323 |
191st | Bogdan Vatajelu | D | 48 | 11 | 0,2 | 2 | 2 | 1312 | - | 288 | 40 | 43 | 18 | 154 | |
192nd | Jakub Nečas | BRN | M | 117 | 7 | 0,1 | 1 | 2 | 1127 | - | 614 | 51 | 49 | 33 | 2 |
193rd | Vladislav Levin | SLO | M | 112 | 6 | 0,1 | 1 | 2 | 4379 | - | 4475 | 72 | 32 | 31 | 88 |
194th | Jan Matoušek | BOH | M | 106 | 8 | 0,1 | 2 | 2 | 1486 | - | 4213 | 65 | 75 | 36 | 3 |
195th | Srdjan Plavšič | FCB | M | 112 | 16 | 0,1 | 1 | 2 | 3110 | - | 5354 | 89 | 125 | 71 | 91 |
196th | Lukáš Kalvach | PLZ | M | 167 | 19 | 0,1 | 1 | 2 | 9153 | - | 7827 | 132 | 115 | 93 | 247 |
197th | Jakub Janetzký | ZLN | M | 132 | 8 | 0,1 | 2 | 2 | 2277 | - | 6055 | 67 | 45 | 16 | 2 |
198th | Jiří Texl | BRN | M | 108 | 5 | 0,0 | 1 | 2 | 3195 | - | 3830 | 84 | 71 | 66 | 29 |
199th | Tomáš Ladra | MBL | M | 155 | 16 | 0,1 | 2 | 2 | 3952 | - | 7243 | 126 | 114 | 67 | 147 |
200th | Rudolf Reiter | ZLN | M | 142 | 11 | 0,1 | 1 | 2 | 2491 | - | 5094 | 98 | 83 | 43 | 21 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.