Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Michal Šmíd | D | 175 | 32 | 0,2 | 3 | 0,0 | 1139 | 13 | 22 | 171 | 8 | |
152nd | Daniel Silva Rossi | FKJ | M | 205 | 27 | 0,1 | 3 | 0,0 | 1608 | 15 | 15 | 89 | 10 |
153rd | Jan Krob | FKJ | D | 287 | 79 | 0,3 | 3 | 0,0 | 1066 | 25 | 57 | 310 | 13 |
154th | Lukáš Mareček | TEP | M | 216 | 33 | 0,2 | 3 | 0,0 | 2601 | 20 | 17 | 188 | 3 |
155th | Jakub Štochl | D | 128 | 10 | 0,1 | 3 | 0,0 | 1261 | 2 | 11 | 16 | 1 | |
156th | Lukáš Hejda | PLZ | D | 252 | 44 | 0,2 | 3 | 0,0 | 1481 | 17 | 30 | 275 | 7 |
157th | Petr Reinberk | SLO | D | 287 | 49 | 0,2 | 3 | 0,0 | 1081 | 15 | 37 | 256 | 9 |
158th | Jiří Fleišman | FCB | D | 345 | 65 | 0,2 | 3 | 0,0 | 1933 | 16 | 52 | 285 | 7 |
159th | Roman Potočný | CEB | M | 218 | 60 | 0,3 | 3 | 0,0 | 1151 | 19 | 44 | 388 | 50 |
160th | Jan Kopic | PLZ | M | 296 | 35 | 0,1 | 3 | 0,0 | 2248 | 15 | 23 | 277 | 53 |
161st | Michael Lüftner | D | 101 | 13 | 0,1 | 3 | 0,0 | 1479 | 5 | 11 | 110 | 5 | |
162nd | Milan Jirásek | MBL | M | 147 | 29 | 0,2 | 3 | 0,0 | 825 | 11 | 21 | 140 | 3 |
163rd | Adam Jánoš | BOH | M | 220 | 44 | 0,2 | 3 | 0,0 | 1349 | 14 | 33 | 299 | 6 |
164th | Milan Havel | PLZ | D | 178 | 22 | 0,1 | 3 | 0,0 | 1689 | 7 | 18 | 204 | 25 |
165th | Lukáš Vraštil | OLO | D | 124 | 24 | 0,2 | 3 | 0,0 | 1202 | 8 | 19 | 204 | 9 |
166th | Vladimír Kukoľ | M | 59 | 12 | 0,2 | 3 | 0,1 | 811 | 4 | 11 | 102 | 1 | |
167th | Soune Soungole | TEP | M | 55 | 15 | 0,3 | 3 | 0,1 | 1206 | 8 | 10 | 88 | 0 |
168th | Aleksandar Šušnjar | MBL | D | 36 | 13 | 0,4 | 3 | 0,1 | 560 | 8 | 8 | 72 | 2 |
169th | Pablo Podio | ZLN | M | 43 | 9 | 0,2 | 3 | 0,1 | 686 | 3 | 9 | 52 | 0 |
170th | Murphy Dorley Oscar | SLA | D | 117 | 26 | 0,2 | 3 | 0,0 | 972 | 10 | 19 | 147 | 19 |
171st | Olivier Kingue | PRI | D | 37 | 11 | 0,3 | 3 | 0,1 | 526 | 5 | 9 | 62 | 0 |
172nd | Maksym Talovjerov | SLA | D | 71 | 18 | 0,3 | 3 | 0,0 | 651 | 9 | 12 | 83 | 4 |
173rd | Libor Koller | M | 156 | 39 | 0,3 | 2 | 0,0 | 1227 | 19 | 22 | 0 | 0 | |
174th | Libor Janáček | D | 277 | 39 | 0,1 | 2 | 0,0 | 2046 | 15 | 26 | 0 | 0 | |
175th | Stanislav Purkart | - | 163 | 36 | 0,2 | 2 | 0,0 | 1074 | 21 | 17 | 0 | 0 | |
176th | Robert Vágner | F | 230 | 44 | 0,2 | 2 | 0,0 | 1072 | 17 | 29 | 0 | 0 | |
177th | Marcel Švejdík | - | 131 | 21 | 0,2 | 2 | 0,0 | 1360 | 9 | 14 | 0 | 0 | |
178th | Radek Bejbl | M | 175 | 33 | 0,2 | 2 | 0,0 | 2002 | 14 | 21 | 0 | 0 | |
179th | Martin Pěnička | - | 121 | 29 | 0,2 | 2 | 0,0 | 848 | 15 | 16 | 0 | 0 | |
180th | Martin Wohlgemuth | - | 96 | 10 | 0,1 | 2 | 0,0 | 1299 | 8 | 5 | 0 | 0 | |
181st | Jiří Povišer | M | 153 | 19 | 0,1 | 2 | 0,0 | 2910 | 11 | 10 | 0 | 0 | |
182nd | Karel Vácha | F | 186 | 18 | 0,1 | 2 | 0,0 | 2443 | 7 | 13 | 0 | 0 | |
183rd | Patrik Siegl | M | 350 | 59 | 0,2 | 2 | 0,0 | 1832 | 24 | 37 | 0 | 0 | |
184th | Marcel Cupák | F | 200 | 22 | 0,1 | 2 | 0,0 | 2444 | 15 | 9 | 0 | 0 | |
185th | Pavel Hoftych | - | 63 | 19 | 0,3 | 2 | 0,0 | 891 | 10 | 11 | 0 | 0 | |
186th | Petr Klhůfek | D | 93 | 9 | 0,1 | 2 | 0,0 | 1225 | 6 | 5 | 0 | 0 | |
187th | Marcel Litoš | - | 64 | 13 | 0,2 | 2 | 0,0 | 941 | 5 | 10 | 0 | 0 | |
188th | Vladimír Sedláček | - | 39 | 19 | 0,5 | 2 | 0,1 | 525 | 11 | 10 | 0 | 0 | |
189th | Robert Neumann | M | 224 | 37 | 0,2 | 2 | 0,0 | 1618 | 16 | 23 | 0 | 0 | |
190th | Jiří Barbořík | - | 164 | 28 | 0,2 | 2 | 0,0 | 1323 | 17 | 13 | 0 | 0 | |
191st | Ladislav Fujdiar | F | 168 | 29 | 0,2 | 2 | 0,0 | 1060 | 18 | 13 | 0 | 0 | |
192nd | Roman Hanus | - | 48 | 11 | 0,2 | 2 | 0,0 | 739 | 6 | 7 | 0 | 0 | |
193rd | Jaroslav Schindler | D | 188 | 49 | 0,3 | 2 | 0,0 | 1258 | 31 | 20 | 0 | 0 | |
194th | Pavel Kubánek | - | 50 | 9 | 0,2 | 2 | 0,0 | 1020 | 5 | 6 | 0 | 0 | |
195th | David Breda | M | 207 | 34 | 0,2 | 2 | 0,0 | 1253 | 13 | 23 | 0 | 0 | |
196th | Tomáš Votava | D | 115 | 19 | 0,2 | 2 | 0,0 | 1371 | 8 | 13 | 0 | 0 | |
197th | Michal Horňák | D | 202 | 27 | 0,1 | 2 | 0,0 | 2214 | 14 | 15 | 0 | 0 | |
198th | Martin Frýdek | M | 155 | 28 | 0,2 | 2 | 0,0 | 1311 | 11 | 19 | 0 | 0 | |
199th | Edvard Lasota | M | 248 | 31 | 0,1 | 2 | 0,0 | 2917 | 11 | 22 | 0 | 0 | |
200th | Marián Tibenský | - | 62 | 11 | 0,2 | 2 | 0,0 | 1370 | 5 | 8 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.