Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
151st | Athanasios Nikolaos Fokaidis | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152nd | Augusto Batioja | OM | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153rd | Avdija Vršajevič | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154th | Awer Mabil | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155th | Aziz Ibragimov | M | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156th | Babacar Sy | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157th | Bartosz Pikul | M | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
158th | Bassirou Dembelé | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159th | Bedřich Hamsa | - | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160th | Bekim Balaj | F | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
161st | Benjamin Balázs | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162nd | Benjamin Mustafič | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163rd | Benjamin Tetteh | F | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164th | Benjamin Vomáčka | D | 130 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
165th | Benjamin Čolić | D | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166th | Benoit Barros | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167th | Bernardo Frizoni | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168th | Bernardo Rosa | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169th | Biboko K. Mayola | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170th | Bidje Manzia | M | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171st | Biholong Martin Abena | M | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
172nd | Blažej Vaščák | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173rd | Bogdan Milić | F | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
174th | Bogdan Vatajelu | D | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
175th | Bohuslav Pilný | D | 193 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
176th | Bohuslav Pixa | - | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
177th | Bohuslav Šnajdr | - | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178th | Bohuš Keler | - | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
179th | Bohuš Viger | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
180th | Bojan Dordič | M | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
181st | Bojan Letič | D | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182nd | Boris Kočí | - | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183rd | Borys Tašči | OM | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184th | Bořek Dočkal | M | 275 | 2 | 2 | 2 | 4 | 3 | 0 | 0 |
185th | Boštjan Frelih | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186th | Branislav Labant | D | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
187th | Branislav Miloševič | D | 106 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
188th | Branislav Pindroch | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189th | Branislav Rzeszoto | G | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
190th | Branislav Sluka | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191st | Bronislav Křikava | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
192nd | Bronislav Otruba | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193rd | Bronislav Simić | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194th | Bronislav Stáňa | M | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
195th | Bronislav Červenka | D | 277 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
196th | Byron Webster | D | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
197th | Břetislav Kocur | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
198th | Carlos Eduardo Lopes Cruz Cadu | M | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199th | Casper Højer | D | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
200th | Cesáreo Victorino | M | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.