Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
401st | Michael Ugwu | BOH | F | 7 | 7 | 0 | 0,0% | 0 |
402nd | Imad Rondić | LIB | F | 30 | 117 | 37 | 31,6% | 0 |
403rd | Vojtěch Patrák | PCE | F | 13 | 55 | 24 | 43,6% | 0 |
404th | Rigino Cicilia | FCS | F | 23 | 64 | 25 | 39,1% | 0 |
405th | David Huf | PCE | F | 32 | 57 | 18 | 31,6% | 0 |
406th | Youba Dramé | FCZ | F | 33 | 124 | 47 | 37,9% | 0 |
407th | Rafael Tavares | KAR | F | 4 | 6 | 2 | 33,3% | 0 |
408th | Lukáš Matějka | PCE | F | 20 | 53 | 7 | 13,2% | 0 |
409th | Fortune Bassey | CEB | F | 19 | 46 | 12 | 26,1% | 0 |
410th | Ondřej Chvěja | KAR | F | 11 | 30 | 16 | 53,3% | 0 |
411st | Abdallah Sima | SLA | F | 3 | 8 | 7 | 87,5% | 0 |
412nd | Daniel Fila | SLA | F | 32 | 61 | 21 | 34,4% | 0 |
413rd | Ondřej Novotný | LIB | F | 1 | 2 | 0 | 0,0% | 0 |
414th | Daniel Šmiga | SLA | F | 1 | 0 | 0 | 0,0% | 0 |
415th | Kacper Zych | KAR | F | 8 | 7 | 1 | 14,3% | 0 |
416th | Erik Prekop | HKR | F | 25 | 59 | 21 | 35,6% | 0 |
417th | Daniel Vašulín | HKR | F | 31 | 105 | 22 | 21,0% | 0 |
418th | Ladislav Almási | FCB | F | 32 | 62 | 14 | 22,6% | 0 |
419th | Antonín Svoboda | KAR | F | 25 | 54 | 17 | 31,5% | 0 |
420th | Libor Bobčík | FCZ | F | 3 | 2 | 1 | 50,0% | 0 |
421st | Ladislav Mužík | MBL | F | 12 | 21 | 8 | 38,1% | 0 |
422nd | Torfiq Ali-Abubakar | FKJ | F | 3 | 4 | 0 | 0,0% | 0 |
423rd | Ľubomír Tupta | LIB | F | 24 | 80 | 32 | 40,0% | 0 |
424th | Matías Succar | TEP | F | 11 | 10 | 2 | 20,0% | 0 |
425th | Filip Horský | MBL | F | 6 | 7 | 1 | 14,3% | 0 |
426th | Rafiu Adekunle Durosinmi | KAR | F | 19 | 54 | 18 | 33,3% | 0 |
427th | Filip Žák | TEP | F | 15 | 47 | 10 | 21,3% | 0 |
428th | Jan Silný | FKJ | F | 14 | 70 | 11 | 15,7% | 0 |
429th | David Jurčenko | HKR | F | 1 | 0 | 0 | 0,0% | 0 |
430th | Denis Alijagič | LIB | F | 5 | 8 | 1 | 12,5% | 0 |
431st | Václav Sejk | TEP | F | 13 | 38 | 6 | 15,8% | 0 |
432nd | Matej Trusa | PLZ | F | 7 | 12 | 3 | 25,0% | 0 |
433rd | Daniel Hais | CEB | F | 10 | 5 | 2 | 40,0% | 0 |
434th | Nana Akosah-Bempah | PCE | F | 5 | 17 | 3 | 17,6% | 0 |
435th | Daniel Smékal | FCB | F | 7 | 26 | 7 | 26,9% | 0 |
436th | Matyáš Vachoušek | TEP | F | 1 | 0 | 0 | 0,0% | 0 |
437th | Moses Usor | SLA | F | 1 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.