Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
251st | Antonín Fantiš | FCZ | F | 25 | 122 | 58 | 47,5% | 0 |
252nd | Lukáš Kalvach | PLZ | M | 27 | 266 | 126 | 47,4% | 0 |
253rd | Dominik Janošek | FCB | M | 18 | 91 | 43 | 47,3% | 0 |
254th | Jan Hellebrand | FCZ | M | 5 | 15 | 7 | 46,7% | 0 |
255th | Adam Lupač | PCE | M | 25 | 71 | 33 | 46,5% | 0 |
256th | Rudolf Reiter | FCZ | M | 22 | 56 | 26 | 46,4% | 0 |
257th | Emil Tischler | PCE | M | 24 | 153 | 71 | 46,4% | 0 |
258th | Lukáš Sadílek | FCS | M | 34 | 222 | 103 | 46,4% | 0 |
259th | Filip Zorvan | KAR | M | 14 | 80 | 37 | 46,3% | 0 |
260th | Jan Kopic | PLZ | M | 27 | 119 | 55 | 46,2% | 0 |
261st | Pavel Bucha | PLZ | M | 31 | 249 | 115 | 46,2% | 0 |
262nd | Roman Potočný | PLZ | M | 19 | 52 | 24 | 46,2% | 0 |
263rd | David Moberg Karlsson | ACS | M | 13 | 13 | 6 | 46,2% | 0 |
264th | Ubong Moses Ekpai | FCB | M | 19 | 74 | 34 | 45,9% | 0 |
265th | Daniel Holzer | FCS | M | 31 | 153 | 70 | 45,8% | 0 |
266th | Jiří Skalák | MBL | M | 26 | 46 | 21 | 45,7% | 0 |
267th | Srdjan Plavšič | SLA | M | 24 | 92 | 42 | 45,7% | 0 |
268th | Daniel Trubač | TEP | M | 28 | 158 | 72 | 45,6% | 0 |
269th | Dominik Pleštil | FKJ | M | 23 | 55 | 25 | 45,5% | 0 |
270th | Lukáš Hrdlička | FCZ | M | 13 | 11 | 5 | 45,5% | 0 |
271st | Marek Vobecký | TEP | M | 4 | 11 | 5 | 45,5% | 0 |
272nd | Matěj Koubek | BOH | F | 25 | 31 | 14 | 45,2% | 0 |
273rd | Dyjan Carlos De Azevedo | M | 18 | 71 | 32 | 45,1% | 0 | |
274th | Roman Květ | BOH | M | 34 | 233 | 105 | 45,1% | 0 |
275th | Jakub Nečas | LIB | M | 11 | 29 | 13 | 44,8% | 0 |
276th | Lukáš Mašek | MBL | M | 22 | 47 | 21 | 44,7% | 0 |
277th | Tomáš Jursa | KAR | M | 9 | 65 | 29 | 44,6% | 0 |
278th | Václav Drchal | ACS | F | 4 | 9 | 4 | 44,4% | 0 |
279th | Michal Hlavatý | MBL | M | 27 | 165 | 73 | 44,2% | 0 |
280th | David Houska | FKJ | M | 30 | 199 | 88 | 44,2% | 0 |
281st | Martin Nový | BOH | D | 11 | 43 | 19 | 44,2% | 0 |
282nd | David Bartek | BOH | D | 28 | 77 | 34 | 44,2% | 0 |
283rd | Jakub Fulnek | BOH | M | 19 | 68 | 30 | 44,1% | 0 |
284th | Ivan Schranz | SLA | F | 29 | 152 | 67 | 44,1% | 0 |
285th | Šimon Falta | FCB | M | 19 | 75 | 33 | 44,0% | 0 |
286th | Petr Jaroň | FCB | M | 11 | 50 | 22 | 44,0% | 0 |
287th | Vladislav Levin | FCS | M | 30 | 255 | 112 | 43,9% | 0 |
288th | Robert Hrubý | FCZ | M | 29 | 169 | 74 | 43,8% | 0 |
289th | Pablo González | OLO | M | 22 | 151 | 66 | 43,7% | 0 |
290th | Bořek Dočkal | M | 27 | 103 | 45 | 43,7% | 0 | |
291st | Vojtěch Patrák | PCE | F | 13 | 55 | 24 | 43,6% | 0 |
292nd | Ladislav Krejčí | ACS | M | 15 | 39 | 17 | 43,6% | 0 |
293rd | Michal Faško | LIB | M | 16 | 69 | 30 | 43,5% | 0 |
294th | Štěpán Krunert | M | 17 | 74 | 32 | 43,2% | 0 | |
295th | Tomáš Zahradníček | OLO | M | 23 | 51 | 22 | 43,1% | 0 |
296th | Pavel Zifčák | OLO | F | 26 | 79 | 34 | 43,0% | 0 |
297th | Martin Nešpor | FKJ | F | 11 | 14 | 6 | 42,9% | 0 |
298th | Petr Ševčík | SLA | M | 16 | 70 | 30 | 42,9% | 0 |
299th | Ondřej Lingr | SLA | M | 31 | 119 | 51 | 42,9% | 0 |
300th | Samuel Šimek | PCE | M | 8 | 35 | 15 | 42,9% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.