Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
201st | Tomáš Chorý | PLZ | F | 33 | 78 | 32 | 41,0% | 0 |
202nd | Štěpán Krunert | M | 17 | 74 | 32 | 43,2% | 0 | |
203rd | Ľubomír Tupta | LIB | F | 24 | 80 | 32 | 40,0% | 0 |
204th | Pavel Dvořák | HKR | F | 20 | 93 | 33 | 35,5% | 0 |
205th | Šimon Falta | FCB | M | 19 | 75 | 33 | 44,0% | 0 |
206th | Štěpán Harazim | HKR | D | 14 | 63 | 33 | 52,4% | 0 |
207th | Adam Lupač | PCE | M | 25 | 71 | 33 | 46,5% | 0 |
208th | David Bartek | BOH | D | 28 | 77 | 34 | 44,2% | 0 |
209th | Ubong Moses Ekpai | FCB | M | 19 | 74 | 34 | 45,9% | 0 |
210th | Pavel Zifčák | OLO | F | 26 | 79 | 34 | 43,0% | 0 |
211st | Daniel Samek | SLA | M | 19 | 61 | 34 | 55,7% | 0 |
212nd | Karel Pojezný | PCE | D | 7 | 51 | 34 | 66,7% | 0 |
213rd | Dejan Boljević | TEP | D | 13 | 60 | 34 | 56,7% | 0 |
214th | Jakub Pešek | ACS | M | 32 | 99 | 35 | 35,4% | 0 |
215th | Pavel Šulc | PLZ | M | 27 | 88 | 35 | 39,8% | 0 |
216th | Kryštof Daněk | OLO | M | 29 | 128 | 35 | 27,3% | 0 |
217th | David Tkáč | FCZ | M | 22 | 97 | 35 | 36,1% | 0 |
218th | Pavel Černý | PCE | F | 30 | 103 | 36 | 35,0% | 0 |
219th | Jan Juroška | FCB | D | 12 | 68 | 36 | 52,9% | 0 |
220th | Jiří Klíma | FCB | F | 33 | 116 | 36 | 31,0% | 0 |
221st | Ladislav Kodad | TEP | M | 29 | 86 | 36 | 41,9% | 0 |
222nd | Michal Beran | BOH | M | 27 | 109 | 36 | 33,0% | 0 |
223rd | Matěj Hybš | PLZ | D | 8 | 52 | 37 | 71,2% | 0 |
224th | Adam Jánoš | KAR | M | 10 | 65 | 37 | 56,9% | 0 |
225th | Filip Zorvan | KAR | M | 14 | 80 | 37 | 46,3% | 0 |
226th | Patrik Hellebrand | CEB | M | 22 | 103 | 37 | 35,9% | 0 |
227th | Imad Rondić | LIB | F | 30 | 117 | 37 | 31,6% | 0 |
228th | Jakub Kolář | FCZ | D | 12 | 60 | 38 | 63,3% | 0 |
229th | Vlasij Sinjavskij | KAR | M | 31 | 89 | 38 | 42,7% | 0 |
230th | Denis Laňka | TEP | M | 8 | 66 | 39 | 59,1% | 0 |
231st | Jiří Spáčil | OLO | M | 10 | 80 | 39 | 48,8% | 0 |
232nd | Ladislav Takács | FCB | D | 7 | 68 | 40 | 58,8% | 0 |
233rd | Jakub Janetzký | FCZ | M | 31 | 113 | 40 | 35,4% | 0 |
234th | Jakub Brabec | PLZ | D | 6 | 57 | 41 | 71,9% | 0 |
235th | Václav Pilař | FKJ | M | 24 | 115 | 41 | 35,7% | 0 |
236th | Jan Navrátil | OLO | M | 25 | 109 | 42 | 38,5% | 0 |
237th | Srdjan Plavšič | SLA | M | 24 | 92 | 42 | 45,7% | 0 |
238th | Štěpán Chaloupek | TEP | D | 8 | 62 | 42 | 67,7% | 0 |
239th | Dominik Janošek | FCB | M | 18 | 91 | 43 | 47,3% | 0 |
240th | Václav Jurečka | FCS | F | 35 | 147 | 44 | 29,9% | 0 |
241st | Michal Kohút | FCS | M | 27 | 111 | 44 | 39,6% | 0 |
242nd | Jiří Boula | FCB | M | 13 | 82 | 44 | 53,7% | 0 |
243rd | Bořek Dočkal | M | 27 | 103 | 45 | 43,7% | 0 | |
244th | Ondřej Mihálik | CEB | M | 30 | 112 | 45 | 40,2% | 0 |
245th | Jan Kovařík | BOH | M | 20 | 91 | 46 | 50,5% | 0 |
246th | Christian Frýdek | LIB | M | 26 | 128 | 46 | 35,9% | 0 |
247th | Tomáš Ladra | MBL | F | 33 | 112 | 46 | 41,1% | 0 |
248th | Martin Šindelář | KAR | D | 10 | 83 | 47 | 56,6% | 0 |
249th | Youba Dramé | FCZ | F | 33 | 124 | 47 | 37,9% | 0 |
250th | Ondřej Kúdela | SLA | D | 13 | 73 | 49 | 67,1% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.