Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
301st | Jaroslav Škoda | M | 18 | - | - | - | - | |
302nd | Tomáš Jirsák | M | 25 | - | - | - | - | |
303rd | Rogerio Botelho Gaúcho | F | 16 | - | - | - | - | |
304th | Michal Demeter | D | 13 | - | - | - | - | |
305th | Tomáš Frejlach | M | 17 | - | - | - | - | |
306th | Juraj Škripec | F | 18 | - | - | - | - | |
307th | Jurej Czinege | M | 7 | - | - | - | - | |
308th | Adam Brzezina | F | 26 | - | - | - | - | |
309th | Roman Švrček | D | 2 | - | - | - | - | |
310th | Jaromír Šmerda | D | 17 | - | - | - | - | |
311st | Martin Hruška | M | 7 | - | - | - | - | |
312nd | Tomáš Rada | D | 23 | - | - | - | - | |
313rd | Tomáš Janotka | D | 2 | - | - | - | - | |
314th | Josef Tuma | F | 6 | - | - | - | - | |
315th | Ferenc Róth | M | 17 | - | - | - | - | |
316th | Pavel Šultes | OLO | F | 9 | - | - | - | - |
317th | Petr Janda | M | 13 | - | - | - | - | |
318th | Thomas Sowunmi | F | 24 | - | - | - | - | |
319th | Jiří Jeslínek | F | 3 | - | - | - | - | |
320th | Jan Blažek | F | 6 | - | - | - | - | |
321st | Cesáreo Victorino | M | 4 | - | - | - | - | |
322nd | Miloš Brezinský | D | 19 | - | - | - | - | |
323rd | Filip Racko | M | 3 | - | - | - | - | |
324th | Pavel Vrána | F | 6 | - | - | - | - | |
325th | Zdeněk Partyš | M | 11 | - | - | - | - | |
326th | Diogo Jose Pires | M | 6 | - | - | - | - | |
327th | Ladislav Jamrich | D | 4 | - | - | - | - | |
328th | Jozsef Magasföldi | M | 3 | - | - | - | - | |
329th | Filip Chlup | M | 15 | - | - | - | - | |
330th | Vladimír Vácha | F | 17 | - | - | - | - | |
331st | Ladislav Grubhoffer | F | 6 | - | - | - | - | |
332nd | Karel Krejčík | D | 7 | - | - | - | - | |
333rd | Petr Loos | M | 6 | - | - | - | - | |
334th | Pavel Karlík | M | 1 | - | - | - | - | |
335th | Jan Vošahlík | PRI | M | 8 | - | - | - | - |
336th | Vladimír Peška | F | 8 | - | - | - | - | |
337th | Václav Štípek | F | 2 | - | - | - | - | |
338th | Martin Kuncl | BRN | D | 11 | - | - | - | - |
339th | Karel Vrabec | D | 3 | - | - | - | - | |
340th | Petr Trapp | BLS | DM | 14 | - | - | - | - |
341st | Tomáš Kóňa | M | 10 | - | - | - | - | |
342nd | Radoslav Zabavník | D | 14 | - | - | - | - | |
343rd | Michal Hanek | M | 2 | - | - | - | - | |
344th | Mauro Lustrinelli | F | 13 | - | - | - | - | |
345th | Dušan Nulíček | F | 8 | - | - | - | - | |
346th | Zoltán Hercegfalvi | F | 9 | - | - | - | - | |
347th | Edin Džeko | F | 13 | - | - | - | - | |
348th | Ondřej Honka | F | 3 | - | - | - | - | |
349th | Štěpán Kučera | D | 8 | - | - | - | - | |
350th | Michal Gašparik | M | 13 | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.