Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
351st | David Šimek | MBL | D | 70 | - | - | - | - |
352nd | David Šimáček | - | 1 | - | - | - | - | |
353rd | David Šindelář | - | 43 | - | - | - | - | |
354th | David Šmahaj | M | 86 | - | - | - | - | |
355th | David Štípek | OM | 93 | - | - | - | - | |
356th | David Štěpánek | FKJ | D | 77 | - | - | - | - |
357th | Davis Ikaunieks | FKJ | F | 97 | - | - | - | - |
358th | Davit Kobouri | KAR | D | 13 | - | - | - | - |
359th | Davor Kukec | M | 127 | - | - | - | - | |
360th | De Jesus Maicon Sousa | M | 8 | - | - | - | - | |
361st | Dejan Boljević | TEP | D | 13 | - | - | - | - |
362nd | Dejan Drenovac | - | 32 | - | - | - | - | |
363rd | Dejan Jurkič | D | 14 | - | - | - | - | |
364th | Dejan Vrajič | - | 6 | - | - | - | - | |
365th | Dejan Vukadinovic | D | 4 | - | - | - | - | |
366th | Denis Alijagič | LIB | F | 5 | - | - | - | - |
367th | Denis Budínský | PRI | M | 3 | - | - | - | - |
368th | Denis Cana | OLO | M | 6 | - | - | - | - |
369th | Denis Darmovzal | PCE | M | 9 | - | - | - | - |
370th | Denis Donát | MBL | D | 21 | - | - | - | - |
371st | Denis Frimmel | LIB | M | 3 | - | - | - | - |
372nd | Denis Granečný | BRN | D | 94 | - | - | - | - |
373rd | Denis Kovba | M | 8 | - | - | - | - | |
374th | Denis Kramář | OLO | M | 5 | - | - | - | - |
375th | Denis Laňka | TEP | M | 27 | - | - | - | - |
376th | Denis Vala | BOH | D | 2 | - | - | - | - |
377th | Denis Ventúra | OLO | M | 7 | - | - | - | - |
378th | Denis Višinský | LIB | M | 25 | - | - | - | - |
379th | Dennis Christu | F | 2 | - | - | - | - | |
380th | Derrick Mensah | M | 25 | - | - | - | - | |
381st | Dick Lidman | - | 3 | - | - | - | - | |
382nd | Diego Lattmann | M | 3 | - | - | - | - | |
383rd | Diego Živulič | DM | 47 | - | - | - | - | |
384th | Dimitri Tatanashvili | F | 41 | - | - | - | - | |
385th | Dimitrije Kamenovič | ACS | D | 1 | - | - | - | - |
386th | Dino Kluk | D | 5 | - | - | - | - | |
387th | Diogo Jose Pires | M | 6 | - | - | - | - | |
388th | Dion Cools | FKJ | D | 8 | - | - | - | - |
389th | Djika Hugues Douglas | LIB | F | 8 | - | - | - | - |
390th | Dmitrij Borodin | M | 6 | - | - | - | - | |
391st | Dmitrij Efremov | LIB | M | 16 | - | - | - | - |
392nd | Dmitrij Lencevič | D | 46 | - | - | - | - | |
393rd | Dmytro Jeremenko | BOH | M | 11 | - | - | - | - |
394th | Domagoj Franič | SLO | D | 6 | - | - | - | - |
395th | Dominik Breda | FKJ | M | 1 | - | - | - | - |
396th | Dominik Gembický | LIB | M | 10 | - | - | - | - |
397th | Dominik Hašek | BOH | D | 14 | - | - | - | - |
398th | Dominik Janošek | PCE | M | 122 | - | - | - | - |
399th | Dominik Kostka | PCE | D | 71 | - | - | - | - |
400th | Dominik Kraut | PRI | F | 114 | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.