Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
151st | Costa Nhamoinesu | D | 146 | - | - | - | - | |
152nd | Nikola Raspopovič | DUK | D | 13 | - | - | - | - |
153rd | Florent Poulolo | OLO | D | 57 | - | - | - | - |
154th | Jiří Krejčí | D | 263 | - | - | - | - | |
155th | Benjamin Vomáčka | D | 130 | - | - | - | - | |
156th | Antonín Rosa | D | 188 | - | - | - | - | |
157th | Martin Koscelník | D | 96 | - | - | - | - | |
158th | Daniel Kosek | BOH | D | 12 | - | - | - | - |
159th | Pavel Dreksa | BRN | D | 152 | - | - | - | - |
160th | Ondřej Bačo | ZLN | D | 56 | - | - | - | - |
161st | Tomáš Vlček | PCE | D | 16 | - | - | - | - |
162nd | Jan Vorel | D | 288 | - | - | - | - | |
163rd | Jiří Váňa | FKJ | D | 1 | - | - | - | - |
164th | David Šimek | MBL | D | 69 | - | - | - | - |
165th | Václav Jemelka | PLZ | D | 135 | - | - | - | - |
166th | Ondřej Čelůstka | ACS | D | 100 | - | - | - | - |
167th | Stefan Vilotič | BOH | D | 12 | - | - | - | - |
168th | Martin Toml | PCE | D | 68 | - | - | - | - |
169th | Jakub Brabec | PLZ | D | 169 | - | - | - | - |
170th | Michal Smejkal | DUK | D | 165 | - | - | - | - |
171st | Marek Kysela | D | 73 | - | - | - | - | |
172nd | David Hovorka | SLA | D | 109 | - | - | - | - |
173rd | Petr Buchta | KAR | D | 228 | - | - | - | - |
174th | Marián Čišovský | D | 64 | - | - | - | - | |
175th | Lukáš Hůlka | BOH | D | 164 | - | - | - | - |
176th | Jan Rajnoch | D | 198 | - | - | - | - | |
177th | Maksym Talovjerov | SLA | D | 71 | - | - | - | - |
178th | Michal Kadlec | SLO | D | 283 | - | - | - | - |
179th | Tomáš Souček | M | 126 | - | - | - | - | |
180th | Michal Jeřábek | ZLN | D | 141 | - | - | - | - |
181st | Jakub Navrátil | MBL | D | 171 | - | - | - | - |
182nd | Tomáš Fabián | MBL | D | 64 | - | - | - | - |
183rd | Antonín Křapka | BOH | D | 128 | - | - | - | - |
184th | Erich Brabec | D | 244 | - | - | - | - | |
185th | Daniel Köstl | BOH | D | 91 | - | - | - | - |
186th | Lukáš Vraštil | OLO | D | 124 | - | - | - | - |
187th | Eldar Šehić | FCB | D | 40 | - | - | - | - |
188th | Rudolf Skácel | PRI | M | 94 | - | - | - | - |
189th | David Limberský | D | 406 | - | - | - | - | |
190th | Lukáš Kubáň | D | 123 | - | - | - | - | |
191st | Martin Honiš | FCB | D | 3 | - | - | - | - |
192nd | Filip Twardzik | KAR | D | 11 | - | - | - | - |
193rd | Jaromír Srubek | SLO | D | 8 | - | - | - | - |
194th | Moses Usor | SLA | F | 16 | - | - | - | - |
195th | Lukáš Pauschek | MBL | D | 131 | - | - | - | - |
196th | Pavel Kadeřábek | D | 87 | - | - | - | - | |
197th | Filip Prebsl | LIB | D | 12 | - | - | - | - |
198th | Vladimír Coufal | SLA | D | 183 | - | - | - | - |
199th | Milan Nitrianský | D | 145 | - | - | - | - | |
200th | Alexander Bah | SLA | D | 43 | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.