Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
51st | Ivan Varfolomejev | LIB | M | 5 | - | - | - | - |
52nd | Asger Sørensen | ACS | D | 17 | - | - | - | - |
53rd | Patrizio Stronati | D | 147 | - | - | - | - | |
54th | Jakub Prajza | SLO | D | 4 | - | - | - | - |
55th | Ondřej Lehoczki | LIB | D | 4 | - | - | - | - |
56th | Andro Giorgadze | ZLN | D | 2 | - | - | - | - |
57th | Petr Pavlík | BRN | D | 58 | - | - | - | - |
58th | Uroš Radakovič | D | 85 | - | - | - | - | |
59th | Maroš Klimpl | D | 141 | - | - | - | - | |
60th | Martin Kouřil | KAR | D | 51 | - | - | - | - |
61st | Roman Hubník | OLO | D | 307 | - | - | - | - |
62nd | Vít Beneš | OLO | D | 297 | - | - | - | - |
63rd | Jiří Mezera | PRI | D | 13 | - | - | - | - |
64th | Michal Suchý | SLO | D | 1 | - | - | - | - |
65th | Lazar Djordjevič | KAR | D | 7 | - | - | - | - |
66th | Stylianos Kokovas | KAR | D | 3 | - | - | - | - |
67th | Jaroslav Svozil | FCB | D | 114 | - | - | - | - |
68th | Ondřej Ševčík | HKR | D | 7 | - | - | - | - |
69th | Martin Vitík | ACS | D | 41 | - | - | - | - |
70th | Dávid Hancko | ACS | D | 76 | - | - | - | - |
71st | Oleksander Azackij | FCB | D | 28 | - | - | - | - |
72nd | Ondřej Mazuch | TEP | D | 78 | - | - | - | - |
73rd | Robin Hranáč | PCE | D | 22 | - | - | - | - |
74th | Daniel Dydowicz | LIB | M | 6 | - | - | - | - |
75th | Tomáš Sivok | CEB | D | 134 | - | - | - | - |
76th | Radoslav Kováč | D | 235 | - | - | - | - | |
77th | Martin Králik | CEB | D | 79 | - | - | - | - |
78th | Alexej Tatajev | D | 47 | - | - | - | - | |
79th | Francisco Chico Gomes | BRN | D | 7 | - | - | - | - |
80th | Semih Kaya | ACS | D | 28 | - | - | - | - |
81st | Jakub Martinec | FKJ | D | 57 | - | - | - | - |
82nd | Jan Štěrba | BRN | D | 52 | - | - | - | - |
83rd | Taras Kačaraba | SLA | D | 127 | - | - | - | - |
84th | Lukáš Štetina | LIB | D | 194 | - | - | - | - |
85th | Milan Rundič | D | 45 | - | - | - | - | |
86th | David Lischka | FCB | D | 95 | - | - | - | - |
87th | Steve Kingue | PRI | D | 11 | - | - | - | - |
88th | Pavel Košťál | D | 230 | - | - | - | - | |
89th | Jan Hošek | TEP | D | 137 | - | - | - | - |
90th | Miloš Nikolič | D | 2 | - | - | - | - | |
91st | David Zima | SLA | D | 39 | - | - | - | - |
92nd | Mihailo Jovanovič | D | 26 | - | - | - | - | |
93rd | Lukáš Endl | BRN | D | 19 | - | - | - | - |
94th | Filip Čihák | HKR | D | 56 | - | - | - | - |
95th | Simon Deli | SLA | D | 116 | - | - | - | - |
96th | Olivier Kingue | PRI | D | 37 | - | - | - | - |
97th | David Jurásek | SLA | D | 42 | - | - | - | - |
98th | Pavel Fořt | F | 110 | - | - | - | - | |
99th | Rostislav Šamánek | F | 18 | - | - | - | - | |
100th | Aleksandar Andrejević | D | 11 | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.